Total Family Households in Missouri, 1990-2000
By UM Extension Region

  Total Family Households
  Change, 1990-2000 Percent of Total Households Average Family Size
UM Extension Region 2000 1990 Number Percent 2000 1990 2000 1990
-Missouri Totals- 1,476,516 1,368,334 108,182 7.9 67.3 69.8 3.0 3.1
Central 113,041 100,218 12,823 12.8 65.8 68.4 3.0 3.0
East Central 551,722 528,025 23,697 4.5 67.0 69.5 3.1 3.2
Northeast 50,900 50,383 517 1.0 66.8 68.9 3.0 3.0
Northwest 60,031 59,718 313 0.5 67.1 70.0 3.0 3.0
South Central 98,726 87,706 11,020 12.6 70.8 73.9 2.9 3.0
Southeast 98,607 95,365 3,242 3.4 69.3 72.3 3.0 3.0
Southwest 197,550 163,668 33,882 20.7 68.7 71.0 2.9 3.0
West Central 305,939 283,251 22,688 8.0 65.8 68.1 3.0 3.1
 
Source: 1990 and 2000 Decennial Census, Summary File 1
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 30SEP2002 by setup in moco_families_1990_2000