Total Households in Missouri, 1990-2000
By County With State Totals

  Total Households
  Change, 1990-2000 Average Household Size
FIPS
Code
  2000 1990 Number Percent 2000 1990
29 Missouri 2,194,594 1,961,206 233,388 11.9 2.5 2.5
29001 Adair 9,669 9,060 609 6.7 2.3 2.3
29003 Andrew 6,273 5,429 844 15.5 2.6 2.6
29005 Atchison 2,722 2,961 -239 -8.1 2.3 2.4
29007 Audrain 9,844 9,205 639 6.9 2.4 2.5
29009 Barry 13,398 10,858 2,540 23.4 2.5 2.5
29011 Barton 4,895 4,524 371 8.2 2.5 2.5
29013 Bates 6,511 5,918 593 10.0 2.5 2.5
29015 Benton 7,420 5,764 1,656 28.7 2.3 2.4
29017 Bollinger 4,576 3,946 630 16.0 2.6 2.7
29019 Boone 53,094 41,937 11,157 26.6 2.4 2.4
29021 Buchanan 33,557 32,486 1,071 3.3 2.4 2.5
29023 Butler 16,718 15,334 1,384 9.0 2.4 2.5
29025 Caldwell 3,523 3,222 301 9.3 2.5 2.5
29027 Callaway 14,416 11,552 2,864 24.8 2.6 2.6
29029 Camden 15,779 11,305 4,474 39.6 2.3 2.4
29031 Cape Girardeau 26,980 23,390 3,590 15.3 2.4 2.5
29033 Carroll 4,169 4,332 -163 -3.8 2.4 2.4
29035 Carter 2,378 2,128 250 11.7 2.5 2.6
29037 Cass 30,168 22,892 7,276 31.8 2.7 2.8
29039 Cedar 5,685 5,003 682 13.6 2.4 2.4
29041 Chariton 3,469 3,661 -192 -5.2 2.4 2.5
29043 Christian 20,425 11,937 8,488 71.1 2.6 2.7
29045 Clark 2,966 2,859 107 3.7 2.5 2.6
29047 Clay 72,558 58,915 13,643 23.2 2.5 2.6
29049 Clinton 7,152 6,112 1,040 17.0 2.6 2.7
29051 Cole 27,040 22,976 4,064 17.7 2.4 2.5
29053 Cooper 5,932 5,359 573 10.7 2.5 2.5
29055 Crawford 8,858 7,299 1,559 21.4 2.5 2.6
29057 Dade 3,202 2,976 226 7.6 2.4 2.4
29059 Dallas 6,030 4,899 1,131 23.1 2.6 2.6
29061 Daviess 3,178 3,040 138 4.5 2.5 2.6
29063 DeKalb 3,528 3,054 474 15.5 2.5 2.5
29065 Dent 5,982 5,327 655 12.3 2.5 2.5
29067 Douglas 5,201 4,587 614 13.4 2.5 2.6
29069 Dunklin 13,411 13,128 283 2.2 2.4 2.5
29071 Franklin 34,945 28,856 6,089 21.1 2.7 2.8
29073 Gasconade 6,171 5,543 628 11.3 2.4 2.5
29075 Gentry 2,747 2,756 -9 -0.3 2.4 2.4
29077 Greene 97,859 81,463 16,396 20.1 2.3 2.4
29079 Grundy 4,382 4,346 36 0.8 2.3 2.4
29081 Harrison 3,658 3,574 84 2.4 2.4 2.3
29083 Henry 9,133 8,189 944 11.5 2.4 2.4
29085 Hickory 3,911 3,183 728 22.9 2.3 2.3
29087 Holt 2,237 2,440 -203 -8.3 2.3 2.4
29089 Howard 3,836 3,571 265 7.4 2.5 2.5
29091 Howell 14,762 12,283 2,479 20.2 2.5 2.5
29093 Iron 4,197 3,995 202 5.1 2.5 2.6
29095 Jackson 266,294 252,582 13,712 5.4 2.4 2.5
29097 Jasper 41,412 36,134 5,278 14.6 2.5 2.4
29099 Jefferson 71,499 59,199 12,300 20.8 2.7 2.9
29101 Johnson 17,410 14,579 2,831 19.4 2.6 2.6
29103 Knox 1,791 1,819 -28 -1.5 2.4 2.4
29105 Laclede 12,760 10,420 2,340 22.5 2.5 2.6
29107 Lafayette 12,569 11,732 837 7.1 2.5 2.6
29109 Lawrence 13,568 11,724 1,844 15.7 2.5 2.5
29111 Lewis 3,956 3,745 211 5.6 2.5 2.5
29113 Lincoln 13,851 10,316 3,535 34.3 2.8 2.8
29115 Linn 5,697 5,704 -7 -0.1 2.4 2.4
29117 Livingston 5,736 5,645 91 1.6 2.4 2.4
29119 McDonald 8,113 6,386 1,727 27.0 2.7 2.6
29121 Macon 6,501 6,160 341 5.5 2.4 2.4
29123 Madison 4,711 4,344 367 8.4 2.5 2.5
29125 Maries 3,519 3,028 491 16.2 2.5 2.6
29127 Marion 11,066 10,728 338 3.2 2.4 2.5
29129 Mercer 1,600 1,577 23 1.5 2.3 2.3
29131 Miller 9,284 7,977 1,307 16.4 2.5 2.6
29133 Mississippi 5,383 5,411 -28 -0.5 2.4 2.6
29135 Moniteau 5,259 4,583 676 14.8 2.6 2.6
29137 Monroe 3,656 3,471 185 5.3 2.5 2.6
29139 Montgomery 4,775 4,341 434 10.0 2.5 2.5
29141 Morgan 7,850 6,269 1,581 25.2 2.4 2.4
29143 New Madrid 7,824 7,795 29 0.4 2.5 2.6
29145 Newton 20,140 16,886 3,254 19.3 2.6 2.6
29147 Nodaway 8,138 7,620 518 6.8 2.3 2.5
29149 Oregon 4,263 3,851 412 10.7 2.4 2.4
29151 Osage 4,922 4,262 660 15.5 2.6 2.8
29153 Ozark 3,950 3,486 464 13.3 2.4 2.4
29155 Pemiscot 7,855 8,210 -355 -4.3 2.5 2.6
29157 Perry 6,904 6,111 793 13.0 2.6 2.7
29159 Pettis 15,568 14,056 1,512 10.8 2.5 2.5
29161 Phelps 15,683 13,277 2,406 18.1 2.4 2.5
29163 Pike 6,451 6,083 368 6.0 2.5 2.6
29165 Platte 29,278 22,142 7,136 32.2 2.5 2.6
29167 Polk 9,917 8,031 1,886 23.5 2.6 2.5
29169 Pulaski 13,433 12,397 1,036 8.4 2.7 2.8
29171 Putnam 2,228 2,166 62 2.9 2.3 2.3
29173 Ralls 3,736 3,226 510 15.8 2.5 2.6
29175 Randolph 9,199 8,943 256 2.9 2.4 2.5
29177 Ray 8,743 8,020 723 9.0 2.6 2.7
29179 Reynolds 2,721 2,542 179 7.0 2.4 2.6
29181 Ripley 5,416 4,788 628 13.1 2.5 2.5
29183 St. Charles 101,663 74,331 27,332 36.8 2.8 2.8
29185 St. Clair 4,040 3,499 541 15.5 2.3 2.4
29186 Ste. Genevieve 6,586 5,707 879 15.4 2.7 2.8
29187 St. Francois 20,793 17,670 3,123 17.7 2.5 2.6
29189 St. Louis 404,312 380,110 24,202 6.4 2.5 2.6
29195 Saline 9,015 8,903 112 1.3 2.5 2.5
29197 Schuyler 1,725 1,729 -4 -0.2 2.4 2.4
29199 Scotland 1,902 1,956 -54 -2.8 2.6 2.4
29201 Scott 15,626 14,761 865 5.9 2.6 2.6
29203 Shannon 3,319 2,917 402 13.8 2.5 2.6
29205 Shelby 2,745 2,809 -64 -2.3 2.4 2.4
29207 Stoddard 12,064 11,383 681 6.0 2.4 2.5
29209 Stone 11,822 7,885 3,937 49.9 2.4 2.4
29211 Sullivan 2,925 2,615 310 11.9 2.4 2.3
29213 Taney 16,158 10,321 5,837 56.6 2.4 2.4
29215 Texas 9,378 8,441 937 11.1 2.4 2.5
29217 Vernon 7,966 7,301 665 9.1 2.4 2.5
29219 Warren 9,185 7,070 2,115 29.9 2.6 2.7
29221 Washington 8,406 6,982 1,424 20.4 2.6 2.8
29223 Wayne 5,551 4,607 944 20.5 2.4 2.5
29225 Webster 11,073 8,391 2,682 32.0 2.7 2.7
29227 Worth 1,009 1,037 -28 -2.7 2.3 2.3
29229 Wright 7,081 6,510 571 8.8 2.5 2.5
29510 St. Louis City 147,076 164,931 -17,855 -10.8 2.3 2.3
 
Source: 1990 and 2000 Decennial Census, Summary File 1
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 14MAY2002 by setup in mocotothhs