| NonInstitutionalized Population in Group Quarters, 1990-2000 |
| By County With State Totals |
| NonInstitutionalized Population | |||||||
| Change, 1990-2000 | Percent of Total Population |
||||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | |
| 29 | Missouri | 71,628 | 64,543 | 7,085 | 11.0 | 1.3 | 1.3 |
| 29001 | Adair | 2,490 | 2,842 | -352 | -12.4 | 10.0 | 11.6 |
| 29003 | Andrew | 19 | 29 | -10 | -34.5 | 0.1 | 0.2 |
| 29005 | Atchison | 7 | 324 | -317 | -97.8 | 0.1 | 4.3 |
| 29007 | Audrain | 94 | 63 | 31 | 49.2 | 0.4 | 0.3 |
| 29009 | Barry | 36 | 15 | 21 | 140.0 | 0.1 | 0.1 |
| 29011 | Barton | 22 | 62 | -40 | -64.5 | 0.2 | 0.5 |
| 29013 | Bates | 0 | 49 | -49 | -100.0 | 0.0 | 0.3 |
| 29015 | Benton | 56 | 29 | 27 | 93.1 | 0.3 | 0.2 |
| 29017 | Bollinger | 89 | 56 | 33 | 58.9 | 0.7 | 0.5 |
| 29019 | Boone | 7,953 | 9,538 | -1,585 | -16.6 | 5.9 | 8.5 |
| 29021 | Buchanan | 1,466 | 736 | 730 | 99.2 | 1.7 | 0.9 |
| 29023 | Butler | 230 | 165 | 65 | 39.4 | 0.6 | 0.4 |
| 29025 | Caldwell | 0 | 0 | 0 | . | 0.0 | 0.0 |
| 29027 | Callaway | 997 | 1,147 | -150 | -13.1 | 2.4 | 3.5 |
| 29029 | Camden | 230 | 52 | 178 | 342.3 | 0.6 | 0.2 |
| 29031 | Cape Girardeau | 2,228 | 2,580 | -352 | -13.6 | 3.2 | 4.2 |
| 29033 | Carroll | 14 | 2 | 12 | 600.0 | 0.1 | 0.0 |
| 29035 | Carter | 40 | 0 | 40 | . | 0.7 | 0.0 |
| 29037 | Cass | 86 | 186 | -100 | -53.8 | 0.1 | 0.3 |
| 29039 | Cedar | 144 | 0 | 144 | . | 1.0 | 0.0 |
| 29041 | Chariton | 12 | 1 | 11 | 1100.0 | 0.1 | 0.0 |
| 29043 | Christian | 198 | 0 | 198 | . | 0.4 | 0.0 |
| 29045 | Clark | 0 | 0 | 0 | . | 0.0 | 0.0 |
| 29047 | Clay | 1,393 | 1,295 | 98 | 7.6 | 0.8 | 0.8 |
| 29049 | Clinton | 74 | 9 | 65 | 722.2 | 0.4 | 0.1 |
| 29051 | Cole | 752 | 439 | 313 | 71.3 | 1.1 | 0.7 |
| 29053 | Cooper | 126 | 194 | -68 | -35.1 | 0.8 | 1.3 |
| 29055 | Crawford | 87 | 13 | 74 | 569.2 | 0.4 | 0.1 |
| 29057 | Dade | 0 | 3 | -3 | -100.0 | 0.0 | 0.0 |
| 29059 | Dallas | 36 | 18 | 18 | 100.0 | 0.2 | 0.1 |
| 29061 | Daviess | 0 | 0 | 0 | . | 0.0 | 0.0 |
| 29063 | DeKalb | 10 | 8 | 2 | 25.0 | 0.1 | 0.1 |
| 29065 | Dent | 96 | 46 | 50 | 108.7 | 0.6 | 0.3 |
| 29067 | Douglas | 66 | 13 | 53 | 407.7 | 0.5 | 0.1 |
| 29069 | Dunklin | 83 | 38 | 45 | 118.4 | 0.3 | 0.1 |
| 29071 | Franklin | 117 | 50 | 67 | 134.0 | 0.1 | 0.1 |
| 29073 | Gasconade | 20 | 8 | 12 | 150.0 | 0.1 | 0.1 |
| 29075 | Gentry | 59 | 17 | 42 | 247.1 | 0.9 | 0.2 |
| 29077 | Greene | 8,182 | 6,899 | 1,283 | 18.6 | 3.4 | 3.3 |
| 29079 | Grundy | 167 | 10 | 157 | 1570.0 | 1.6 | 0.1 |
| 29081 | Harrison | 34 | 0 | 34 | . | 0.4 | 0.0 |
| 29083 | Henry | 94 | 35 | 59 | 168.6 | 0.4 | 0.2 |
| 29085 | Hickory | 9 | 0 | 9 | . | 0.1 | 0.0 |
| 29087 | Holt | 0 | 0 | 0 | . | 0.0 | 0.0 |
| 29089 | Howard | 691 | 514 | 177 | 34.4 | 6.8 | 5.3 |
| 29091 | Howell | 208 | 58 | 150 | 258.6 | 0.6 | 0.2 |
| 29093 | Iron | 91 | 65 | 26 | 40.0 | 0.9 | 0.6 |
| 29095 | Jackson | 4,833 | 3,631 | 1,202 | 33.1 | 0.7 | 0.6 |
| 29097 | Jasper | 1,661 | 1,292 | 369 | 28.6 | 1.6 | 1.4 |
| 29099 | Jefferson | 606 | 185 | 421 | 227.6 | 0.3 | 0.1 |
| 29101 | Johnson | 3,008 | 4,244 | -1,236 | -29.1 | 6.2 | 10.0 |
| 29103 | Knox | 28 | 39 | -11 | -28.2 | 0.6 | 0.9 |
| 29105 | Laclede | 24 | 297 | -273 | -91.9 | 0.1 | 1.1 |
| 29107 | Lafayette | 34 | 197 | -163 | -82.7 | 0.1 | 0.6 |
| 29109 | Lawrence | 18 | 11 | 7 | 63.6 | 0.1 | 0.0 |
| 29111 | Lewis | 558 | 654 | -96 | -14.7 | 5.3 | 6.4 |
| 29113 | Lincoln | 143 | 68 | 75 | 110.3 | 0.4 | 0.2 |
| 29115 | Linn | 22 | 2 | 20 | 1000.0 | 0.2 | 0.0 |
| 29117 | Livingston | 1 | 0 | 1 | . | 0.0 | 0.0 |
| 29119 | McDonald | 54 | 101 | -47 | -46.5 | 0.2 | 0.6 |
| 29121 | Macon | 19 | 2 | 17 | 850.0 | 0.1 | 0.0 |
| 29123 | Madison | 17 | 0 | 17 | . | 0.1 | 0.0 |
| 29125 | Maries | 0 | 0 | 0 | . | 0.0 | 0.0 |
| 29127 | Marion | 578 | 315 | 263 | 83.5 | 2.0 | 1.1 |
| 29129 | Mercer | 21 | 7 | 14 | 200.0 | 0.6 | 0.2 |
| 29131 | Miller | 94 | 40 | 54 | 135.0 | 0.4 | 0.2 |
| 29133 | Mississippi | 0 | 0 | 0 | . | 0.0 | 0.0 |
| 29135 | Moniteau | 59 | 0 | 59 | . | 0.4 | 0.0 |
| 29137 | Monroe | 21 | 37 | -16 | -43.2 | 0.2 | 0.4 |
| 29139 | Montgomery | 2 | 0 | 2 | . | 0.0 | 0.0 |
| 29141 | Morgan | 129 | 65 | 64 | 98.5 | 0.7 | 0.4 |
| 29143 | New Madrid | 1 | 0 | 1 | . | 0.0 | 0.0 |
| 29145 | Newton | 348 | 229 | 119 | 52.0 | 0.7 | 0.5 |
| 29147 | Nodaway | 2,128 | 2,552 | -424 | -16.6 | 9.7 | 11.8 |
| 29149 | Oregon | 10 | 3 | 7 | 233.3 | 0.1 | 0.0 |
| 29151 | Osage | 39 | 0 | 39 | . | 0.3 | 0.0 |
| 29153 | Ozark | 0 | 15 | -15 | -100.0 | 0.0 | 0.2 |
| 29155 | Pemiscot | 40 | 45 | -5 | -11.1 | 0.2 | 0.2 |
| 29157 | Perry | 72 | 38 | 34 | 89.5 | 0.4 | 0.2 |
| 29159 | Pettis | 237 | 170 | 67 | 39.4 | 0.6 | 0.5 |
| 29161 | Phelps | 1,827 | 1,885 | -58 | -3.1 | 4.6 | 5.3 |
| 29163 | Pike | 101 | 35 | 66 | 188.6 | 0.6 | 0.2 |
| 29165 | Platte | 314 | 248 | 66 | 26.6 | 0.4 | 0.4 |
| 29167 | Polk | 1,085 | 917 | 168 | 18.3 | 4.0 | 4.2 |
| 29169 | Pulaski | 4,929 | 5,862 | -933 | -15.9 | 12.0 | 14.2 |
| 29171 | Putnam | 4 | 26 | -22 | -84.6 | 0.1 | 0.5 |
| 29173 | Ralls | 24 | 24 | 0 | 0.0 | 0.2 | 0.3 |
| 29175 | Randolph | 152 | 140 | 12 | 8.6 | 0.6 | 0.6 |
| 29177 | Ray | 8 | 0 | 8 | . | 0.0 | 0.0 |
| 29179 | Reynolds | 113 | 16 | 97 | 606.3 | 1.7 | 0.2 |
| 29181 | Ripley | 20 | 0 | 20 | . | 0.1 | 0.0 |
| 29183 | St. Charles | 2,428 | 688 | 1,740 | 252.9 | 0.9 | 0.3 |
| 29185 | St. Clair | 6 | 0 | 6 | . | 0.1 | 0.0 |
| 29186 | Ste. Genevieve | 46 | 64 | -18 | -28.1 | 0.3 | 0.4 |
| 29187 | St. Francois | 268 | 347 | -79 | -22.8 | 0.5 | 0.7 |
| 29189 | St. Louis | 7,206 | 5,128 | 2,078 | 40.5 | 0.7 | 0.5 |
| 29195 | Saline | 939 | 769 | 170 | 22.1 | 4.0 | 3.3 |
| 29197 | Schuyler | 0 | 0 | 0 | . | 0.0 | 0.0 |
| 29199 | Scotland | 0 | 0 | 0 | . | 0.0 | 0.0 |
| 29201 | Scott | 133 | 0 | 133 | . | 0.3 | 0.0 |
| 29203 | Shannon | 9 | 15 | -6 | -40.0 | 0.1 | 0.2 |
| 29205 | Shelby | 129 | 0 | 129 | . | 1.9 | 0.0 |
| 29207 | Stoddard | 464 | 242 | 222 | 91.7 | 1.6 | 0.8 |
| 29209 | Stone | 71 | 5 | 66 | 1320.0 | 0.2 | 0.0 |
| 29211 | Sullivan | 38 | 38 | 0 | 0.0 | 0.5 | 0.6 |
| 29213 | Taney | 1,102 | 903 | 199 | 22.0 | 2.8 | 3.5 |
| 29215 | Texas | 61 | 22 | 39 | 177.3 | 0.3 | 0.1 |
| 29217 | Vernon | 291 | 370 | -79 | -21.4 | 1.4 | 1.9 |
| 29219 | Warren | 141 | 24 | 117 | 487.5 | 0.6 | 0.1 |
| 29221 | Washington | 54 | 10 | 44 | 440.0 | 0.2 | 0.0 |
| 29223 | Wayne | 15 | 31 | -16 | -51.6 | 0.1 | 0.3 |
| 29225 | Webster | 40 | 17 | 23 | 135.3 | 0.1 | 0.1 |
| 29227 | Worth | 11 | 0 | 11 | . | 0.5 | 0.0 |
| 29229 | Wright | 23 | 1 | 22 | 2200.0 | 0.1 | 0.0 |
| 29510 | St. Louis City | 5,965 | 4,869 | 1,096 | 22.5 | 1.7 | 1.2 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 02OCT2002 by setup in moco_noninst_gq_1990_2000 |
|||||||