| Institutionalized Population in Group Quarters, 1990-2000 |
| By County With State Totals |
| Institutionalized Population | |||||||
| Change, 1990-2000 | Percent of Total Population |
||||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | |
| 29 | Missouri | 90,430 | 80,854 | 9,576 | 11.8 | 1.6 | 1.6 |
| 29001 | Adair | 300 | 456 | -156 | -34.2 | 1.2 | 1.9 |
| 29003 | Andrew | 245 | 263 | -18 | -6.8 | 1.5 | 1.8 |
| 29005 | Atchison | 290 | 173 | 117 | 67.6 | 4.5 | 2.3 |
| 29007 | Audrain | 1,839 | 527 | 1,312 | 249.0 | 7.1 | 2.2 |
| 29009 | Barry | 319 | 331 | -12 | -3.6 | 0.9 | 1.2 |
| 29011 | Barton | 150 | 110 | 40 | 36.4 | 1.2 | 1.0 |
| 29013 | Bates | 279 | 243 | 36 | 14.8 | 1.7 | 1.6 |
| 29015 | Benton | 192 | 179 | 13 | 7.3 | 1.1 | 1.3 |
| 29017 | Bollinger | 75 | 106 | -31 | -29.2 | 0.6 | 1.0 |
| 29019 | Boone | 982 | 1,145 | -163 | -14.2 | 0.7 | 1.0 |
| 29021 | Buchanan | 3,159 | 1,698 | 1,461 | 86.0 | 3.7 | 2.0 |
| 29023 | Butler | 698 | 597 | 101 | 16.9 | 1.7 | 1.5 |
| 29025 | Caldwell | 119 | 193 | -74 | -38.3 | 1.3 | 2.3 |
| 29027 | Callaway | 2,837 | 1,298 | 1,539 | 118.6 | 7.0 | 4.0 |
| 29029 | Camden | 392 | 253 | 139 | 54.9 | 1.1 | 0.9 |
| 29031 | Cape Girardeau | 1,178 | 792 | 386 | 48.7 | 1.7 | 1.3 |
| 29033 | Carroll | 180 | 176 | 4 | 2.3 | 1.8 | 1.6 |
| 29035 | Carter | 45 | 59 | -14 | -23.7 | 0.8 | 1.1 |
| 29037 | Cass | 880 | 634 | 246 | 38.8 | 1.1 | 1.0 |
| 29039 | Cedar | 206 | 260 | -54 | -20.8 | 1.5 | 2.2 |
| 29041 | Chariton | 184 | 146 | 38 | 26.0 | 2.2 | 1.6 |
| 29043 | Christian | 405 | 364 | 41 | 11.3 | 0.7 | 1.1 |
| 29045 | Clark | 122 | 97 | 25 | 25.8 | 1.6 | 1.3 |
| 29047 | Clay | 1,527 | 1,667 | -140 | -8.4 | 0.8 | 1.1 |
| 29049 | Clinton | 356 | 333 | 23 | 6.9 | 1.9 | 2.0 |
| 29051 | Cole | 4,992 | 5,108 | -116 | -2.3 | 7.0 | 8.0 |
| 29053 | Cooper | 1,945 | 1,080 | 865 | 80.1 | 11.7 | 7.3 |
| 29055 | Crawford | 293 | 259 | 34 | 13.1 | 1.3 | 1.4 |
| 29057 | Dade | 120 | 211 | -91 | -43.1 | 1.5 | 2.8 |
| 29059 | Dallas | 108 | 121 | -13 | -10.7 | 0.7 | 1.0 |
| 29061 | Daviess | 56 | 100 | -44 | -44.0 | 0.7 | 1.3 |
| 29063 | DeKalb | 2,759 | 2,178 | 581 | 26.7 | 23.8 | 21.9 |
| 29065 | Dent | 173 | 157 | 16 | 10.2 | 1.2 | 1.1 |
| 29067 | Douglas | 59 | 102 | -43 | -42.2 | 0.5 | 0.9 |
| 29069 | Dunklin | 629 | 552 | 77 | 13.9 | 1.9 | 1.7 |
| 29071 | Franklin | 887 | 767 | 120 | 15.6 | 0.9 | 1.0 |
| 29073 | Gasconade | 287 | 263 | 24 | 9.1 | 1.9 | 1.9 |
| 29075 | Gentry | 143 | 213 | -70 | -32.9 | 2.1 | 3.1 |
| 29077 | Greene | 3,649 | 3,294 | 355 | 10.8 | 1.5 | 1.6 |
| 29079 | Grundy | 186 | 249 | -63 | -25.3 | 1.8 | 2.4 |
| 29081 | Harrison | 194 | 188 | 6 | 3.2 | 2.2 | 2.2 |
| 29083 | Henry | 265 | 309 | -44 | -14.2 | 1.2 | 1.5 |
| 29085 | Hickory | 98 | 111 | -13 | -11.7 | 1.1 | 1.5 |
| 29087 | Holt | 101 | 128 | -27 | -21.1 | 1.9 | 2.1 |
| 29089 | Howard | 102 | 219 | -117 | -53.4 | 1.0 | 2.3 |
| 29091 | Howell | 553 | 513 | 40 | 7.8 | 1.5 | 1.6 |
| 29093 | Iron | 290 | 353 | -63 | -17.8 | 2.7 | 3.3 |
| 29095 | Jackson | 6,877 | 7,634 | -757 | -9.9 | 1.1 | 1.2 |
| 29097 | Jasper | 971 | 888 | 83 | 9.3 | 0.9 | 1.0 |
| 29099 | Jefferson | 1,424 | 1,399 | 25 | 1.8 | 0.7 | 0.8 |
| 29101 | Johnson | 336 | 357 | -21 | -5.9 | 0.7 | 0.8 |
| 29103 | Knox | 62 | 77 | -15 | -19.5 | 1.4 | 1.7 |
| 29105 | Laclede | 353 | 211 | 142 | 67.3 | 1.1 | 0.8 |
| 29107 | Lafayette | 903 | 741 | 162 | 21.9 | 2.7 | 2.4 |
| 29109 | Lawrence | 610 | 555 | 55 | 9.9 | 1.7 | 1.8 |
| 29111 | Lewis | 190 | 253 | -63 | -24.9 | 1.8 | 2.5 |
| 29113 | Lincoln | 434 | 285 | 149 | 52.3 | 1.1 | 1.0 |
| 29115 | Linn | 217 | 339 | -122 | -36.0 | 1.6 | 2.4 |
| 29117 | Livingston | 927 | 794 | 133 | 16.8 | 6.4 | 5.4 |
| 29119 | McDonald | 110 | 156 | -46 | -29.5 | 0.5 | 0.9 |
| 29121 | Macon | 292 | 326 | -34 | -10.4 | 1.9 | 2.1 |
| 29123 | Madison | 213 | 161 | 52 | 32.3 | 1.8 | 1.4 |
| 29125 | Maries | 85 | 99 | -14 | -14.1 | 1.0 | 1.2 |
| 29127 | Marion | 680 | 541 | 139 | 25.7 | 2.4 | 2.0 |
| 29129 | Mercer | 39 | 61 | -22 | -36.1 | 1.0 | 1.6 |
| 29131 | Miller | 302 | 204 | 98 | 48.0 | 1.3 | 1.0 |
| 29133 | Mississippi | 270 | 224 | 46 | 20.5 | 2.0 | 1.6 |
| 29135 | Moniteau | 1,287 | 422 | 865 | 205.0 | 8.7 | 3.4 |
| 29137 | Monroe | 165 | 167 | -2 | -1.2 | 1.8 | 1.8 |
| 29139 | Montgomery | 321 | 308 | 13 | 4.2 | 2.6 | 2.7 |
| 29141 | Morgan | 158 | 222 | -64 | -28.8 | 0.8 | 1.4 |
| 29143 | New Madrid | 349 | 304 | 45 | 14.8 | 1.8 | 1.5 |
| 29145 | Newton | 620 | 471 | 149 | 31.6 | 1.2 | 1.1 |
| 29147 | Nodaway | 784 | 252 | 532 | 211.1 | 3.6 | 1.2 |
| 29149 | Oregon | 100 | 108 | -8 | -7.4 | 1.0 | 1.1 |
| 29151 | Osage | 163 | 170 | -7 | -4.1 | 1.2 | 1.4 |
| 29153 | Ozark | 74 | 88 | -14 | -15.9 | 0.8 | 1.0 |
| 29155 | Pemiscot | 238 | 327 | -89 | -27.2 | 1.2 | 1.5 |
| 29157 | Perry | 307 | 314 | -7 | -2.2 | 1.7 | 1.9 |
| 29159 | Pettis | 450 | 190 | 260 | 136.8 | 1.1 | 0.5 |
| 29161 | Phelps | 605 | 690 | -85 | -12.3 | 1.5 | 2.0 |
| 29163 | Pike | 2,152 | 305 | 1,847 | 605.6 | 11.7 | 1.9 |
| 29165 | Platte | 530 | 502 | 28 | 5.6 | 0.7 | 0.9 |
| 29167 | Polk | 515 | 454 | 61 | 13.4 | 1.9 | 2.1 |
| 29169 | Pulaski | 280 | 231 | 49 | 21.2 | 0.7 | 0.6 |
| 29171 | Putnam | 53 | 59 | -6 | -10.2 | 1.0 | 1.2 |
| 29173 | Ralls | 81 | 60 | 21 | 35.0 | 0.8 | 0.7 |
| 29175 | Randolph | 2,145 | 1,843 | 302 | 16.4 | 8.7 | 7.6 |
| 29177 | Ray | 316 | 224 | 92 | 41.1 | 1.4 | 1.0 |
| 29179 | Reynolds | 43 | 87 | -44 | -50.6 | 0.6 | 1.3 |
| 29181 | Ripley | 139 | 132 | 7 | 5.3 | 1.0 | 1.1 |
| 29183 | St. Charles | 1,360 | 1,537 | -177 | -11.5 | 0.5 | 0.7 |
| 29185 | St. Clair | 176 | 190 | -14 | -7.4 | 1.8 | 2.2 |
| 29186 | Ste. Genevieve | 308 | 181 | 127 | 70.2 | 1.7 | 1.1 |
| 29187 | St. Francois | 3,711 | 2,832 | 879 | 31.0 | 6.7 | 5.8 |
| 29189 | St. Louis | 12,080 | 12,586 | -506 | -4.0 | 1.2 | 1.3 |
| 29195 | Saline | 716 | 882 | -166 | -18.8 | 3.0 | 3.7 |
| 29197 | Schuyler | 54 | 60 | -6 | -10.0 | 1.3 | 1.4 |
| 29199 | Scotland | 124 | 126 | -2 | -1.6 | 2.5 | 2.6 |
| 29201 | Scott | 437 | 481 | -44 | -9.1 | 1.1 | 1.2 |
| 29203 | Shannon | 61 | 83 | -22 | -26.5 | 0.7 | 1.1 |
| 29205 | Shelby | 127 | 217 | -90 | -41.5 | 1.9 | 3.1 |
| 29207 | Stoddard | 349 | 439 | -90 | -20.5 | 1.2 | 1.5 |
| 29209 | Stone | 190 | 184 | 6 | 3.3 | 0.7 | 1.0 |
| 29211 | Sullivan | 113 | 185 | -72 | -38.9 | 1.6 | 2.9 |
| 29213 | Taney | 359 | 272 | 87 | 32.0 | 0.9 | 1.1 |
| 29215 | Texas | 281 | 199 | 82 | 41.2 | 1.2 | 0.9 |
| 29217 | Vernon | 763 | 692 | 71 | 10.3 | 3.7 | 3.6 |
| 29219 | Warren | 129 | 208 | -79 | -38.0 | 0.5 | 1.1 |
| 29221 | Washington | 1,121 | 615 | 506 | 82.3 | 4.8 | 3.0 |
| 29223 | Wayne | 127 | 146 | -19 | -13.0 | 1.0 | 1.3 |
| 29225 | Webster | 926 | 759 | 167 | 22.0 | 3.0 | 3.2 |
| 29227 | Worth | 38 | 71 | -33 | -46.5 | 1.6 | 2.9 |
| 29229 | Wright | 195 | 199 | -4 | -2.0 | 1.1 | 1.2 |
| 29510 | St. Louis City | 4,667 | 5,900 | -1,233 | -20.9 | 1.3 | 1.5 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 01OCT2002 by setup in moco_inst_gq_1990_2000 |
|||||||