| Population in Group Quarters, 1990-2000 |
| By County With State Totals |
| Group Quarters Population | |||||||
| Change, 1990-2000 | Percent of Total Population | ||||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | |
| 29 | Missouri | 162,058 | 145,397 | 16,661 | 11.5 | 2.9 | 2.8 |
| 29001 | Adair | 2,790 | 3,298 | -508 | -15.4 | 11.2 | 13.4 |
| 29003 | Andrew | 264 | 292 | -28 | -9.6 | 1.6 | 2.0 |
| 29005 | Atchison | 297 | 497 | -200 | -40.2 | 4.6 | 6.7 |
| 29007 | Audrain | 1,933 | 590 | 1,343 | 227.6 | 7.5 | 2.5 |
| 29009 | Barry | 355 | 346 | 9 | 2.6 | 1.0 | 1.3 |
| 29011 | Barton | 172 | 172 | 0 | 0.0 | 1.4 | 1.5 |
| 29013 | Bates | 279 | 292 | -13 | -4.5 | 1.7 | 1.9 |
| 29015 | Benton | 248 | 208 | 40 | 19.2 | 1.4 | 1.5 |
| 29017 | Bollinger | 164 | 162 | 2 | 1.2 | 1.4 | 1.5 |
| 29019 | Boone | 8,935 | 10,683 | -1,748 | -16.4 | 6.6 | 9.5 |
| 29021 | Buchanan | 4,625 | 2,434 | 2,191 | 90.0 | 5.4 | 2.9 |
| 29023 | Butler | 928 | 762 | 166 | 21.8 | 2.3 | 2.0 |
| 29025 | Caldwell | 119 | 193 | -74 | -38.3 | 1.3 | 2.3 |
| 29027 | Callaway | 3,834 | 2,445 | 1,389 | 56.8 | 9.4 | 7.5 |
| 29029 | Camden | 622 | 305 | 317 | 103.9 | 1.7 | 1.1 |
| 29031 | Cape Girardeau | 3,406 | 3,372 | 34 | 1.0 | 5.0 | 5.5 |
| 29033 | Carroll | 194 | 178 | 16 | 9.0 | 1.9 | 1.7 |
| 29035 | Carter | 85 | 59 | 26 | 44.1 | 1.4 | 1.1 |
| 29037 | Cass | 966 | 820 | 146 | 17.8 | 1.2 | 1.3 |
| 29039 | Cedar | 350 | 260 | 90 | 34.6 | 2.5 | 2.2 |
| 29041 | Chariton | 196 | 147 | 49 | 33.3 | 2.3 | 1.6 |
| 29043 | Christian | 603 | 364 | 239 | 65.7 | 1.1 | 1.1 |
| 29045 | Clark | 122 | 97 | 25 | 25.8 | 1.6 | 1.3 |
| 29047 | Clay | 2,920 | 2,962 | -42 | -1.4 | 1.6 | 1.9 |
| 29049 | Clinton | 430 | 342 | 88 | 25.7 | 2.3 | 2.1 |
| 29051 | Cole | 5,744 | 5,547 | 197 | 3.6 | 8.0 | 8.7 |
| 29053 | Cooper | 2,071 | 1,274 | 797 | 62.6 | 12.4 | 8.6 |
| 29055 | Crawford | 380 | 272 | 108 | 39.7 | 1.7 | 1.4 |
| 29057 | Dade | 120 | 214 | -94 | -43.9 | 1.5 | 2.9 |
| 29059 | Dallas | 144 | 139 | 5 | 3.6 | 0.9 | 1.1 |
| 29061 | Daviess | 56 | 100 | -44 | -44.0 | 0.7 | 1.3 |
| 29063 | DeKalb | 2,769 | 2,186 | 583 | 26.7 | 23.9 | 21.9 |
| 29065 | Dent | 269 | 203 | 66 | 32.5 | 1.8 | 1.5 |
| 29067 | Douglas | 125 | 115 | 10 | 8.7 | 1.0 | 1.0 |
| 29069 | Dunklin | 712 | 590 | 122 | 20.7 | 2.1 | 1.8 |
| 29071 | Franklin | 1,004 | 817 | 187 | 22.9 | 1.1 | 1.0 |
| 29073 | Gasconade | 307 | 271 | 36 | 13.3 | 2.0 | 1.9 |
| 29075 | Gentry | 202 | 230 | -28 | -12.2 | 2.9 | 3.4 |
| 29077 | Greene | 11,831 | 10,193 | 1,638 | 16.1 | 4.9 | 4.9 |
| 29079 | Grundy | 353 | 259 | 94 | 36.3 | 3.4 | 2.5 |
| 29081 | Harrison | 228 | 188 | 40 | 21.3 | 2.6 | 2.2 |
| 29083 | Henry | 359 | 344 | 15 | 4.4 | 1.6 | 1.7 |
| 29085 | Hickory | 107 | 111 | -4 | -3.6 | 1.2 | 1.5 |
| 29087 | Holt | 101 | 128 | -27 | -21.1 | 1.9 | 2.1 |
| 29089 | Howard | 793 | 733 | 60 | 8.2 | 7.8 | 7.6 |
| 29091 | Howell | 761 | 571 | 190 | 33.3 | 2.0 | 1.8 |
| 29093 | Iron | 381 | 418 | -37 | -8.9 | 3.6 | 3.9 |
| 29095 | Jackson | 11,710 | 11,265 | 445 | 4.0 | 1.8 | 1.8 |
| 29097 | Jasper | 2,632 | 2,180 | 452 | 20.7 | 2.5 | 2.4 |
| 29099 | Jefferson | 2,030 | 1,584 | 446 | 28.2 | 1.0 | 0.9 |
| 29101 | Johnson | 3,344 | 4,601 | -1,257 | -27.3 | 6.9 | 10.8 |
| 29103 | Knox | 90 | 116 | -26 | -22.4 | 2.1 | 2.6 |
| 29105 | Laclede | 377 | 508 | -131 | -25.8 | 1.2 | 1.9 |
| 29107 | Lafayette | 937 | 938 | -1 | -0.1 | 2.8 | 3.0 |
| 29109 | Lawrence | 628 | 566 | 62 | 11.0 | 1.8 | 1.9 |
| 29111 | Lewis | 748 | 907 | -159 | -17.5 | 7.1 | 8.9 |
| 29113 | Lincoln | 577 | 353 | 224 | 63.5 | 1.5 | 1.2 |
| 29115 | Linn | 239 | 341 | -102 | -29.9 | 1.7 | 2.5 |
| 29117 | Livingston | 928 | 794 | 134 | 16.9 | 6.4 | 5.4 |
| 29119 | McDonald | 164 | 257 | -93 | -36.2 | 0.8 | 1.5 |
| 29121 | Macon | 311 | 328 | -17 | -5.2 | 2.0 | 2.1 |
| 29123 | Madison | 230 | 161 | 69 | 42.9 | 1.9 | 1.4 |
| 29125 | Maries | 85 | 99 | -14 | -14.1 | 1.0 | 1.2 |
| 29127 | Marion | 1,258 | 856 | 402 | 47.0 | 4.4 | 3.1 |
| 29129 | Mercer | 60 | 68 | -8 | -11.8 | 1.6 | 1.8 |
| 29131 | Miller | 396 | 244 | 152 | 62.3 | 1.7 | 1.2 |
| 29133 | Mississippi | 270 | 224 | 46 | 20.5 | 2.0 | 1.6 |
| 29135 | Moniteau | 1,346 | 422 | 924 | 219.0 | 9.1 | 3.4 |
| 29137 | Monroe | 186 | 204 | -18 | -8.8 | 2.0 | 2.2 |
| 29139 | Montgomery | 323 | 308 | 15 | 4.9 | 2.7 | 2.7 |
| 29141 | Morgan | 287 | 287 | 0 | 0.0 | 1.5 | 1.8 |
| 29143 | New Madrid | 350 | 304 | 46 | 15.1 | 1.8 | 1.5 |
| 29145 | Newton | 968 | 700 | 268 | 38.3 | 1.8 | 1.6 |
| 29147 | Nodaway | 2,912 | 2,804 | 108 | 3.9 | 13.3 | 12.9 |
| 29149 | Oregon | 110 | 111 | -1 | -0.9 | 1.1 | 1.2 |
| 29151 | Osage | 202 | 170 | 32 | 18.8 | 1.5 | 1.4 |
| 29153 | Ozark | 74 | 103 | -29 | -28.2 | 0.8 | 1.2 |
| 29155 | Pemiscot | 278 | 372 | -94 | -25.3 | 1.4 | 1.7 |
| 29157 | Perry | 379 | 352 | 27 | 7.7 | 2.1 | 2.1 |
| 29159 | Pettis | 687 | 360 | 327 | 90.8 | 1.7 | 1.0 |
| 29161 | Phelps | 2,432 | 2,575 | -143 | -5.6 | 6.1 | 7.3 |
| 29163 | Pike | 2,253 | 340 | 1,913 | 562.6 | 12.3 | 2.1 |
| 29165 | Platte | 844 | 750 | 94 | 12.5 | 1.1 | 1.3 |
| 29167 | Polk | 1,600 | 1,371 | 229 | 16.7 | 5.9 | 6.3 |
| 29169 | Pulaski | 5,209 | 6,093 | -884 | -14.5 | 12.7 | 14.8 |
| 29171 | Putnam | 57 | 85 | -28 | -32.9 | 1.1 | 1.7 |
| 29173 | Ralls | 105 | 84 | 21 | 25.0 | 1.1 | 1.0 |
| 29175 | Randolph | 2,297 | 1,983 | 314 | 15.8 | 9.3 | 8.1 |
| 29177 | Ray | 324 | 224 | 100 | 44.6 | 1.4 | 1.0 |
| 29179 | Reynolds | 156 | 103 | 53 | 51.5 | 2.3 | 1.5 |
| 29181 | Ripley | 159 | 132 | 27 | 20.5 | 1.2 | 1.1 |
| 29183 | St. Charles | 3,788 | 2,225 | 1,563 | 70.2 | 1.3 | 1.0 |
| 29185 | St. Clair | 182 | 190 | -8 | -4.2 | 1.9 | 2.2 |
| 29186 | Ste. Genevieve | 354 | 245 | 109 | 44.5 | 2.0 | 1.5 |
| 29187 | St. Francois | 3,979 | 3,179 | 800 | 25.2 | 7.2 | 6.5 |
| 29189 | St. Louis | 19,286 | 17,714 | 1,572 | 8.9 | 1.9 | 1.8 |
| 29195 | Saline | 1,655 | 1,651 | 4 | 0.2 | 7.0 | 7.0 |
| 29197 | Schuyler | 54 | 60 | -6 | -10.0 | 1.3 | 1.4 |
| 29199 | Scotland | 124 | 126 | -2 | -1.6 | 2.5 | 2.6 |
| 29201 | Scott | 570 | 481 | 89 | 18.5 | 1.4 | 1.2 |
| 29203 | Shannon | 70 | 98 | -28 | -28.6 | 0.8 | 1.3 |
| 29205 | Shelby | 256 | 217 | 39 | 18.0 | 3.8 | 3.1 |
| 29207 | Stoddard | 813 | 681 | 132 | 19.4 | 2.7 | 2.4 |
| 29209 | Stone | 261 | 189 | 72 | 38.1 | 0.9 | 1.0 |
| 29211 | Sullivan | 151 | 223 | -72 | -32.3 | 2.1 | 3.5 |
| 29213 | Taney | 1,461 | 1,175 | 286 | 24.3 | 3.7 | 4.6 |
| 29215 | Texas | 342 | 221 | 121 | 54.8 | 1.5 | 1.0 |
| 29217 | Vernon | 1,054 | 1,062 | -8 | -0.8 | 5.2 | 5.6 |
| 29219 | Warren | 270 | 232 | 38 | 16.4 | 1.1 | 1.2 |
| 29221 | Washington | 1,175 | 625 | 550 | 88.0 | 5.0 | 3.1 |
| 29223 | Wayne | 142 | 177 | -35 | -19.8 | 1.1 | 1.5 |
| 29225 | Webster | 966 | 776 | 190 | 24.5 | 3.1 | 3.3 |
| 29227 | Worth | 49 | 71 | -22 | -31.0 | 2.1 | 2.9 |
| 29229 | Wright | 218 | 200 | 18 | 9.0 | 1.2 | 1.2 |
| 29510 | St. Louis City | 10,632 | 10,769 | -137 | -1.3 | 3.1 | 2.7 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 02OCT2002 by setup in moco_grpqtrs_1990_2000 |
|||||||