| NonInstitutionalized Population in Group Quarters, 1990-2000 |
| By Dept. of Transportation District |
| NonInstitutionalized Population | ||||||
| Change, 1990-2000 | Percent of Total Population |
|||||
| Dept of Transportion District Code | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 71,628 | 64,543 | 7,085 | 11.0 | 1.3 | 1.3 |
| D1 Northwest / St. Joseph | 3,808 | 3,675 | 133 | 2.4 | 6.1 | 8.7 |
| D2 North Central / Macon | 4,570 | 4,353 | 217 | 5.0 | 7.4 | 8.8 |
| D3 Northeast / Hannibal | 1,819 | 1,259 | 560 | 34.1 | 2.6 | 3.7 |
| D4 Kansas City | 9,770 | 9,836 | -66 | -0.8 | 2.4 | 4.7 |
| D5 Central / Jefferson City | 10,692 | 11,682 | -990 | -9.3 | 4.7 | 7.3 |
| D6 St. Louis | 16,322 | 10,920 | 5,402 | 49.5 | 1.1 | 0.8 |
| D7 Southwest / Joplin | 2,580 | 2,132 | 448 | 14.0 | 1.3 | 1.3 |
| D8 Springfield | 10,836 | 9,085 | 1,751 | 17.0 | 3.3 | 3.3 |
| D9 South Central / Willow Springs | 7,545 | 7,995 | -450 | -6.4 | 9.0 | 11.7 |
| D10 Southeast / Sikeston | 3,686 | 3,606 | 80 | -2.0 | 2.3 | 3.2 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 02OCT2002 by setup in moco_noninst_gq_1990_2000 |
||||||