| Institutionalized Population in Group Quarters, 1990-2000 |
| By Dept. of Transportation District |
| Institutionalized Population | ||||||
| Change, 1990-2000 | Percent of Total Population |
|||||
| Dept of Transportion District Code | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 90,430 | 80,854 | 9,576 | 11.8 | 1.6 | 1.6 |
| D1 Northwest / St. Joseph | 8,244 | 5,790 | 2,454 | 42.4 | 10.1 | 9.5 |
| D2 North Central / Macon | 5,508 | 5,795 | -287 | -5.0 | 5.3 | 4.5 |
| D3 Northeast / Hannibal | 6,426 | 3,171 | 3,255 | 102.6 | 6.7 | 2.0 |
| D4 Kansas City | 11,634 | 12,068 | -434 | -3.6 | 1.1 | 1.2 |
| D5 Central / Jefferson City | 14,072 | 10,633 | 3,439 | 32.3 | 6.5 | 5.5 |
| D6 St. Louis | 20,418 | 22,189 | -1,771 | -8.0 | 1.1 | 1.2 |
| D7 Southwest / Joplin | 4,324 | 4,107 | 217 | 5.3 | 1.7 | 1.8 |
| D8 Springfield | 6,931 | 6,159 | 772 | 12.5 | 1.6 | 1.7 |
| D9 South Central / Willow Springs | 3,984 | 3,486 | 498 | 14.3 | 2.4 | 1.9 |
| D10 Southeast / Sikeston | 8,889 | 7,456 | 1,433 | 19.2 | 3.7 | 3.1 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 01OCT2002 by setup in moco_inst_gq_1990_2000 |
||||||