Total Family Households with Own Children Under 18 in Missouri, 1990-2000
By County Within Dept. of Transportation District

  Total Family Households with Own Children Under 18
  Change, 1990-2000 Percent of Total Households
  2000 1990 Number Percent 2000 1990
              Missouri Totals
Missouri 699,779 693,940 5,839 0.8 31.9 35.4
              Dept. of Transportation District: D1 Northwest / St. Joseph
D1 Northwest / St. Joseph 23,974 25,399 -1,425 -5.6 30.8 34.4
Andrew 2,164 2,111 53 2.5 34.5 38.9
Atchison 723 895 -172 -19.2 26.6 30.2
Buchanan 10,274 11,377 -1,103 -9.7 30.6 35.0
Caldwell 1,139 1,103 36 3.3 32.3 34.2
Clinton 2,496 2,383 113 4.7 34.9 39.0
Daviess 1,001 1,038 -37 -3.6 31.5 34.1
DeKalb 1,143 1,080 63 5.8 32.4 35.4
Gentry 854 846 8 0.9 31.1 30.7
Harrison 1,037 1,023 14 1.4 28.3 28.6
Holt 630 782 -152 -19.4 28.2 32.0
Nodaway 2,221 2,462 -241 -9.8 27.3 32.3
Worth 292 299 -7 -2.3 28.9 28.8
              Dept. of Transportation District: D2 North Central / Macon
D2 North Central / Macon 20,498 22,048 -1,550 -7.0 29.2 32.2
Adair 2,438 2,623 -185 -7.1 25.2 29.0
Carroll 1,259 1,458 -199 -13.6 30.2 33.7
Chariton 984 1,173 -189 -16.1 28.4 32.0
Grundy 1,187 1,338 -151 -11.3 27.1 30.8
Howard 1,209 1,218 -9 -0.7 31.5 34.1
Linn 1,684 1,759 -75 -4.3 29.6 30.8
Livingston 1,746 1,908 -162 -8.5 30.4 33.8
Macon 1,895 2,018 -123 -6.1 29.1 32.8
Mercer 453 430 23 5.3 28.3 27.3
Putnam 621 612 9 1.5 27.9 28.3
Randolph 2,887 3,174 -287 -9.0 31.4 35.5
Saline 2,759 3,018 -259 -8.6 30.6 33.9
Schuyler 510 549 -39 -7.1 29.6 31.8
Sullivan 866 770 96 12.5 29.6 29.4
              Dept. of Transportation District: D3 Northeast / Hannibal
D3 Northeast / Hannibal 25,565 24,695 870 3.5 33.7 36.5
Audrain 3,089 3,203 -114 -3.6 31.4 34.8
Clark 900 1,029 -129 -12.5 30.3 36.0
Knox 499 555 -56 -10.1 27.9 30.5
Lewis 1,267 1,228 39 3.2 32.0 32.8
Lincoln 5,543 4,385 1,158 26.4 40.0 42.5
Marion 3,683 3,893 -210 -5.4 33.3 36.3
Monroe 1,157 1,207 -50 -4.1 31.6 34.8
Montgomery 1,495 1,525 -30 -2.0 31.3 35.1
Pike 2,017 2,176 -159 -7.3 31.3 35.8
Ralls 1,270 1,188 82 6.9 34.0 36.8
Scotland 617 609 8 1.3 32.4 31.1
Shelby 841 909 -68 -7.5 30.6 32.4
Warren 3,187 2,788 399 14.3 34.7 39.4
              Dept. of Transportation District: D4 Kansas City
D4 Kansas City 141,780 140,592 1,188 0.8 31.8 35.2
Cass 11,484 9,798 1,686 17.2 38.1 42.8
Clay 24,524 21,662 2,862 13.2 33.8 36.8
Henry 2,597 2,611 -14 -0.5 28.4 31.9
Jackson 79,755 84,977 -5,222 -6.1 29.9 33.6
Johnson 6,113 5,518 595 10.8 35.1 37.8
Lafayette 4,262 4,289 -27 -0.6 33.9 36.6
Platte 9,970 8,453 1,517 17.9 34.1 38.2
Ray 3,075 3,284 -209 -6.4 35.2 40.9
              Dept. of Transportation District: D5 Central / Jefferson City
D5 Central / Jefferson City 54,488 49,737 4,751 9.6 30.9 34.4
Benton 1,723 1,583 140 8.8 23.2 27.5
Boone 16,112 13,843 2,269 16.4 30.3 33.0
Callaway 5,161 4,629 532 11.5 35.8 40.1
Camden 3,761 3,295 466 14.1 23.8 29.1
Cole 9,072 8,526 546 6.4 33.6 37.1
Cooper 1,888 1,870 18 1.0 31.8 34.9
Gasconade 1,914 1,850 64 3.5 31.0 33.4
Maries 1,113 1,079 34 3.2 31.6 35.6
Miller 3,025 2,970 55 1.9 32.6 37.2
Moniteau 1,859 1,731 128 7.4 35.3 37.8
Morgan 2,091 1,836 255 13.9 26.6 29.3
Osage 1,716 1,654 62 3.7 34.9 38.8
Pettis 5,053 4,871 182 3.7 32.5 34.7
              Dept. of Transportation District: D6 St. Louis
D6 St. Louis 246,878 252,693 -5,815 -2.3 32.5 35.7
Franklin 12,609 11,859 750 6.3 36.1 41.1
Jefferson 27,828 27,298 530 1.9 38.9 46.1
St. Charles 41,179 33,755 7,424 22.0 40.5 45.4
St. Louis 127,869 131,479 -3,610 -2.7 31.6 34.6
St. Louis City 37,393 48,302 -10,909 -22.6 25.4 29.3
              Dept. of Transportation District: D7 Southwest / Joplin
D7 Southwest / Joplin 41,460 38,554 2,906 7.5 32.2 34.7
Barry 4,180 3,657 523 14.3 31.2 33.7
Barton 1,662 1,502 160 10.7 34.0 33.2
Bates 2,100 2,024 76 3.8 32.3 34.2
Cedar 1,578 1,460 118 8.1 27.8 29.2
Dade 933 962 -29 -3.0 29.1 32.3
Jasper 13,247 12,453 794 6.4 32.0 34.5
Lawrence 4,565 4,201 364 8.7 33.6 35.8
McDonald 2,895 2,424 471 19.4 35.7 38.0
Newton 6,676 6,331 345 5.4 33.1 37.5
St. Clair 1,061 1,029 32 3.1 26.3 29.4
Vernon 2,563 2,511 52 2.1 32.2 34.4
              Dept. of Transportation District: D8 Springfield
D8 Springfield 62,714 54,327 8,387 15.4 30.4 33.7
Christian 7,880 5,095 2,785 54.7 38.6 42.7
Dallas 1,983 1,720 263 15.3 32.9 35.1
Douglas 1,566 1,611 -45 -2.8 30.1 35.1
Greene 27,726 26,420 1,306 4.9 28.3 32.4
Hickory 859 745 114 15.3 22.0 23.4
Laclede 4,323 3,907 416 10.6 33.9 37.5
Ozark 1,036 1,051 -15 -1.4 26.2 30.1
Polk 3,276 2,808 468 16.7 33.0 35.0
Stone 3,022 2,218 804 36.2 25.6 28.1
Taney 4,500 2,916 1,584 54.3 27.8 28.3
Webster 4,201 3,459 742 21.5 37.9 41.2
Wright 2,342 2,377 -35 -1.5 33.1 36.5
              Dept. of Transportation District: D9 South Central / Willow Springs
D9 South Central / Willow Springs 32,740 33,320 -580 -1.7 33.1 38.6
Carter 733 798 -65 -8.1 30.8 37.5
Crawford 2,904 2,711 193 7.1 32.8 37.1
Dent 1,828 1,888 -60 -3.2 30.6 35.4
Howell 4,833 4,419 414 9.4 32.7 36.0
Iron 1,342 1,495 -153 -10.2 32.0 37.4
Oregon 1,251 1,284 -33 -2.6 29.3 33.3
Phelps 4,747 4,596 151 3.3 30.3 34.6
Pulaski 5,683 6,234 -551 -8.8 42.3 50.3
Reynolds 757 930 -173 -18.6 27.8 36.6
Ripley 1,640 1,711 -71 -4.1 30.3 35.7
Shannon 1,078 1,062 16 1.5 32.5 36.4
Texas 2,888 3,079 -191 -6.2 30.8 36.5
Washington 3,056 3,113 -57 -1.8 36.4 44.6
              Dept. of Transportation District: D10 Southeast / Sikeston
D10 Southeast / Sikeston 49,682 52,575 -2,893 -5.5 32.1 37.1
Bollinger 1,570 1,452 118 8.1 34.3 36.8
Butler 4,961 5,410 -449 -8.3 29.7 35.3
Cape Girardeau 8,418 8,046 372 4.6 31.2 34.4
Dunklin 4,191 4,719 -528 -11.2 31.3 35.9
Madison 1,471 1,562 -91 -5.8 31.2 36.0
Mississippi 1,677 2,178 -501 -23.0 31.2 40.3
New Madrid 2,565 3,203 -638 -19.9 32.8 41.1
Pemiscot 2,642 3,207 -565 -17.6 33.6 39.1
Perry 2,364 2,300 64 2.8 34.2 37.6
Ste. Genevieve 2,312 2,270 42 1.9 35.1 39.8
St. Francois 6,778 6,690 88 1.3 32.6 37.9
Scott 5,531 5,983 -452 -7.6 35.4 40.5
Stoddard 3,683 4,060 -377 -9.3 30.5 35.7
Wayne 1,519 1,495 24 1.6 27.4 32.5
 
Source: 1990 and 2000 Decennial Census, Summary File 1
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 30SEP2002 by setup in moco_famwkids_1990_2000