| Total Family Households in Missouri, 1990-2000 |
| By Dept. of Transportation District |
| Total Family Households | ||||||||
| Change, 1990-2000 | Percent of Total Households | Average Family Size | ||||||
| Dept of Transportion District Code | 2000 | 1990 | Number | Percent | 2000 | 1990 | 2000 | 1990 |
| -Missouri Totals- | 1,476,516 | 1,368,334 | 108,182 | 7.9 | 67.3 | 69.8 | 3.0 | 3.1 |
| D1 Northwest / St. Joseph | 52,254 | 51,735 | 519 | 1.0 | 67.2 | 70.2 | 3.0 | 3.0 |
| D2 North Central / Macon | 46,043 | 46,606 | -563 | -1.2 | 65.6 | 68.1 | 2.9 | 3.0 |
| D3 Northeast / Hannibal | 54,048 | 49,129 | 4,919 | 10.0 | 71.2 | 72.6 | 3.0 | 3.1 |
| D4 Kansas City | 293,157 | 271,422 | 21,735 | 8.0 | 65.7 | 68.0 | 3.0 | 3.1 |
| D5 Central / Jefferson City | 116,944 | 99,865 | 17,079 | 17.1 | 66.3 | 69.1 | 2.9 | 3.0 |
| D6 St. Louis | 505,107 | 488,638 | 16,469 | 3.4 | 66.5 | 69.1 | 3.1 | 3.2 |
| D7 Southwest / Joplin | 90,252 | 79,525 | 10,727 | 13.5 | 70.0 | 71.5 | 3.0 | 3.0 |
| D8 Springfield | 140,822 | 114,471 | 26,351 | 23.0 | 68.3 | 71.1 | 2.9 | 3.0 |
| D9 South Central / Willow Springs | 70,085 | 64,023 | 6,062 | 9.5 | 70.9 | 74.2 | 3.0 | 3.1 |
| D10 Southeast / Sikeston | 107,804 | 102,920 | 4,884 | 4.7 | 69.6 | 72.6 | 3.0 | 3.1 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 30SEP2002 by setup in moco_families_1990_2000 |
||||||||