| NonInstitutionalized Population in Group Quarters, 1990-2000 |
| By Dept. of Economic Development Region |
| NonInstitutionalized Population | ||||||
| Change, 1990-2000 | Percent of Total Population |
|||||
| DED Economic Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 71,628 | 64,543 | 7,085 | 11.0 | 1.3 | 1.3 |
| St. Louis MSA | 16,606 | 11,012 | 5,594 | 50.8 | 1.1 | 0.8 |
| Kansas City MSA | 6,742 | 5,566 | 1,176 | 21.0 | 0.7 | 0.6 |
| Springfield - Branson | 10,714 | 8,759 | 1,955 | 20.1 | 3.3 | 3.4 |
| Central | 10,885 | 12,043 | -1,158 | -10.4 | 5.0 | 7.3 |
| Bootheel | 1,026 | 521 | 505 | 59.7 | 0.9 | 0.6 |
| Lake Ozark Rolla | 7,416 | 8,260 | -844 | -10.2 | 9.1 | 11.3 |
| Lower East Central-Cape | 2,978 | 3,176 | -198 | -6.8 | 2.6 | 3.5 |
| North Central | 279 | 86 | 193 | 223.3 | 1.1 | 0.4 |
| Northeast | 3,948 | 3,948 | 0 | -3.3 | 7.4 | 9.5 |
| Northwest | 3,734 | 3,666 | 68 | 0.6 | 6.2 | 8.7 |
| South Central | 377 | 127 | 250 | 196.9 | 0.5 | 0.2 |
| Southwest | 2,574 | 2,083 | 491 | 16.7 | 1.3 | 1.3 |
| West Central | 4,349 | 5,296 | -947 | -18.2 | 5.2 | 8.5 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 02OCT2002 by setup in moco_noninst_gq_1990_2000 |
||||||