| Institutionalized Population in Group Quarters, 1990-2000 |
| By Dept. of Economic Development Region |
| Institutionalized Population | ||||||
| Change, 1990-2000 | Percent of Total Population |
|||||
| DED Economic Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 90,430 | 80,854 | 9,576 | 11.8 | 1.6 | 1.6 |
| St. Louis MSA | 20,981 | 22,682 | -1,701 | -7.5 | 1.1 | 1.2 |
| Kansas City MSA | 11,389 | 11,735 | -346 | -2.9 | 1.2 | 1.3 |
| Springfield - Branson | 6,152 | 5,448 | 704 | 12.9 | 1.6 | 1.8 |
| Central | 16,900 | 12,383 | 4,517 | 36.5 | 7.3 | 6.0 |
| Bootheel | 3,281 | 3,261 | 20 | 0.6 | 1.5 | 1.5 |
| Lake Ozark Rolla | 2,641 | 2,326 | 315 | 13.5 | 1.2 | 1.3 |
| Lower East Central-Cape | 7,246 | 5,441 | 1,805 | 33.2 | 4.8 | 4.0 |
| North Central | 1,899 | 2,009 | -110 | -5.5 | 4.0 | 3.5 |
| Northeast | 4,349 | 2,685 | 1,664 | 62.0 | 6.8 | 2.0 |
| Northwest | 7,888 | 5,457 | 2,431 | 44.5 | 10.5 | 10.0 |
| South Central | 1,323 | 1,292 | 31 | 2.4 | 1.2 | 1.3 |
| Southwest | 3,869 | 3,674 | 195 | 5.3 | 1.7 | 1.8 |
| West Central | 2,512 | 2,461 | 51 | 2.1 | 1.7 | 2.2 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 01OCT2002 by setup in moco_inst_gq_1990_2000 |
||||||