| Population in Group Quarters, 1990-2000 |
| By Dept. of Economic Development Region |
| Group Quarters Population | ||||||
| Change, 1990-2000 | Percent of Total Population | |||||
| DED Economic Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 162,058 | 145,397 | 16,661 | 11.5 | 2.9 | 2.8 |
| St. Louis MSA | 37,587 | 33,694 | 3,893 | 11.6 | 2.1 | 2.0 |
| Kansas City MSA | 18,131 | 17,301 | 830 | 4.8 | 1.8 | 1.8 |
| Springfield - Branson | 16,866 | 14,207 | 2,659 | 18.7 | 4.6 | 4.7 |
| Central | 27,785 | 24,426 | 3,359 | 13.8 | 8.0 | 8.4 |
| Bootheel | 4,307 | 3,782 | 525 | 13.9 | 2.0 | 1.8 |
| Lake Ozark Rolla | 10,057 | 10,586 | -529 | -5.0 | 8.4 | 10.5 |
| Lower East Central-Cape | 10,224 | 8,617 | 1,607 | 18.6 | 5.4 | 5.2 |
| North Central | 2,178 | 2,095 | 83 | 4.0 | 4.0 | 3.5 |
| Northeast | 8,297 | 6,633 | 1,664 | 25.1 | 8.7 | 8.8 |
| Northwest | 11,622 | 9,123 | 2,499 | 27.4 | 11.5 | 10.7 |
| South Central | 1,700 | 1,419 | 281 | 19.8 | 1.6 | 1.4 |
| Southwest | 6,443 | 5,757 | 686 | 11.9 | 2.6 | 2.7 |
| West Central | 6,861 | 7,757 | -896 | -11.6 | 5.5 | 8.2 |
| Source: 1990 and 2000 Decennial Census, Summary File 1 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 02OCT2002 by setup in moco_grpqtrs_1990_2000 |
||||||