Total Family Households in Missouri, 1990-2000
By Dept. of Economic Development Region

  Total Family Households
  Change, 1990-2000 Percent of Total Households Average Family Size
DED Economic Region 2000 1990 Number Percent 2000 1990 2000 1990
-Missouri Totals- 1,476,516 1,368,334 108,182 7.9 67.3 69.8 3.0 3.1
St. Louis MSA 522,554 501,974 20,580 4.1 66.8 69.3 3.1 3.2
Kansas City MSA 280,399 260,159 20,240 7.8 65.7 68.0 3.0 3.1
Springfield - Branson 117,343 93,623 23,720 25.3 67.7 70.4 2.9 3.0
Central 94,371 83,004 11,367 13.7 65.3 67.9 3.0 3.1
Bootheel 64,038 63,488 550 0.9 69.4 72.5 3.0 3.0
Lake Ozark Rolla 65,796 57,385 8,411 14.7 70.6 74.2 2.9 3.0
Lower East Central-Cape 60,401 54,814 5,587 10.2 70.3 73.4 3.0 3.1
North Central 20,239 20,714 -475 -2.3 67.0 68.9 2.9 3.0
Northeast 37,427 37,030 397 1.1 66.6 69.0 3.0 3.0
Northwest 46,953 47,096 -143 -0.3 66.5 69.6 3.0 3.0
South Central 34,186 30,991 3,195 10.3 71.3 73.7 2.9 3.0
Southwest 82,906 72,781 10,125 13.9 70.0 71.5 3.0 3.0
West Central 49,903 45,275 4,628 10.2 68.4 70.6 2.9 3.0
 
Source: 1990 and 2000 Decennial Census, Summary File 1
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 30SEP2002 by setup in moco_families_1990_2000