Total Family Households in Missouri, 1990-2000
By County Within Dept. of Economic Development Region

  Total Family Households
  Change, 1990-2000 Percent of Total Households Average Family Size
  2000 1990 Number Percent 2000 1990 2000 1990
              Missouri Totals
Missouri 1,476,516 1,368,334 108,182 7.9 67.3 69.8 3.0 3.1
              Dept. of Economic Development Region: St. Louis MSA
St. Louis MSA 522,554 501,974 20,580 4.1 66.8 69.3 3.1 3.2
Franklin 25,689 22,246 3,443 15.5 73.5 77.1 3.1 3.2
Jefferson 54,528 47,211 7,317 15.5 76.3 79.7 3.1 3.2
Lincoln 10,555 7,913 2,642 33.4 76.2 76.7 3.2 3.2
St. Charles 77,104 57,815 19,289 33.4 75.8 77.8 3.2 3.3
St. Louis 270,810 270,421 389 0.1 67.0 71.1 3.0 3.1
Warren 6,892 5,423 1,469 27.1 75.0 76.7 3.0 3.1
St. Louis City 76,976 90,945 -13,969 -15.4 52.3 55.1 3.2 3.2
              Dept. of Economic Development Region: Kansas City MSA
Kansas City MSA 280,399 260,159 20,240 7.8 65.7 68.0 3.0 3.1
Cass 22,978 17,839 5,139 28.8 76.2 77.9 3.1 3.1
Clay 50,120 42,458 7,662 18.0 69.1 72.1 3.0 3.0
Clinton 5,301 4,639 662 14.3 74.1 75.9 3.0 3.1
Jackson 166,143 164,361 1,782 1.1 62.4 65.1 3.0 3.1
Lafayette 9,095 8,570 525 6.1 72.4 73.0 3.0 3.1
Platte 20,222 16,077 4,145 25.8 69.1 72.6 3.0 3.1
Ray 6,540 6,215 325 5.2 74.8 77.5 3.1 3.1
              Dept. of Economic Development Region: Springfield - Branson
Springfield - Branson 117,343 93,623 23,720 25.3 67.7 70.4 2.9 3.0
Christian 15,652 9,510 6,142 64.6 76.6 79.7 3.0 3.1
Dallas 4,381 3,648 733 20.1 72.7 74.5 3.0 3.0
Greene 61,837 54,525 7,312 13.4 63.2 66.9 2.9 3.0
Polk 7,140 5,899 1,241 21.0 72.0 73.5 3.0 3.0
Stone 8,843 5,975 2,868 48.0 74.8 75.8 2.8 2.8
Taney 11,053 7,497 3,556 47.4 68.4 72.6 2.8 2.8
Webster 8,437 6,569 1,868 28.4 76.2 78.3 3.1 3.2
              Dept. of Economic Development Region: Central
Central 94,371 83,004 11,367 13.7 65.3 67.9 3.0 3.1
Audrain 6,758 6,667 91 1.4 68.7 72.4 3.0 3.0
Boone 31,391 25,573 5,818 22.8 59.1 61.0 3.0 3.0
Callaway 10,338 8,639 1,699 19.7 71.7 74.8 3.0 3.1
Cole 17,940 15,887 2,053 12.9 66.3 69.1 3.0 3.1
Cooper 4,139 3,903 236 6.0 69.8 72.8 3.0 3.0
Gasconade 4,291 3,959 332 8.4 69.5 71.4 2.9 3.0
Howard 2,633 2,518 115 4.6 68.6 70.5 3.0 3.0
Moniteau 3,731 3,328 403 12.1 70.9 72.6 3.1 3.1
Montgomery 3,336 3,114 222 7.1 69.9 71.7 3.0 3.1
Osage 3,580 3,181 399 12.5 72.7 74.6 3.1 3.3
Randolph 6,234 6,235 -1 -0.0 67.8 69.7 2.9 3.0
              Dept. of Economic Development Region: Bootheel
Bootheel 64,038 63,488 550 0.9 69.4 72.5 3.0 3.0
Butler 11,313 10,970 343 3.1 67.7 71.5 2.9 3.0
Carter 1,673 1,520 153 10.1 70.4 71.4 3.0 3.1
Dunklin 9,166 9,292 -126 -1.4 68.3 70.8 2.9 3.0
Mississippi 3,673 3,968 -295 -7.4 68.2 73.3 3.0 3.1
New Madrid 5,505 5,726 -221 -3.9 70.4 73.5 3.0 3.1
Pemiscot 5,317 5,757 -440 -7.6 67.7 70.1 3.1 3.2
Ripley 3,848 3,522 326 9.3 71.0 73.6 2.9 3.0
Scott 11,223 10,950 273 2.5 71.8 74.2 3.0 3.1
Stoddard 8,481 8,366 115 1.4 70.3 73.5 2.9 2.9
Wayne 3,839 3,417 422 12.4 69.2 74.2 2.8 2.9
              Dept. of Economic Development Region: Lake Ozark Rolla
Lake Ozark Rolla 65,796 57,385 8,411 14.7 70.6 74.2 2.9 3.0
Camden 11,298 8,596 2,702 31.4 71.6 76.0 2.7 2.8
Crawford 6,354 5,455 899 16.5 71.7 74.7 3.0 3.0
Dent 4,278 3,938 340 8.6 71.5 73.9 2.9 3.0
Laclede 9,190 7,749 1,441 18.6 72.0 74.4 3.0 3.0
Maries 2,502 2,271 231 10.2 71.1 75.0 3.0 3.1
Miller 6,443 5,740 703 12.2 69.4 72.0 3.0 3.1
Morgan 5,547 4,629 918 19.8 70.7 73.8 2.9 2.9
Phelps 10,235 9,125 1,110 12.2 65.3 68.7 2.9 3.0
Pulaski 9,949 9,882 67 0.7 74.1 79.7 3.1 3.2
              Dept. of Economic Development Region: Lower East Central-Cape
Lower East Central-Cape 60,401 54,814 5,587 10.2 70.3 73.4 3.0 3.1
Bollinger 3,463 3,057 406 13.3 75.7 77.5 3.0 3.1
Cape Girardeau 17,941 16,158 1,783 11.0 66.5 69.1 3.0 3.0
Iron 2,962 2,970 -8 -0.3 70.6 74.3 2.9 3.0
Madison 3,333 3,205 128 4.0 70.7 73.8 2.9 3.0
Perry 4,955 4,537 418 9.2 71.8 74.2 3.1 3.2
Reynolds 1,915 1,950 -35 -1.8 70.4 76.7 2.8 3.0
Ste. Genevieve 4,926 4,416 510 11.5 74.8 77.4 3.1 3.2
St. Francois 14,669 13,101 1,568 12.0 70.5 74.1 2.9 3.0
Washington 6,237 5,420 817 15.1 74.2 77.6 3.0 3.3
              Dept. of Economic Development Region: North Central
North Central 20,239 20,714 -475 -2.3 67.0 68.9 2.9 3.0
Carroll 2,879 3,016 -137 -4.5 69.1 69.6 3.0 3.0
Chariton 2,344 2,597 -253 -9.7 67.6 70.9 2.9 3.0
Grundy 2,888 2,994 -106 -3.5 65.9 68.9 2.8 2.9
Linn 3,761 3,837 -76 -2.0 66.0 67.3 2.9 3.0
Livingston 3,800 3,910 -110 -2.8 66.2 69.3 3.0 3.0
Mercer 1,089 1,079 10 0.9 68.1 68.4 2.8 2.9
Putnam 1,517 1,472 45 3.1 68.1 68.0 2.8 2.9
Sullivan 1,961 1,809 152 8.4 67.0 69.2 2.9 2.9
              Dept. of Economic Development Region: Northeast
Northeast 37,427 37,030 397 1.1 66.6 69.0 3.0 3.0
Adair 5,343 5,408 -65 -1.2 55.3 59.7 2.9 3.0
Clark 2,079 2,108 -29 -1.4 70.1 73.7 2.9 3.1
Knox 1,217 1,273 -56 -4.4 68.0 70.0 2.9 2.9
Lewis 2,710 2,655 55 2.1 68.5 70.9 3.0 3.0
Macon 4,384 4,376 8 0.2 67.4 71.0 2.9 3.0
Marion 7,523 7,412 111 1.5 68.0 69.1 3.0 3.1
Monroe 2,567 2,466 101 4.1 70.2 71.0 3.0 3.1
Pike 4,477 4,380 97 2.2 69.4 72.0 3.0 3.1
Ralls 2,784 2,474 310 12.5 74.5 76.7 2.9 3.0
Schuyler 1,193 1,234 -41 -3.3 69.2 71.4 2.9 2.9
Scotland 1,302 1,325 -23 -1.7 68.5 67.7 3.2 3.0
Shelby 1,848 1,919 -71 -3.7 67.3 68.3 3.0 3.0
              Dept. of Economic Development Region: Northwest
Northwest 46,953 47,096 -143 -0.3 66.5 69.6 3.0 3.0
Andrew 4,636 4,185 451 10.8 73.9 77.1 3.0 3.1
Atchison 1,778 2,033 -255 -12.5 65.3 68.7 2.8 2.9
Buchanan 21,928 22,319 -391 -1.8 65.3 68.7 3.0 3.0
Caldwell 2,503 2,369 134 5.7 71.0 73.5 3.0 3.0
Daviess 2,265 2,211 54 2.4 71.3 72.7 3.0 3.1
DeKalb 2,472 2,246 226 10.1 70.1 73.5 3.0 3.0
Gentry 1,884 1,909 -25 -1.3 68.6 69.3 3.0 3.0
Harrison 2,489 2,460 29 1.2 68.0 68.8 2.9 2.9
Holt 1,503 1,689 -186 -11.0 67.2 69.2 2.9 3.0
Nodaway 4,818 4,996 -178 -3.6 59.2 65.6 2.9 3.0
Worth 677 679 -2 -0.3 67.1 65.5 2.8 2.9
              Dept. of Economic Development Region: South Central
South Central 34,186 30,991 3,195 10.3 71.3 73.7 2.9 3.0
Douglas 3,672 3,409 263 7.7 70.6 74.3 3.0 3.0
Howell 10,611 9,027 1,584 17.5 71.9 73.5 2.9 3.0
Oregon 3,018 2,820 198 7.0 70.8 73.2 2.9 2.9
Ozark 2,857 2,616 241 9.2 72.3 75.0 2.8 2.9
Shannon 2,358 2,199 159 7.2 71.0 75.4 3.0 3.0
Texas 6,647 6,195 452 7.3 70.9 73.4 2.9 3.0
Wright 5,023 4,725 298 6.3 70.9 72.6 3.0 3.1
              Dept. of Economic Development Region: Southwest
Southwest 82,906 72,781 10,125 13.9 70.0 71.5 3.0 3.0
Barry 9,584 8,046 1,538 19.1 71.5 74.1 3.0 2.9
Barton 3,440 3,188 252 7.9 70.3 70.5 3.0 3.0
Cedar 3,892 3,525 367 10.4 68.5 70.5 2.9 2.9
Dade 2,276 2,098 178 8.5 71.1 70.5 2.9 3.0
Jasper 27,943 24,890 3,053 12.3 67.5 68.9 3.0 3.0
Lawrence 9,735 8,487 1,248 14.7 71.7 72.4 3.0 3.0
McDonald 5,867 4,784 1,083 22.6 72.3 74.9 3.1 3.0
Newton 14,733 12,678 2,055 16.2 73.2 75.1 3.0 3.0
Vernon 5,436 5,085 351 6.9 68.2 69.6 3.0 3.0
              Dept. of Economic Development Region: West Central
West Central 49,903 45,275 4,628 10.2 68.4 70.6 2.9 3.0
Bates 4,556 4,303 253 5.9 70.0 72.7 3.0 3.0
Benton 5,176 4,212 964 22.9 69.8 73.1 2.7 2.8
Henry 6,245 5,689 556 9.8 68.4 69.5 2.9 2.9
Hickory 2,737 2,349 388 16.5 70.0 73.8 2.7 2.7
Johnson 11,814 10,213 1,601 15.7 67.9 70.1 3.1 3.1
Pettis 10,568 9,947 621 6.2 67.9 70.8 3.0 3.0
St. Clair 2,790 2,441 349 14.3 69.1 69.8 2.8 2.9
Saline 6,017 6,121 -104 -1.7 66.7 68.8 3.0 3.0
 
Source: 1990 and 2000 Decennial Census, Summary File 1
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 30SEP2002 by setup in moco_families_1990_2000