| Missouri Full-time and Part-time Employment, 1993-2003 |
| By UM Extension Region |
| Missouri Full-time and Part-time Employment with Change 1993-2003 | ||||
|---|---|---|---|---|
| Total | Change, 1993-2003 | |||
| UM Extension Region | 1993 | 2003 | Number | Percent |
| -Missouri Totals- | 3,061,330 | 3,479,817 | 418,487 | 13.7 |
| Central | 244,931 | 292,874 | 47,943 | 19.6 |
| East Central | 1,240,036 | 1,378,972 | 138,936 | 11.2 |
| Northeast | 98,459 | 105,353 | 6,894 | 7.0 |
| Northwest | 113,617 | 127,887 | 14,270 | 12.6 |
| South Central | 163,429 | 195,462 | 32,033 | 19.6 |
| Southeast | 168,313 | 189,864 | 21,551 | 12.8 |
| Southwest | 371,514 | 454,763 | 83,249 | 22.4 |
| West Central | 661,031 | 734,642 | 73,611 | 11.1 |
| Source: USDC, Bureau of Economic Analysis, Regional Economic Information System Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 10MAY2006 by setup in mocobea_employ_1993_2003 |
||||