| Male Population Age 16 Years and Over in the Civilian Labor Force by Employment Status, 1990-2000 |
| By UM Extension Region |
| Male Civilian Labor Force | Males Employed | |||||||
| Change 1990-2000 |
Change 1990-2000 |
|||||||
| UM Extension Region | 2000 | 1990 | Number | Percent | 2000 | 1990 | Number | Percent |
| -Missouri Totals- | 1,471,333 | 1,352,263 | 119,070 | 8.8 | 1,394,112 | 1,265,222 | 128,890 | 10.2 |
| Central | 118,956 | 102,113 | 16,843 | 16.5 | 113,379 | 96,596 | 16,783 | 17.4 |
| East Central | 561,376 | 544,659 | 16,717 | 3.1 | 530,911 | 509,780 | 21,131 | 4.1 |
| Northeast | 49,714 | 46,943 | 2,771 | 5.9 | 47,215 | 43,636 | 3,579 | 8.2 |
| Northwest | 59,472 | 56,223 | 3,249 | 5.8 | 56,682 | 52,547 | 4,135 | 7.9 |
| South Central | 84,365 | 72,662 | 11,703 | 16.1 | 79,614 | 67,550 | 12,064 | 17.9 |
| Southeast | 87,145 | 82,221 | 4,924 | 6.0 | 81,687 | 75,497 | 6,190 | 8.2 |
| Southwest | 194,503 | 155,630 | 38,873 | 25.0 | 184,180 | 147,063 | 37,117 | 25.2 |
| West Central | 315,802 | 291,812 | 23,990 | 8.2 | 300,444 | 272,553 | 27,891 | 10.2 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 20JUN2002 by setup in moco_emp_unemployed_guys_1990_2000 |
||||||||