| Population Age 16 Years and Over in the Civilian Labor Force, 1990-2000 |
| By UM Extension Region |
| Total Civilian Labor Force | Total Employed | |||||||
| Change, 1990-2000 | Change, 1990-2000 | |||||||
| UM Extension Region | 2000 | 1990 | Number | Percent | 2000 | 1990 | Number | Percent |
| -Missouri Totals- | 2,806,718 | 2,522,783 | 283,935 | 11.3 | 2,657,924 | 2,367,395 | 290,529 | 12.3 |
| Central | 229,484 | 192,500 | 36,984 | 19.2 | 219,007 | 182,814 | 36,193 | 19.8 |
| East Central | 1,081,254 | 1,021,942 | 59,312 | 5.8 | 1,021,573 | 959,928 | 61,645 | 6.4 |
| Northeast | 94,247 | 86,200 | 8,047 | 9.3 | 89,628 | 80,411 | 9,217 | 11.5 |
| Northwest | 111,217 | 101,740 | 9,477 | 9.3 | 105,869 | 95,300 | 10,569 | 11.1 |
| South Central | 157,297 | 132,106 | 25,191 | 19.1 | 148,231 | 122,401 | 25,830 | 21.1 |
| Southeast | 164,819 | 150,074 | 14,745 | 9.8 | 154,452 | 137,926 | 16,526 | 12.0 |
| Southwest | 363,944 | 284,972 | 78,972 | 27.7 | 343,722 | 268,828 | 74,894 | 27.9 |
| West Central | 604,456 | 553,249 | 51,207 | 9.3 | 575,442 | 519,787 | 55,655 | 10.7 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 20JUN2002 by setup in moco_clf_1990_2000 |
||||||||