| Wage and Salary Employment in Missouri, 1992-2002 |
| By UM Extension Region |
| Wage and Salary Employment 1992-2002 | ||||||
|---|---|---|---|---|---|---|
| Change, 1992-2002 | Percent of Total Employment | |||||
| UM Extension Region | 2002 | 1992 | Number | Percent | 1992 | 2002 |
| -Missouri Totals- | 2,829,881 | 2,469,417 | 360,464 | 14.6 | 82.9 | 81.4 |
| Central | 229,882 | 188,365 | 41,517 | 22.0 | 79.4 | 78.9 |
| East Central | 1,192,905 | 1,070,307 | 122,598 | 11.5 | 88.2 | 86.4 |
| Northeast | 74,045 | 68,910 | 5,135 | 7.5 | 71.4 | 69.8 |
| Northwest | 93,173 | 81,986 | 11,187 | 13.6 | 73.4 | 72.9 |
| South Central | 136,002 | 114,285 | 21,717 | 19.0 | 71.6 | 69.9 |
| Southeast | 146,868 | 128,612 | 18,256 | 14.2 | 78.5 | 77.8 |
| Southwest | 342,812 | 268,929 | 73,883 | 27.5 | 76.7 | 76.3 |
| West Central | 614,194 | 548,023 | 66,171 | 12.1 | 85.1 | 83.2 |
| Source: USDC, Bureau of Economic Analysis, Regional Economic Information System Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 24MAY2005 by setup in moco_beaemp_wagsal_1992_2002 |
||||||