| Total Full-time and Part-time Employment in Missouri, 1992-2002 |
| By UM Extension Region |
| Full-time and Part-time Employment 1992-2002 | ||||
|---|---|---|---|---|
| Change, 1992-2002 | ||||
| UM Extension Region | 2002 | 1992 | Number | Percent |
| -Missouri Totals- | 3,477,873 | 2,977,374 | 500,499 | 16.8 |
| Central | 291,457 | 237,269 | 54,188 | 22.8 |
| East Central | 1,381,315 | 1,213,889 | 167,426 | 13.8 |
| Northeast | 106,016 | 96,493 | 9,523 | 9.9 |
| Northwest | 127,832 | 111,688 | 16,144 | 14.5 |
| South Central | 194,498 | 159,640 | 34,858 | 21.8 |
| Southeast | 188,806 | 163,888 | 24,918 | 15.2 |
| Southwest | 449,410 | 350,850 | 98,560 | 28.1 |
| West Central | 738,539 | 643,657 | 94,882 | 14.7 |
| Source: USDC, Bureau of Economic Analysis, Regional Economic Information System Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 09MAY2005 by setup in moco_beaemp_total_1992_2002 |
||||