| Population Age 16 Years and Over in the Armed Forces, 1990-2000 |
| By UM Extension Region |
| Population 16 & Over in the Armed Forces | Male Armed Forces | Female Armed Forces | |||||||
| Change 1990-2000 |
Change 1990-2000 |
Change 1990-2000 |
|||||||
| UM Extension Region | 2000 | 1990 | Number | 2000 | 1990 | Number | 2000 | 1990 | Number |
| -Missouri Totals- | 15,292 | 16,882 | -1,590 | 12,603 | 15,195 | -2,592 | 2,689 | 1,687 | 1,002 |
| Central | 595 | 589 | 6 | 529 | 499 | 30 | 66 | 90 | -24 |
| East Central | 1,273 | 2,239 | -966 | 923 | 1,693 | -770 | 350 | 546 | -196 |
| Northeast | 61 | 86 | -25 | 52 | 74 | -22 | 9 | 12 | -3 |
| Northwest | 234 | 228 | 6 | 173 | 201 | -28 | 61 | 27 | 34 |
| South Central | 8,743 | 9,357 | -614 | 7,113 | 8,770 | -1,657 | 1,630 | 587 | 1,043 |
| Southeast | 196 | 308 | -112 | 184 | 297 | -113 | 12 | 11 | 1 |
| Southwest | 467 | 408 | 59 | 426 | 396 | 30 | 41 | 12 | 29 |
| West Central | 3,723 | 3,667 | 56 | 3,203 | 3,265 | -62 | 520 | 402 | 118 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 20JUN2002 by setup in moco_armedforces_1990_2000 |
|||||||||