Missouri Full-time and Part-time Employment, 1993-2003
By County With State Totals

  Missouri Full-time and Part-time Employment with Change 1993-2003
  Total Change, 1993-2003
FIPS
Code
  1993 2003 Number Percent
29000 Missouri 3,061,330 3,479,817 418,487 13.7
29001 Adair 14,965 15,473 508 3.4
29003 Andrew 4,422 6,246 1,824 41.2
29005 Atchison 3,416 3,411 -5 -0.1
29007 Audrain 12,971 14,361 1,390 10.7
29009 Barry 17,943 22,477 4,534 25.3
29011 Barton 6,961 8,462 1,501 21.6
29013 Bates 6,744 7,989 1,245 18.5
29015 Benton 5,494 7,455 1,961 35.7
29017 Bollinger 3,746 4,884 1,138 30.4
29019 Boone 83,669 102,291 18,622 22.3
29021 Buchanan 48,100 54,359 6,259 13.0
29023 Butler 19,665 24,352 4,687 23.8
29025 Caldwell 3,631 4,687 1,056 29.1
29027 Callaway 16,292 20,049 3,757 23.1
29029 Camden 17,415 25,366 7,951 45.7
29031 Cape Girardeau 44,062 51,896 7,834 17.8
29033 Carroll 5,038 5,339 301 6.0
29035 Carter 2,144 2,434 290 13.5
29037 Cass 22,723 34,163 11,440 50.3
29039 Cedar 5,520 6,603 1,083 19.6
29041 Chariton 4,338 5,082 744 17.2
29043 Christian 15,313 25,555 10,242 66.9
29045 Clark 2,731 3,470 739 27.1
29047 Clay 90,244 114,655 24,411 27.0
29049 Clinton 6,286 7,403 1,117 17.8
29051 Cole 52,089 65,915 13,826 26.5
29053 Cooper 8,021 9,119 1,098 13.7
29055 Crawford 8,441 10,681 2,240 26.5
29057 Dade 3,602 4,503 901 25.0
29059 Dallas 5,301 7,353 2,052 38.7
29061 Daviess 3,564 4,065 501 14.1
29063 DeKalb 4,173 4,604 431 10.3
29065 Dent 6,692 7,003 311 4.6
29067 Douglas 5,350 7,537 2,187 40.9
29069 Dunklin 13,481 14,445 964 7.2
29071 Franklin 39,338 47,468 8,130 20.7
29073 Gasconade 7,562 8,400 838 11.1
29075 Gentry 3,494 3,778 284 8.1
29077 Greene 154,935 187,307 32,372 20.9
29079 Grundy 5,498 5,651 153 2.8
29081 Harrison 4,678 4,858 180 3.8
29083 Henry 10,415 11,439 1,024 9.8
29085 Hickory 2,534 2,810 276 10.9
29087 Holt 2,760 2,588 -172 -6.2
29089 Howard 4,472 4,453 -19 -0.4
29091 Howell 19,325 22,745 3,420 17.7
29093 Iron 4,448 4,396 -52 -1.2
29095 Jackson 437,595 450,737 13,142 3.0
29097 Jasper 63,324 73,854 10,530 16.6
29099 Jefferson 50,001 67,455 17,454 34.9
29101 Johnson 22,653 29,019 6,366 28.1
29103 Knox 2,247 2,364 117 5.2
29105 Laclede 15,480 18,463 2,983 19.3
29107 Lafayette 13,583 14,427 844 6.2
29109 Lawrence 13,363 13,879 516 3.9
29111 Lewis 4,265 4,661 396 9.3
29113 Lincoln 10,244 15,559 5,315 51.9
29115 Linn 7,871 7,746 -125 -1.6
29117 Livingston 8,435 8,888 453 5.4
29119 McDonald 7,673 9,861 2,188 28.5
29121 Macon 8,063 8,268 205 2.5
29123 Madison 4,679 4,914 235 5.0
29125 Maries 3,103 5,153 2,050 66.1
29127 Marion 16,458 18,383 1,925 11.7
29129 Mercer 2,077 2,418 341 16.4
29131 Miller 9,688 11,039 1,351 13.9
29133 Mississippi 5,373 5,834 461 8.6
29135 Moniteau 6,168 7,110 942 15.3
29137 Monroe 4,779 5,012 233 4.9
29139 Montgomery 5,563 6,124 561 10.1
29141 Morgan 6,663 7,081 418 6.3
29143 New Madrid 9,696 9,603 -93 -1.0
29145 Newton 21,379 25,313 3,934 18.4
29147 Nodaway 11,817 13,733 1,916 16.2
29149 Oregon 4,052 4,819 767 18.9
29151 Osage 5,709 6,414 705 12.3
29153 Ozark 3,376 3,606 230 6.8
29155 Pemiscot 7,788 8,174 386 5.0
29157 Perry 9,804 12,025 2,221 22.7
29159 Pettis 21,237 25,082 3,845 18.1
29161 Phelps 19,312 23,828 4,516 23.4
29163 Pike 7,459 8,484 1,025 13.7
29165 Platte 35,104 46,573 11,469 32.7
29167 Polk 10,745 12,294 1,549 14.4
29169 Pulaski 21,621 26,177 4,556 21.1
29171 Putnam 2,321 2,521 200 8.6
29173 Ralls 3,795 3,717 -78 -2.1
29175 Randolph 11,906 13,691 1,785 15.0
29177 Ray 7,561 10,000 2,439 32.3
29179 Reynolds 3,078 2,633 -445 -14.5
29181 Ripley 3,982 4,792 810 20.3
29183 St. Charles 93,150 142,041 48,891 52.5
29185 St. Clair 3,835 4,211 376 9.8
29186 Ste. Genevieve 7,329 7,918 589 8.0
29187 St. Francois 21,476 27,420 5,944 27.7
29189 St. Louis 687,938 777,555 89,617 13.0
29195 Saline 12,770 13,123 353 2.8
29197 Schuyler 1,781 1,832 51 2.9
29199 Scotland 2,642 2,491 -151 -5.7
29201 Scott 18,720 20,289 1,569 8.4
29203 Shannon 3,339 3,688 349 10.5
29205 Shelby 3,628 3,385 -243 -6.7
29207 Stoddard 13,720 15,281 1,561 11.4
29209 Stone 9,818 13,989 4,171 42.5
29211 Sullivan 3,548 3,855 307 8.7
29213 Taney 23,365 29,284 5,919 25.3
29215 Texas 9,967 9,684 -283 -2.8
29217 Vernon 10,574 11,429 855 8.1
29219 Warren 8,200 9,612 1,412 17.2
29221 Washington 5,286 6,498 1,212 22.9
29223 Wayne 3,927 3,912 -15 -0.4
29225 Webster 9,738 11,219 1,481 15.2
29227 Worth 1,266 1,198 -68 -5.4
29229 Wright 8,706 7,273 -1,433 -16.5
29510 St. Louis (Indep 311,511 271,322 -40,189 -12.9
 
Source: USDC, Bureau of Economic Analysis, Regional Economic Information System
Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA)
Report generated on 10MAY2006 by setup in mocobea_employ_1993_2003