| Male Population Age 16 Years and Over in the Civilian Labor Force by Employment Status, 1990-2000 |
| By County With State Totals |
| Male Civilian Labor Force | Males Employed | ||||||||
| Change 1990-2000 |
Change 1990-2000 |
||||||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | Number | Percent | |
| 29 | Missouri | 1,471,333 | 1,352,263 | 119,070 | 8.8 | 1,394,112 | 1,265,222 | 128,890 | 10.2 |
| 29001 | Adair | 6,277 | 5,929 | 348 | 5.9 | 6,001 | 5,418 | 583 | 10.8 |
| 29003 | Andrew | 4,590 | 3,967 | 623 | 15.7 | 4,441 | 3,739 | 702 | 18.8 |
| 29005 | Atchison | 1,717 | 1,971 | -254 | -12.9 | 1,667 | 1,908 | -241 | -12.6 |
| 29007 | Audrain | 6,196 | 5,960 | 236 | 4.0 | 5,953 | 5,734 | 219 | 3.8 |
| 29009 | Barry | 8,577 | 6,802 | 1,775 | 26.1 | 8,250 | 6,358 | 1,892 | 29.8 |
| 29011 | Barton | 3,288 | 3,002 | 286 | 9.5 | 3,214 | 2,887 | 327 | 11.3 |
| 29013 | Bates | 4,194 | 3,679 | 515 | 14.0 | 4,010 | 3,428 | 582 | 17.0 |
| 29015 | Benton | 3,873 | 2,919 | 954 | 32.7 | 3,648 | 2,580 | 1,068 | 41.4 |
| 29017 | Bollinger | 3,140 | 2,623 | 517 | 19.7 | 2,948 | 2,421 | 527 | 21.8 |
| 29019 | Boone | 39,039 | 31,216 | 7,823 | 25.1 | 36,788 | 29,654 | 7,134 | 24.1 |
| 29021 | Buchanan | 21,783 | 21,128 | 655 | 3.1 | 20,533 | 19,224 | 1,309 | 6.8 |
| 29023 | Butler | 9,228 | 8,889 | 339 | 3.8 | 8,584 | 8,068 | 516 | 6.4 |
| 29025 | Caldwell | 2,365 | 2,073 | 292 | 14.1 | 2,293 | 1,927 | 366 | 19.0 |
| 29027 | Callaway | 10,628 | 8,641 | 1,987 | 23.0 | 10,210 | 8,271 | 1,939 | 23.4 |
| 29029 | Camden | 9,134 | 6,700 | 2,434 | 36.3 | 8,680 | 6,349 | 2,331 | 36.7 |
| 29031 | Cape Girardeau | 19,050 | 17,008 | 2,042 | 12.0 | 18,144 | 16,107 | 2,037 | 12.6 |
| 29033 | Carroll | 2,631 | 2,536 | 95 | 3.7 | 2,534 | 2,339 | 195 | 8.3 |
| 29035 | Carter | 1,362 | 1,221 | 141 | 11.5 | 1,254 | 1,096 | 158 | 14.4 |
| 29037 | Cass | 22,520 | 17,953 | 4,567 | 25.4 | 21,880 | 16,938 | 4,942 | 29.2 |
| 29039 | Cedar | 2,966 | 2,704 | 262 | 9.7 | 2,838 | 2,506 | 332 | 13.2 |
| 29041 | Chariton | 2,118 | 2,411 | -293 | -12.2 | 2,017 | 2,296 | -279 | -12.2 |
| 29043 | Christian | 15,304 | 9,013 | 6,291 | 69.8 | 14,788 | 8,598 | 6,190 | 72.0 |
| 29045 | Clark | 1,981 | 2,009 | -28 | -1.4 | 1,886 | 1,879 | 7 | 0.4 |
| 29047 | Clay | 53,275 | 45,046 | 8,229 | 18.3 | 51,450 | 42,987 | 8,463 | 19.7 |
| 29049 | Clinton | 5,102 | 4,492 | 610 | 13.6 | 4,908 | 4,233 | 675 | 15.9 |
| 29051 | Cole | 18,840 | 16,515 | 2,325 | 14.1 | 18,148 | 15,702 | 2,446 | 15.6 |
| 29053 | Cooper | 4,050 | 3,703 | 347 | 9.4 | 3,925 | 3,507 | 418 | 11.9 |
| 29055 | Crawford | 5,656 | 4,681 | 975 | 20.8 | 5,292 | 4,325 | 967 | 22.4 |
| 29057 | Dade | 1,933 | 1,845 | 88 | 4.8 | 1,845 | 1,743 | 102 | 5.9 |
| 29059 | Dallas | 3,747 | 3,100 | 647 | 20.9 | 3,608 | 2,941 | 667 | 22.7 |
| 29061 | Daviess | 2,110 | 1,876 | 234 | 12.5 | 2,038 | 1,728 | 310 | 17.9 |
| 29063 | DeKalb | 2,312 | 2,046 | 266 | 13.0 | 2,228 | 1,958 | 270 | 13.8 |
| 29065 | Dent | 3,573 | 3,043 | 530 | 17.4 | 3,343 | 2,800 | 543 | 19.4 |
| 29067 | Douglas | 3,184 | 2,942 | 242 | 8.2 | 3,052 | 2,696 | 356 | 13.2 |
| 29069 | Dunklin | 7,539 | 7,174 | 365 | 5.1 | 7,041 | 6,393 | 648 | 10.1 |
| 29071 | Franklin | 25,906 | 22,192 | 3,714 | 16.7 | 24,992 | 20,786 | 4,206 | 20.2 |
| 29073 | Gasconade | 4,068 | 3,702 | 366 | 9.9 | 3,893 | 3,560 | 333 | 9.4 |
| 29075 | Gentry | 1,687 | 1,701 | -14 | -0.8 | 1,590 | 1,646 | -56 | -3.4 |
| 29077 | Greene | 67,288 | 57,288 | 10,000 | 17.5 | 63,537 | 54,370 | 9,167 | 16.9 |
| 29079 | Grundy | 2,695 | 2,588 | 107 | 4.1 | 2,532 | 2,465 | 67 | 2.7 |
| 29081 | Harrison | 2,322 | 2,118 | 204 | 9.6 | 2,232 | 2,027 | 205 | 10.1 |
| 29083 | Henry | 5,594 | 4,945 | 649 | 13.1 | 5,282 | 4,539 | 743 | 16.4 |
| 29085 | Hickory | 1,746 | 1,411 | 335 | 23.7 | 1,643 | 1,298 | 345 | 26.6 |
| 29087 | Holt | 1,413 | 1,492 | -79 | -5.3 | 1,385 | 1,419 | -34 | -2.4 |
| 29089 | Howard | 2,754 | 2,463 | 291 | 11.8 | 2,604 | 2,301 | 303 | 13.2 |
| 29091 | Howell | 8,848 | 7,565 | 1,283 | 17.0 | 8,282 | 7,055 | 1,227 | 17.4 |
| 29093 | Iron | 2,461 | 2,307 | 154 | 6.7 | 2,320 | 2,019 | 301 | 14.9 |
| 29095 | Jackson | 173,237 | 171,650 | 1,587 | 0.9 | 163,045 | 159,215 | 3,830 | 2.4 |
| 29097 | Jasper | 28,342 | 24,069 | 4,273 | 17.8 | 26,435 | 22,782 | 3,653 | 16.0 |
| 29099 | Jefferson | 56,480 | 49,259 | 7,221 | 14.7 | 54,138 | 45,898 | 8,240 | 18.0 |
| 29101 | Johnson | 12,052 | 10,056 | 1,996 | 19.8 | 11,412 | 9,201 | 2,211 | 24.0 |
| 29103 | Knox | 1,142 | 1,142 | 0 | 0.0 | 1,071 | 1,064 | 7 | 0.7 |
| 29105 | Laclede | 8,399 | 6,908 | 1,491 | 21.6 | 8,096 | 6,463 | 1,633 | 25.3 |
| 29107 | Lafayette | 8,871 | 8,238 | 633 | 7.7 | 8,559 | 7,679 | 880 | 11.5 |
| 29109 | Lawrence | 9,037 | 7,748 | 1,289 | 16.6 | 8,566 | 7,340 | 1,226 | 16.7 |
| 29111 | Lewis | 2,800 | 2,559 | 241 | 9.4 | 2,664 | 2,372 | 292 | 12.3 |
| 29113 | Lincoln | 10,793 | 7,925 | 2,868 | 36.2 | 10,347 | 7,328 | 3,019 | 41.2 |
| 29115 | Linn | 3,424 | 3,273 | 151 | 4.6 | 3,350 | 3,073 | 277 | 9.0 |
| 29117 | Livingston | 3,582 | 3,608 | -26 | -0.7 | 3,485 | 3,440 | 45 | 1.3 |
| 29119 | McDonald | 5,694 | 4,246 | 1,448 | 34.1 | 5,454 | 3,995 | 1,459 | 36.5 |
| 29121 | Macon | 4,045 | 3,735 | 310 | 8.3 | 3,893 | 3,477 | 416 | 12.0 |
| 29123 | Madison | 2,758 | 2,535 | 223 | 8.8 | 2,545 | 2,288 | 257 | 11.2 |
| 29125 | Maries | 2,359 | 2,045 | 314 | 15.4 | 2,273 | 1,899 | 374 | 19.7 |
| 29127 | Marion | 7,120 | 7,089 | 31 | 0.4 | 6,632 | 6,539 | 93 | 1.4 |
| 29129 | Mercer | 1,012 | 898 | 114 | 12.7 | 974 | 833 | 141 | 16.9 |
| 29131 | Miller | 6,134 | 5,250 | 884 | 16.8 | 5,815 | 4,884 | 931 | 19.1 |
| 29133 | Mississippi | 3,032 | 3,235 | -203 | -6.3 | 2,714 | 2,909 | -195 | -6.7 |
| 29135 | Moniteau | 3,764 | 3,247 | 517 | 15.9 | 3,630 | 3,041 | 589 | 19.4 |
| 29137 | Monroe | 2,443 | 2,282 | 161 | 7.1 | 2,292 | 2,150 | 142 | 6.6 |
| 29139 | Montgomery | 3,140 | 2,948 | 192 | 6.5 | 2,968 | 2,693 | 275 | 10.2 |
| 29141 | Morgan | 4,649 | 3,769 | 880 | 23.3 | 4,427 | 3,563 | 864 | 24.2 |
| 29143 | New Madrid | 4,590 | 4,865 | -275 | -5.7 | 4,312 | 4,406 | -94 | -2.1 |
| 29145 | Newton | 14,278 | 12,140 | 2,138 | 17.6 | 13,700 | 11,429 | 2,271 | 19.9 |
| 29147 | Nodaway | 6,146 | 5,703 | 443 | 7.8 | 5,779 | 5,468 | 311 | 5.7 |
| 29149 | Oregon | 2,367 | 2,070 | 297 | 14.3 | 2,187 | 1,964 | 223 | 11.4 |
| 29151 | Osage | 3,677 | 3,420 | 257 | 7.5 | 3,565 | 3,310 | 255 | 7.7 |
| 29153 | Ozark | 2,158 | 1,911 | 247 | 12.9 | 2,026 | 1,749 | 277 | 15.8 |
| 29155 | Pemiscot | 4,075 | 4,439 | -364 | -8.2 | 3,734 | 3,936 | -202 | -5.1 |
| 29157 | Perry | 5,057 | 4,531 | 526 | 11.6 | 4,918 | 4,349 | 569 | 13.1 |
| 29159 | Pettis | 10,479 | 9,238 | 1,241 | 13.4 | 9,975 | 8,531 | 1,444 | 16.9 |
| 29161 | Phelps | 10,280 | 9,063 | 1,217 | 13.4 | 9,507 | 8,416 | 1,091 | 13.0 |
| 29163 | Pike | 4,528 | 4,115 | 413 | 10.0 | 4,299 | 3,848 | 451 | 11.7 |
| 29165 | Platte | 22,362 | 18,098 | 4,264 | 23.6 | 21,809 | 17,387 | 4,422 | 25.4 |
| 29167 | Polk | 6,593 | 5,391 | 1,202 | 22.3 | 6,305 | 5,101 | 1,204 | 23.6 |
| 29169 | Pulaski | 6,825 | 5,951 | 874 | 14.7 | 6,443 | 5,385 | 1,058 | 19.6 |
| 29171 | Putnam | 1,295 | 1,220 | 75 | 6.1 | 1,253 | 1,113 | 140 | 12.6 |
| 29173 | Ralls | 2,812 | 2,346 | 466 | 19.9 | 2,615 | 2,191 | 424 | 19.4 |
| 29175 | Randolph | 5,793 | 5,730 | 63 | 1.1 | 5,545 | 5,302 | 243 | 4.6 |
| 29177 | Ray | 6,455 | 5,832 | 623 | 10.7 | 6,153 | 5,379 | 774 | 14.4 |
| 29179 | Reynolds | 1,567 | 1,547 | 20 | 1.3 | 1,446 | 1,463 | -17 | -1.2 |
| 29181 | Ripley | 2,894 | 2,458 | 436 | 17.7 | 2,657 | 2,126 | 531 | 25.0 |
| 29183 | St. Charles | 83,637 | 64,604 | 19,033 | 29.5 | 80,687 | 62,050 | 18,637 | 30.0 |
| 29185 | St. Clair | 2,188 | 1,841 | 347 | 18.8 | 2,023 | 1,682 | 341 | 20.3 |
| 29186 | Ste. Genevieve | 4,771 | 4,487 | 284 | 6.3 | 4,606 | 4,227 | 379 | 9.0 |
| 29187 | St. Francois | 12,714 | 10,807 | 1,907 | 17.6 | 11,669 | 9,663 | 2,006 | 20.8 |
| 29189 | St. Louis | 271,296 | 281,840 | -10,544 | -3.7 | 258,972 | 268,587 | -9,615 | -3.6 |
| 29195 | Saline | 6,258 | 6,075 | 183 | 3.0 | 5,955 | 5,767 | 188 | 3.3 |
| 29197 | Schuyler | 1,035 | 1,050 | -15 | -1.4 | 958 | 958 | 0 | 0.0 |
| 29199 | Scotland | 1,301 | 1,186 | 115 | 9.7 | 1,231 | 1,140 | 91 | 8.0 |
| 29201 | Scott | 10,066 | 9,879 | 187 | 1.9 | 9,377 | 9,148 | 229 | 2.5 |
| 29203 | Shannon | 1,840 | 1,795 | 45 | 2.5 | 1,729 | 1,625 | 104 | 6.4 |
| 29205 | Shelby | 1,814 | 1,753 | 61 | 3.5 | 1,716 | 1,654 | 62 | 3.7 |
| 29207 | Stoddard | 7,489 | 7,071 | 418 | 5.9 | 7,134 | 6,574 | 560 | 8.5 |
| 29209 | Stone | 6,970 | 4,469 | 2,501 | 56.0 | 6,398 | 4,225 | 2,173 | 51.4 |
| 29211 | Sullivan | 1,904 | 1,525 | 379 | 24.9 | 1,809 | 1,458 | 351 | 24.1 |
| 29213 | Taney | 10,809 | 6,180 | 4,629 | 74.9 | 9,945 | 5,705 | 4,240 | 74.3 |
| 29215 | Texas | 5,231 | 5,028 | 203 | 4.0 | 4,927 | 4,591 | 336 | 7.3 |
| 29217 | Vernon | 5,054 | 4,474 | 580 | 13.0 | 4,821 | 4,118 | 703 | 17.1 |
| 29219 | Warren | 6,922 | 5,410 | 1,512 | 27.9 | 6,674 | 5,001 | 1,673 | 33.5 |
| 29221 | Washington | 5,129 | 4,732 | 397 | 8.4 | 4,730 | 4,008 | 722 | 18.0 |
| 29223 | Wayne | 2,837 | 2,439 | 398 | 16.3 | 2,559 | 2,194 | 365 | 16.6 |
| 29225 | Webster | 7,931 | 6,222 | 1,709 | 27.5 | 7,654 | 5,785 | 1,869 | 32.3 |
| 29227 | Worth | 636 | 562 | 74 | 13.2 | 597 | 532 | 65 | 12.2 |
| 29229 | Wright | 4,309 | 4,008 | 301 | 7.5 | 4,069 | 3,789 | 280 | 7.4 |
| 29510 | St. Louis City | 80,588 | 90,455 | -9,867 | -10.9 | 71,128 | 79,539 | -8,411 | -10.6 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 20JUN2002 by setup in moco_emp_unemployed_guys_1990_2000 |
|||||||||