| Female Population Age 16 Years and Over in the Civilian Labor Force by Employment Status, 1990-2000 |
| By County With State Totals |
| Female Civilian Labor Force | Females Employed | ||||||||
| Change 1990-2000 |
Change 1990-2000 |
||||||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | Number | Percent | |
| 29 | Missouri | 1,335,385 | 1,170,520 | 164,865 | 14.1 | 1,263,812 | 1,102,173 | 161,639 | 14.7 |
| 29001 | Adair | 6,460 | 5,907 | 553 | 9.4 | 6,125 | 5,593 | 532 | 9.5 |
| 29003 | Andrew | 3,820 | 3,088 | 732 | 23.7 | 3,712 | 2,906 | 806 | 27.7 |
| 29005 | Atchison | 1,424 | 1,412 | 12 | 0.8 | 1,358 | 1,350 | 8 | 0.6 |
| 29007 | Audrain | 5,742 | 4,855 | 887 | 18.3 | 5,510 | 4,598 | 912 | 19.8 |
| 29009 | Barry | 7,004 | 5,723 | 1,281 | 22.4 | 6,586 | 5,282 | 1,304 | 24.7 |
| 29011 | Barton | 2,779 | 2,276 | 503 | 22.1 | 2,668 | 2,170 | 498 | 22.9 |
| 29013 | Bates | 3,579 | 2,697 | 882 | 32.7 | 3,376 | 2,511 | 865 | 34.4 |
| 29015 | Benton | 3,173 | 2,401 | 772 | 32.2 | 2,965 | 2,251 | 714 | 31.7 |
| 29017 | Bollinger | 2,532 | 1,844 | 688 | 37.3 | 2,375 | 1,730 | 645 | 37.3 |
| 29019 | Boone | 38,060 | 29,597 | 8,463 | 28.6 | 36,190 | 28,363 | 7,827 | 27.6 |
| 29021 | Buchanan | 19,715 | 17,952 | 1,763 | 9.8 | 18,498 | 16,728 | 1,770 | 10.6 |
| 29023 | Butler | 8,765 | 7,790 | 975 | 12.5 | 8,219 | 7,217 | 1,002 | 13.9 |
| 29025 | Caldwell | 1,821 | 1,515 | 306 | 20.2 | 1,764 | 1,427 | 337 | 23.6 |
| 29027 | Callaway | 9,898 | 7,575 | 2,323 | 30.7 | 9,509 | 7,285 | 2,224 | 30.5 |
| 29029 | Camden | 7,995 | 5,550 | 2,445 | 44.1 | 7,659 | 5,195 | 2,464 | 47.4 |
| 29031 | Cape Girardeau | 17,598 | 14,683 | 2,915 | 19.9 | 16,677 | 13,832 | 2,845 | 20.6 |
| 29033 | Carroll | 2,215 | 1,991 | 224 | 11.3 | 2,113 | 1,867 | 246 | 13.2 |
| 29035 | Carter | 1,046 | 890 | 156 | 17.5 | 960 | 821 | 139 | 16.9 |
| 29037 | Cass | 19,708 | 15,010 | 4,698 | 31.3 | 19,044 | 14,193 | 4,851 | 34.2 |
| 29039 | Cedar | 2,599 | 2,302 | 297 | 12.9 | 2,485 | 2,149 | 336 | 15.6 |
| 29041 | Chariton | 1,886 | 1,771 | 115 | 6.5 | 1,825 | 1,716 | 109 | 6.4 |
| 29043 | Christian | 13,387 | 7,642 | 5,745 | 75.2 | 12,982 | 7,291 | 5,691 | 78.1 |
| 29045 | Clark | 1,676 | 1,507 | 169 | 11.2 | 1,576 | 1,373 | 203 | 14.8 |
| 29047 | Clay | 48,252 | 39,946 | 8,306 | 20.8 | 46,691 | 38,409 | 8,282 | 21.6 |
| 29049 | Clinton | 4,411 | 3,364 | 1,047 | 31.1 | 4,184 | 3,195 | 989 | 31.0 |
| 29051 | Cole | 18,683 | 15,611 | 3,072 | 19.7 | 17,972 | 15,062 | 2,910 | 19.3 |
| 29053 | Cooper | 3,634 | 3,089 | 545 | 17.6 | 3,498 | 2,912 | 586 | 20.1 |
| 29055 | Crawford | 4,660 | 3,492 | 1,168 | 33.4 | 4,406 | 3,258 | 1,148 | 35.2 |
| 29057 | Dade | 1,682 | 1,390 | 292 | 21.0 | 1,582 | 1,343 | 239 | 17.8 |
| 29059 | Dallas | 3,048 | 2,201 | 847 | 38.5 | 2,853 | 2,006 | 847 | 42.2 |
| 29061 | Daviess | 1,627 | 1,404 | 223 | 15.9 | 1,537 | 1,331 | 206 | 15.5 |
| 29063 | DeKalb | 1,870 | 1,566 | 304 | 19.4 | 1,795 | 1,458 | 337 | 23.1 |
| 29065 | Dent | 2,998 | 2,435 | 563 | 23.1 | 2,764 | 2,152 | 612 | 28.4 |
| 29067 | Douglas | 2,497 | 2,201 | 296 | 13.4 | 2,364 | 2,060 | 304 | 14.8 |
| 29069 | Dunklin | 6,514 | 6,118 | 396 | 6.5 | 6,138 | 5,490 | 648 | 11.8 |
| 29071 | Franklin | 21,786 | 17,792 | 3,994 | 22.4 | 21,035 | 16,782 | 4,253 | 25.3 |
| 29073 | Gasconade | 3,300 | 2,908 | 392 | 13.5 | 3,175 | 2,728 | 447 | 16.4 |
| 29075 | Gentry | 1,447 | 1,297 | 150 | 11.6 | 1,379 | 1,232 | 147 | 11.9 |
| 29077 | Greene | 60,865 | 49,967 | 10,898 | 21.8 | 57,611 | 47,380 | 10,231 | 21.6 |
| 29079 | Grundy | 2,271 | 2,092 | 179 | 8.6 | 2,194 | 1,955 | 239 | 12.2 |
| 29081 | Harrison | 2,023 | 1,710 | 313 | 18.3 | 1,950 | 1,651 | 299 | 18.1 |
| 29083 | Henry | 4,824 | 3,841 | 983 | 25.6 | 4,615 | 3,640 | 975 | 26.8 |
| 29085 | Hickory | 1,417 | 1,109 | 308 | 27.8 | 1,264 | 1,053 | 211 | 20.0 |
| 29087 | Holt | 1,129 | 1,117 | 12 | 1.1 | 1,102 | 1,030 | 72 | 7.0 |
| 29089 | Howard | 2,469 | 2,088 | 381 | 18.2 | 2,345 | 2,018 | 327 | 16.2 |
| 29091 | Howell | 7,980 | 6,107 | 1,873 | 30.7 | 7,476 | 5,657 | 1,819 | 32.2 |
| 29093 | Iron | 2,001 | 1,873 | 128 | 6.8 | 1,845 | 1,697 | 148 | 8.7 |
| 29095 | Jackson | 161,683 | 159,094 | 2,589 | 1.6 | 152,922 | 149,854 | 3,068 | 2.0 |
| 29097 | Jasper | 24,169 | 19,462 | 4,707 | 24.2 | 22,611 | 18,366 | 4,245 | 23.1 |
| 29099 | Jefferson | 48,133 | 38,801 | 9,332 | 24.1 | 45,699 | 36,451 | 9,248 | 25.4 |
| 29101 | Johnson | 11,186 | 9,121 | 2,065 | 22.6 | 10,403 | 8,507 | 1,896 | 22.3 |
| 29103 | Knox | 858 | 875 | -17 | -1.9 | 836 | 851 | -15 | -1.8 |
| 29105 | Laclede | 7,233 | 5,504 | 1,729 | 31.4 | 6,789 | 5,128 | 1,661 | 32.4 |
| 29107 | Lafayette | 7,728 | 6,512 | 1,216 | 18.7 | 7,418 | 6,172 | 1,246 | 20.2 |
| 29109 | Lawrence | 7,679 | 6,152 | 1,527 | 24.8 | 7,407 | 5,817 | 1,590 | 27.3 |
| 29111 | Lewis | 2,531 | 2,238 | 293 | 13.1 | 2,411 | 2,119 | 292 | 13.8 |
| 29113 | Lincoln | 8,753 | 6,117 | 2,636 | 43.1 | 8,253 | 5,744 | 2,509 | 43.7 |
| 29115 | Linn | 3,067 | 2,748 | 319 | 11.6 | 2,919 | 2,635 | 284 | 10.8 |
| 29117 | Livingston | 3,253 | 2,873 | 380 | 13.2 | 3,130 | 2,723 | 407 | 14.9 |
| 29119 | McDonald | 4,495 | 3,174 | 1,321 | 41.6 | 4,303 | 2,937 | 1,366 | 46.5 |
| 29121 | Macon | 3,723 | 3,181 | 542 | 17.0 | 3,572 | 2,893 | 679 | 23.5 |
| 29123 | Madison | 2,450 | 2,027 | 423 | 20.9 | 2,307 | 1,866 | 441 | 23.6 |
| 29125 | Maries | 1,921 | 1,579 | 342 | 21.7 | 1,853 | 1,519 | 334 | 22.0 |
| 29127 | Marion | 6,694 | 5,924 | 770 | 13.0 | 6,252 | 5,460 | 792 | 14.5 |
| 29129 | Mercer | 815 | 606 | 209 | 34.5 | 783 | 531 | 252 | 47.5 |
| 29131 | Miller | 5,410 | 4,313 | 1,097 | 25.4 | 5,111 | 3,987 | 1,124 | 28.2 |
| 29133 | Mississippi | 2,885 | 2,700 | 185 | 6.9 | 2,681 | 2,520 | 161 | 6.4 |
| 29135 | Moniteau | 3,195 | 2,694 | 501 | 18.6 | 3,117 | 2,637 | 480 | 18.2 |
| 29137 | Monroe | 2,044 | 1,763 | 281 | 15.9 | 1,994 | 1,662 | 332 | 20.0 |
| 29139 | Montgomery | 2,740 | 2,246 | 494 | 22.0 | 2,551 | 2,110 | 441 | 20.9 |
| 29141 | Morgan | 3,967 | 3,088 | 879 | 28.5 | 3,775 | 2,872 | 903 | 31.4 |
| 29143 | New Madrid | 4,067 | 3,648 | 419 | 11.5 | 3,828 | 3,190 | 638 | 20.0 |
| 29145 | Newton | 11,831 | 9,566 | 2,265 | 23.7 | 11,215 | 8,990 | 2,225 | 24.7 |
| 29147 | Nodaway | 5,609 | 5,090 | 519 | 10.2 | 5,320 | 4,830 | 490 | 10.1 |
| 29149 | Oregon | 1,791 | 1,498 | 293 | 19.6 | 1,669 | 1,413 | 256 | 18.1 |
| 29151 | Osage | 3,130 | 2,620 | 510 | 19.5 | 3,055 | 2,572 | 483 | 18.8 |
| 29153 | Ozark | 1,940 | 1,608 | 332 | 20.6 | 1,829 | 1,528 | 301 | 19.7 |
| 29155 | Pemiscot | 3,870 | 3,914 | -44 | -1.1 | 3,528 | 3,476 | 52 | 1.5 |
| 29157 | Perry | 4,238 | 3,524 | 714 | 20.3 | 4,096 | 3,311 | 785 | 23.7 |
| 29159 | Pettis | 8,841 | 7,926 | 915 | 11.5 | 8,358 | 7,304 | 1,054 | 14.4 |
| 29161 | Phelps | 8,558 | 6,829 | 1,729 | 25.3 | 8,109 | 6,377 | 1,732 | 27.2 |
| 29163 | Pike | 3,508 | 3,239 | 269 | 8.3 | 3,351 | 3,021 | 330 | 10.9 |
| 29165 | Platte | 20,015 | 15,218 | 4,797 | 31.5 | 19,467 | 14,611 | 4,856 | 33.2 |
| 29167 | Polk | 5,937 | 4,246 | 1,691 | 39.8 | 5,643 | 4,106 | 1,537 | 37.4 |
| 29169 | Pulaski | 7,073 | 6,776 | 297 | 4.4 | 6,507 | 5,903 | 604 | 10.2 |
| 29171 | Putnam | 995 | 890 | 105 | 11.8 | 931 | 853 | 78 | 9.1 |
| 29173 | Ralls | 2,330 | 1,761 | 569 | 32.3 | 2,273 | 1,695 | 578 | 34.1 |
| 29175 | Randolph | 5,445 | 4,930 | 515 | 10.4 | 5,179 | 4,566 | 613 | 13.4 |
| 29177 | Ray | 5,156 | 4,265 | 891 | 20.9 | 4,821 | 3,949 | 872 | 22.1 |
| 29179 | Reynolds | 1,157 | 1,046 | 111 | 10.6 | 1,000 | 939 | 61 | 6.5 |
| 29181 | Ripley | 2,509 | 1,901 | 608 | 32.0 | 2,291 | 1,674 | 617 | 36.9 |
| 29183 | St. Charles | 73,131 | 52,266 | 20,865 | 39.9 | 70,149 | 50,343 | 19,806 | 39.3 |
| 29185 | St. Clair | 1,930 | 1,598 | 332 | 20.8 | 1,837 | 1,506 | 331 | 22.0 |
| 29186 | Ste. Genevieve | 4,021 | 3,191 | 830 | 26.0 | 3,901 | 2,962 | 939 | 31.7 |
| 29187 | St. Francois | 11,335 | 9,008 | 2,327 | 25.8 | 10,587 | 8,148 | 2,439 | 29.9 |
| 29189 | St. Louis | 258,337 | 249,634 | 8,703 | 3.5 | 246,278 | 238,934 | 7,344 | 3.1 |
| 29195 | Saline | 5,635 | 5,081 | 554 | 10.9 | 5,396 | 4,761 | 635 | 13.3 |
| 29197 | Schuyler | 994 | 862 | 132 | 15.3 | 973 | 812 | 161 | 19.8 |
| 29199 | Scotland | 1,125 | 944 | 181 | 19.2 | 1,084 | 895 | 189 | 21.1 |
| 29201 | Scott | 9,387 | 8,301 | 1,086 | 13.1 | 8,843 | 7,764 | 1,079 | 13.9 |
| 29203 | Shannon | 1,538 | 1,495 | 43 | 2.9 | 1,422 | 1,382 | 40 | 2.9 |
| 29205 | Shelby | 1,522 | 1,278 | 244 | 19.1 | 1,461 | 1,189 | 272 | 22.9 |
| 29207 | Stoddard | 6,371 | 5,672 | 699 | 12.3 | 5,889 | 5,205 | 684 | 13.1 |
| 29209 | Stone | 6,099 | 3,738 | 2,361 | 63.2 | 5,418 | 3,357 | 2,061 | 61.4 |
| 29211 | Sullivan | 1,561 | 1,210 | 351 | 29.0 | 1,476 | 1,158 | 318 | 27.5 |
| 29213 | Taney | 10,118 | 5,787 | 4,331 | 74.8 | 8,872 | 5,242 | 3,630 | 69.2 |
| 29215 | Texas | 4,513 | 4,158 | 355 | 8.5 | 4,183 | 3,810 | 373 | 9.8 |
| 29217 | Vernon | 4,593 | 4,135 | 458 | 11.1 | 4,404 | 3,882 | 522 | 13.4 |
| 29219 | Warren | 5,799 | 4,230 | 1,569 | 37.1 | 5,496 | 3,963 | 1,533 | 38.7 |
| 29221 | Washington | 4,325 | 3,147 | 1,178 | 37.4 | 3,991 | 2,816 | 1,175 | 41.7 |
| 29223 | Wayne | 2,284 | 1,922 | 362 | 18.8 | 2,088 | 1,697 | 391 | 23.0 |
| 29225 | Webster | 6,332 | 4,607 | 1,725 | 37.4 | 6,042 | 4,276 | 1,766 | 41.3 |
| 29227 | Worth | 510 | 431 | 79 | 18.3 | 481 | 406 | 75 | 18.5 |
| 29229 | Wright | 3,525 | 2,991 | 534 | 17.9 | 3,301 | 2,754 | 547 | 19.9 |
| 29510 | St. Louis City | 81,518 | 90,851 | -9,333 | -10.3 | 72,722 | 81,895 | -9,173 | -11.2 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 20JUN2002 by setup in moco_emp_unemployed_girls_1990_2000 |
|||||||||