| Population Age 16 Years and Over in the Civilian Labor Force, 1990-2000 |
| By County With State Totals |
| Total Civilian Labor Force | Total Employed | ||||||||
| Change, 1990-2000 | Change, 1990-2000 | ||||||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | Number | Percent | |
| 29 | Missouri | 2,806,718 | 2,522,783 | 283,935 | 11.3 | 2,657,924 | 2,367,395 | 290,529 | 12.3 |
| 29001 | Adair | 12,737 | 11,836 | 901 | 7.6 | 12,126 | 11,011 | 1,115 | 10.1 |
| 29003 | Andrew | 8,410 | 7,055 | 1,355 | 19.2 | 8,153 | 6,645 | 1,508 | 22.7 |
| 29005 | Atchison | 3,141 | 3,383 | -242 | -7.2 | 3,025 | 3,258 | -233 | -7.2 |
| 29007 | Audrain | 11,938 | 10,815 | 1,123 | 10.4 | 11,463 | 10,332 | 1,131 | 10.9 |
| 29009 | Barry | 15,581 | 12,525 | 3,056 | 24.4 | 14,836 | 11,640 | 3,196 | 27.5 |
| 29011 | Barton | 6,067 | 5,278 | 789 | 14.9 | 5,882 | 5,057 | 825 | 16.3 |
| 29013 | Bates | 7,773 | 6,376 | 1,397 | 21.9 | 7,386 | 5,939 | 1,447 | 24.4 |
| 29015 | Benton | 7,046 | 5,320 | 1,726 | 32.4 | 6,613 | 4,831 | 1,782 | 36.9 |
| 29017 | Bollinger | 5,672 | 4,467 | 1,205 | 27.0 | 5,323 | 4,151 | 1,172 | 28.2 |
| 29019 | Boone | 77,099 | 60,813 | 16,286 | 26.8 | 72,978 | 58,017 | 14,961 | 25.8 |
| 29021 | Buchanan | 41,498 | 39,080 | 2,418 | 6.2 | 39,031 | 35,952 | 3,079 | 8.6 |
| 29023 | Butler | 17,993 | 16,679 | 1,314 | 7.9 | 16,803 | 15,285 | 1,518 | 9.9 |
| 29025 | Caldwell | 4,186 | 3,588 | 598 | 16.7 | 4,057 | 3,354 | 703 | 21.0 |
| 29027 | Callaway | 20,526 | 16,216 | 4,310 | 26.6 | 19,719 | 15,556 | 4,163 | 26.8 |
| 29029 | Camden | 17,129 | 12,250 | 4,879 | 39.8 | 16,339 | 11,544 | 4,795 | 41.5 |
| 29031 | Cape Girardeau | 36,648 | 31,691 | 4,957 | 15.6 | 34,821 | 29,939 | 4,882 | 16.3 |
| 29033 | Carroll | 4,846 | 4,527 | 319 | 7.0 | 4,647 | 4,206 | 441 | 10.5 |
| 29035 | Carter | 2,408 | 2,111 | 297 | 14.1 | 2,214 | 1,917 | 297 | 15.5 |
| 29037 | Cass | 42,228 | 32,963 | 9,265 | 28.1 | 40,924 | 31,131 | 9,793 | 31.5 |
| 29039 | Cedar | 5,565 | 5,006 | 559 | 11.2 | 5,323 | 4,655 | 668 | 14.4 |
| 29041 | Chariton | 4,004 | 4,182 | -178 | -4.3 | 3,842 | 4,012 | -170 | -4.2 |
| 29043 | Christian | 28,691 | 16,655 | 12,036 | 72.3 | 27,770 | 15,889 | 11,881 | 74.8 |
| 29045 | Clark | 3,657 | 3,516 | 141 | 4.0 | 3,462 | 3,252 | 210 | 6.5 |
| 29047 | Clay | 101,527 | 84,992 | 16,535 | 19.5 | 98,141 | 81,396 | 16,745 | 20.6 |
| 29049 | Clinton | 9,513 | 7,856 | 1,657 | 21.1 | 9,092 | 7,428 | 1,664 | 22.4 |
| 29051 | Cole | 37,523 | 32,126 | 5,397 | 16.8 | 36,120 | 30,764 | 5,356 | 17.4 |
| 29053 | Cooper | 7,684 | 6,792 | 892 | 13.1 | 7,423 | 6,419 | 1,004 | 15.6 |
| 29055 | Crawford | 10,316 | 8,173 | 2,143 | 26.2 | 9,698 | 7,583 | 2,115 | 27.9 |
| 29057 | Dade | 3,615 | 3,235 | 380 | 11.7 | 3,427 | 3,086 | 341 | 11.0 |
| 29059 | Dallas | 6,795 | 5,301 | 1,494 | 28.2 | 6,461 | 4,947 | 1,514 | 30.6 |
| 29061 | Daviess | 3,737 | 3,280 | 457 | 13.9 | 3,575 | 3,059 | 516 | 16.9 |
| 29063 | DeKalb | 4,182 | 3,612 | 570 | 15.8 | 4,023 | 3,416 | 607 | 17.8 |
| 29065 | Dent | 6,571 | 5,478 | 1,093 | 20.0 | 6,107 | 4,952 | 1,155 | 23.3 |
| 29067 | Douglas | 5,681 | 5,143 | 538 | 10.5 | 5,416 | 4,756 | 660 | 13.9 |
| 29069 | Dunklin | 14,053 | 13,292 | 761 | 5.7 | 13,179 | 11,883 | 1,296 | 10.9 |
| 29071 | Franklin | 47,692 | 39,984 | 7,708 | 19.3 | 46,027 | 37,568 | 8,459 | 22.5 |
| 29073 | Gasconade | 7,368 | 6,610 | 758 | 11.5 | 7,068 | 6,288 | 780 | 12.4 |
| 29075 | Gentry | 3,134 | 2,998 | 136 | 4.5 | 2,969 | 2,878 | 91 | 3.2 |
| 29077 | Greene | 128,153 | 107,255 | 20,898 | 19.5 | 121,148 | 101,750 | 19,398 | 19.1 |
| 29079 | Grundy | 4,966 | 4,680 | 286 | 6.1 | 4,726 | 4,420 | 306 | 6.9 |
| 29081 | Harrison | 4,345 | 3,828 | 517 | 13.5 | 4,182 | 3,678 | 504 | 13.7 |
| 29083 | Henry | 10,418 | 8,786 | 1,632 | 18.6 | 9,897 | 8,179 | 1,718 | 21.0 |
| 29085 | Hickory | 3,163 | 2,520 | 643 | 25.5 | 2,907 | 2,351 | 556 | 23.6 |
| 29087 | Holt | 2,542 | 2,609 | -67 | -2.6 | 2,487 | 2,449 | 38 | 1.6 |
| 29089 | Howard | 5,223 | 4,551 | 672 | 14.8 | 4,949 | 4,319 | 630 | 14.6 |
| 29091 | Howell | 16,828 | 13,672 | 3,156 | 23.1 | 15,758 | 12,712 | 3,046 | 24.0 |
| 29093 | Iron | 4,462 | 4,180 | 282 | 6.7 | 4,165 | 3,716 | 449 | 12.1 |
| 29095 | Jackson | 334,920 | 330,744 | 4,176 | 1.3 | 315,967 | 309,069 | 6,898 | 2.2 |
| 29097 | Jasper | 52,511 | 43,531 | 8,980 | 20.6 | 49,046 | 41,148 | 7,898 | 19.2 |
| 29099 | Jefferson | 104,613 | 88,060 | 16,553 | 18.8 | 99,837 | 82,349 | 17,488 | 21.2 |
| 29101 | Johnson | 23,238 | 19,177 | 4,061 | 21.2 | 21,815 | 17,708 | 4,107 | 23.2 |
| 29103 | Knox | 2,000 | 2,017 | -17 | -0.8 | 1,907 | 1,915 | -8 | -0.4 |
| 29105 | Laclede | 15,632 | 12,412 | 3,220 | 25.9 | 14,885 | 11,591 | 3,294 | 28.4 |
| 29107 | Lafayette | 16,599 | 14,750 | 1,849 | 12.5 | 15,977 | 13,851 | 2,126 | 15.3 |
| 29109 | Lawrence | 16,716 | 13,900 | 2,816 | 20.3 | 15,973 | 13,157 | 2,816 | 21.4 |
| 29111 | Lewis | 5,331 | 4,797 | 534 | 11.1 | 5,075 | 4,491 | 584 | 13.0 |
| 29113 | Lincoln | 19,546 | 14,042 | 5,504 | 39.2 | 18,600 | 13,072 | 5,528 | 42.3 |
| 29115 | Linn | 6,491 | 6,021 | 470 | 7.8 | 6,269 | 5,708 | 561 | 9.8 |
| 29117 | Livingston | 6,835 | 6,481 | 354 | 5.5 | 6,615 | 6,163 | 452 | 7.3 |
| 29119 | McDonald | 10,189 | 7,420 | 2,769 | 37.3 | 9,757 | 6,932 | 2,825 | 40.8 |
| 29121 | Macon | 7,768 | 6,916 | 852 | 12.3 | 7,465 | 6,370 | 1,095 | 17.2 |
| 29123 | Madison | 5,208 | 4,562 | 646 | 14.2 | 4,852 | 4,154 | 698 | 16.8 |
| 29125 | Maries | 4,280 | 3,624 | 656 | 18.1 | 4,126 | 3,418 | 708 | 20.7 |
| 29127 | Marion | 13,814 | 13,013 | 801 | 6.2 | 12,884 | 11,999 | 885 | 7.4 |
| 29129 | Mercer | 1,827 | 1,504 | 323 | 21.5 | 1,757 | 1,364 | 393 | 28.8 |
| 29131 | Miller | 11,544 | 9,563 | 1,981 | 20.7 | 10,926 | 8,871 | 2,055 | 23.2 |
| 29133 | Mississippi | 5,917 | 5,935 | -18 | -0.3 | 5,395 | 5,429 | -34 | -0.6 |
| 29135 | Moniteau | 6,959 | 5,941 | 1,018 | 17.1 | 6,747 | 5,678 | 1,069 | 18.8 |
| 29137 | Monroe | 4,487 | 4,045 | 442 | 10.9 | 4,286 | 3,812 | 474 | 12.4 |
| 29139 | Montgomery | 5,880 | 5,194 | 686 | 13.2 | 5,519 | 4,803 | 716 | 14.9 |
| 29141 | Morgan | 8,616 | 6,857 | 1,759 | 25.7 | 8,202 | 6,435 | 1,767 | 27.5 |
| 29143 | New Madrid | 8,657 | 8,513 | 144 | 1.7 | 8,140 | 7,596 | 544 | 7.2 |
| 29145 | Newton | 26,109 | 21,706 | 4,403 | 20.3 | 24,915 | 20,419 | 4,496 | 22.0 |
| 29147 | Nodaway | 11,755 | 10,793 | 962 | 8.9 | 11,099 | 10,298 | 801 | 7.8 |
| 29149 | Oregon | 4,158 | 3,568 | 590 | 16.5 | 3,856 | 3,377 | 479 | 14.2 |
| 29151 | Osage | 6,807 | 6,040 | 767 | 12.7 | 6,620 | 5,882 | 738 | 12.5 |
| 29153 | Ozark | 4,098 | 3,519 | 579 | 16.5 | 3,855 | 3,277 | 578 | 17.6 |
| 29155 | Pemiscot | 7,945 | 8,353 | -408 | -4.9 | 7,262 | 7,412 | -150 | -2.0 |
| 29157 | Perry | 9,295 | 8,055 | 1,240 | 15.4 | 9,014 | 7,660 | 1,354 | 17.7 |
| 29159 | Pettis | 19,320 | 17,164 | 2,156 | 12.6 | 18,333 | 15,835 | 2,498 | 15.8 |
| 29161 | Phelps | 18,838 | 15,892 | 2,946 | 18.5 | 17,616 | 14,793 | 2,823 | 19.1 |
| 29163 | Pike | 8,036 | 7,354 | 682 | 9.3 | 7,650 | 6,869 | 781 | 11.4 |
| 29165 | Platte | 42,377 | 33,316 | 9,061 | 27.2 | 41,276 | 31,998 | 9,278 | 29.0 |
| 29167 | Polk | 12,530 | 9,637 | 2,893 | 30.0 | 11,948 | 9,207 | 2,741 | 29.8 |
| 29169 | Pulaski | 13,898 | 12,727 | 1,171 | 9.2 | 12,950 | 11,288 | 1,662 | 14.7 |
| 29171 | Putnam | 2,290 | 2,110 | 180 | 8.5 | 2,184 | 1,966 | 218 | 11.1 |
| 29173 | Ralls | 5,142 | 4,107 | 1,035 | 25.2 | 4,888 | 3,886 | 1,002 | 25.8 |
| 29175 | Randolph | 11,238 | 10,660 | 578 | 5.4 | 10,724 | 9,868 | 856 | 8.7 |
| 29177 | Ray | 11,611 | 10,097 | 1,514 | 15.0 | 10,974 | 9,328 | 1,646 | 17.6 |
| 29179 | Reynolds | 2,724 | 2,593 | 131 | 5.1 | 2,446 | 2,402 | 44 | 1.8 |
| 29181 | Ripley | 5,403 | 4,359 | 1,044 | 24.0 | 4,948 | 3,800 | 1,148 | 30.2 |
| 29183 | St. Charles | 156,768 | 116,870 | 39,898 | 34.1 | 150,836 | 112,393 | 38,443 | 34.2 |
| 29185 | St. Clair | 4,118 | 3,439 | 679 | 19.7 | 3,860 | 3,188 | 672 | 21.1 |
| 29186 | Ste. Genevieve | 8,792 | 7,678 | 1,114 | 14.5 | 8,507 | 7,189 | 1,318 | 18.3 |
| 29187 | St. Francois | 24,049 | 19,815 | 4,234 | 21.4 | 22,256 | 17,811 | 4,445 | 25.0 |
| 29189 | St. Louis | 529,633 | 531,474 | -1,841 | -0.3 | 505,250 | 507,521 | -2,271 | -0.4 |
| 29195 | Saline | 11,893 | 11,156 | 737 | 6.6 | 11,351 | 10,528 | 823 | 7.8 |
| 29197 | Schuyler | 2,029 | 1,912 | 117 | 6.1 | 1,931 | 1,770 | 161 | 9.1 |
| 29199 | Scotland | 2,426 | 2,130 | 296 | 13.9 | 2,315 | 2,035 | 280 | 13.8 |
| 29201 | Scott | 19,453 | 18,180 | 1,273 | 7.0 | 18,220 | 16,912 | 1,308 | 7.7 |
| 29203 | Shannon | 3,378 | 3,290 | 88 | 2.7 | 3,151 | 3,007 | 144 | 4.8 |
| 29205 | Shelby | 3,336 | 3,031 | 305 | 10.1 | 3,177 | 2,843 | 334 | 11.7 |
| 29207 | Stoddard | 13,860 | 12,743 | 1,117 | 8.8 | 13,023 | 11,779 | 1,244 | 10.6 |
| 29209 | Stone | 13,069 | 8,207 | 4,862 | 59.2 | 11,816 | 7,582 | 4,234 | 55.8 |
| 29211 | Sullivan | 3,465 | 2,735 | 730 | 26.7 | 3,285 | 2,616 | 669 | 25.6 |
| 29213 | Taney | 20,927 | 11,967 | 8,960 | 74.9 | 18,817 | 10,947 | 7,870 | 71.9 |
| 29215 | Texas | 9,744 | 9,186 | 558 | 6.1 | 9,110 | 8,401 | 709 | 8.4 |
| 29217 | Vernon | 9,647 | 8,609 | 1,038 | 12.1 | 9,225 | 8,000 | 1,225 | 15.3 |
| 29219 | Warren | 12,721 | 9,640 | 3,081 | 32.0 | 12,170 | 8,964 | 3,206 | 35.8 |
| 29221 | Washington | 9,454 | 7,879 | 1,575 | 20.0 | 8,721 | 6,824 | 1,897 | 27.8 |
| 29223 | Wayne | 5,121 | 4,361 | 760 | 17.4 | 4,647 | 3,891 | 756 | 19.4 |
| 29225 | Webster | 14,263 | 10,829 | 3,434 | 31.7 | 13,696 | 10,061 | 3,635 | 36.1 |
| 29227 | Worth | 1,146 | 993 | 153 | 15.4 | 1,078 | 938 | 140 | 14.9 |
| 29229 | Wright | 7,834 | 6,999 | 835 | 11.9 | 7,370 | 6,543 | 827 | 12.6 |
| 29510 | St. Louis City | 162,106 | 181,306 | -19,200 | -10.6 | 143,850 | 161,434 | -17,584 | -10.9 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 20JUN2002 by setup in moco_clf_1990_2000 |
|||||||||