Population Age 16 Years and Over in the Armed Forces, 1990-2000
By County With State Totals

  Population 16 & Over in the Armed Forces Male Armed Forces Female Armed Forces
  Change
1990-2000
  Change
1990-2000
  Change
1990-2000
FIPS
Code
  2000 1990 Number 2000 1990 Number 2000 1990 Number
29 Missouri 15,292 16,882 -1,590 12,603 15,195 -2,592 2,689 1,687 1,002
29001 Adair 0 24 -24 0 17 -17 0 7 -7
29003 Andrew 39 7 32 28 5 23 11 2 9
29005 Atchison 3 0 3 3 0 3 0 0 0
29007 Audrain 0 14 -14 0 14 -14 0 0 0
29009 Barry 11 0 11 11 -2 13 0 2 -2
29011 Barton 12 7 5 12 7 5 0 0 0
29013 Bates 2 7 -5 2 5 -3 0 2 -2
29015 Benton 0 23 -23 0 23 -23 0 0 0
29017 Bollinger 11 9 2 11 9 2 0 0 0
29019 Boone 89 134 -45 86 107 -21 3 27 -24
29021 Buchanan 140 124 16 108 105 3 32 19 13
29023 Butler 16 13 3 16 13 3 0 0 0
29025 Caldwell 2 10 -8 2 10 -8 0 0 0
29027 Callaway 52 12 40 42 12 30 10 0 10
29029 Camden 29 23 6 29 23 6 0 0 0
29031 Cape Girardeau 89 103 -14 82 103 -21 7 0 7
29033 Carroll 0 5 -5 0 5 -5 0 0 0
29035 Carter 10 3 7 10 3 7 0 0 0
29037 Cass 362 380 -18 316 373 -57 46 7 39
29039 Cedar 3 13 -10 3 13 -10 0 0 0
29041 Chariton 3 5 -2 3 5 -2 0 0 0
29043 Christian 72 31 41 72 31 41 0 0 0
29045 Clark 3 10 -7 3 10 -7 0 0 0
29047 Clay 100 180 -80 74 154 -80 26 26 0
29049 Clinton 17 10 7 1 10 -9 16 0 16
29051 Cole 174 138 36 159 104 55 15 34 -19
29053 Cooper 7 21 -14 7 21 -14 0 0 0
29055 Crawford 0 0 0 0 0 0 0 0 0
29057 Dade 0 2 -2 0 2 -2 0 0 0
29059 Dallas 28 9 19 7 9 -2 21 0 21
29061 Daviess 4 2 2 2 2 0 2 0 2
29063 DeKalb 2 9 -7 2 9 -7 0 0 0
29065 Dent 0 14 -14 0 9 -9 0 5 -5
29067 Douglas 2 0 2 2 0 2 0 0 0
29069 Dunklin 17 50 -33 17 50 -33 0 0 0
29071 Franklin 25 27 -2 25 27 -2 0 0 0
29073 Gasconade 16 6 10 16 4 12 0 2 -2
29075 Gentry 0 6 -6 0 6 -6 0 0 0
29077 Greene 170 131 39 152 125 27 18 6 12
29079 Grundy 0 0 0 0 0 0 0 0 0
29081 Harrison 3 5 -2 3 5 -2 0 0 0
29083 Henry 69 52 17 69 47 22 0 5 -5
29085 Hickory 2 1 1 2 0 2 0 1 -1
29087 Holt 4 5 -1 4 5 -1 0 0 0
29089 Howard 0 0 0 0 -7 7 0 7 -7
29091 Howell 34 5 29 34 2 32 0 3 -3
29093 Iron 2 0 2 2 -3 5 0 3 -3
29095 Jackson 402 587 -185 357 486 -129 45 101 -56
29097 Jasper 86 82 4 86 82 4 0 0 0
29099 Jefferson 112 173 -61 92 155 -63 20 18 2
29101 Johnson 2,509 2,233 276 2,136 1,993 143 373 240 133
29103 Knox 0 0 0 0 0 0 0 0 0
29105 Laclede 22 55 -33 22 55 -33 0 0 0
29107 Lafayette 45 30 15 34 30 4 11 0 11
29109 Lawrence 0 57 -57 0 55 -55 0 2 -2
29111 Lewis 0 2 -2 0 2 -2 0 0 0
29113 Lincoln 37 13 24 37 -3 40 0 16 -16
29115 Linn 7 0 7 7 0 7 0 0 0
29117 Livingston 11 26 -15 11 26 -15 0 0 0
29119 McDonald 13 7 6 11 7 4 2 0 2
29121 Macon 9 0 9 2 0 2 7 0 7
29123 Madison 6 5 1 6 5 1 0 0 0
29125 Maries 10 24 -14 10 24 -14 0 0 0
29127 Marion 7 11 -4 7 11 -4 0 0 0
29129 Mercer 0 0 0 0 0 0 0 0 0
29131 Miller 21 17 4 21 17 4 0 0 0
29133 Mississippi 1 0 1 1 0 1 0 0 0
29135 Moniteau 5 6 -1 3 6 -3 2 0 2
29137 Monroe 4 5 -1 4 5 -1 0 0 0
29139 Montgomery 1 6 -5 1 6 -5 0 0 0
29141 Morgan 6 13 -7 0 13 -13 6 0 6
29143 New Madrid 3 11 -8 3 11 -8 0 0 0
29145 Newton 23 37 -14 23 36 -13 0 1 -1
29147 Nodaway 9 24 -15 9 18 -9 0 6 -6
29149 Oregon 0 0 0 0 0 0 0 0 0
29151 Osage 4 3 1 2 0 2 2 3 -1
29153 Ozark 2 4 -2 2 4 -2 0 0 0
29155 Pemiscot 0 46 -46 0 40 -40 0 6 -6
29157 Perry 12 17 -5 12 17 -5 0 0 0
29159 Pettis 218 204 14 190 185 5 28 19 9
29161 Phelps 137 137 0 114 104 10 23 33 -10
29163 Pike 19 12 7 19 12 7 0 0 0
29165 Platte 199 176 23 180 155 25 19 21 -2
29167 Polk 19 8 11 19 8 11 0 0 0
29169 Pulaski 8,354 8,985 -631 6,766 8,448 -1,682 1,588 537 1,051
29171 Putnam 0 0 0 0 0 0 0 0 0
29173 Ralls 0 0 0 0 0 0 0 0 0
29175 Randolph 8 16 -8 6 11 -5 2 5 -3
29177 Ray 21 11 10 21 11 10 0 0 0
29179 Reynolds 0 0 0 0 0 0 0 0 0
29181 Ripley 0 14 -14 0 14 -14 0 0 0
29183 St. Charles 204 349 -145 121 283 -162 83 66 17
29185 St. Clair 9 8 1 9 8 1 0 0 0
29186 Ste. Genevieve 0 5 -5 0 5 -5 0 0 0
29187 St. Francois 44 57 -13 44 57 -13 0 0 0
29189 St. Louis 722 1,291 -569 497 926 -429 225 365 -140
29195 Saline 37 11 26 37 11 26 0 0 0
29197 Schuyler 0 2 -2 0 2 -2 0 0 0
29199 Scotland 0 2 -2 0 2 -2 0 0 0
29201 Scott 19 30 -11 14 28 -14 5 2 3
29203 Shannon 0 0 0 0 0 0 0 0 0
29205 Shelby 0 0 0 0 0 0 0 0 0
29207 Stoddard 10 0 10 10 0 10 0 0 0
29209 Stone 14 4 10 14 4 10 0 0 0
29211 Sullivan 4 2 2 4 2 2 0 0 0
29213 Taney 14 17 -3 14 17 -3 0 0 0
29215 Texas 114 71 43 95 64 31 19 7 12
29217 Vernon 5 3 2 5 3 2 0 0 0
29219 Warren 0 8 -8 0 8 -8 0 0 0
29221 Washington 5 19 -14 5 12 -7 0 7 -7
29223 Wayne 0 7 -7 0 7 -7 0 0 0
29225 Webster 0 2 -2 0 2 -2 0 0 0
29227 Worth 0 0 0 0 0 0 0 0 0
29229 Wright 2 16 -14 2 16 -14 0 0 0
29510 St. Louis City 123 291 -168 101 217 -116 22 74 -52
 
Source: 1990 and 2000 Decennial Census, Summary File 3
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 20JUN2002 by setup in moco_armedforces_1990_2000