| Wage and Salary Employment in Missouri, 1992-2002 |
| By Regional Planning Commission |
| Wage and Salary Employment 1992-2002 | ||||||
|---|---|---|---|---|---|---|
| Change, 1992-2002 | Percent of Total Employment | |||||
| RPC | 2002 | 1992 | Number | Percent | 1992 | 2002 |
| -Missouri Totals- | 2,829,881 | 2,469,417 | 360,464 | 14.6 | 82.9 | 81.4 |
| Boonslick RPC | 21,102 | 15,938 | 5,164 | 32.4 | 68.3 | 68.3 |
| Bootheel RPC | 58,094 | 53,126 | 4,968 | 9.4 | 78.7 | 78.8 |
| East-West Gateway Coordinating Council | 1,139,807 | 1,028,387 | 111,420 | 10.8 | 88.9 | 87.1 |
| Green Hills RPC | 33,827 | 31,349 | 2,478 | 7.9 | 62.9 | 60.3 |
| Kaysinger Basin RPC | 31,444 | 27,621 | 3,823 | 13.8 | 63.6 | 60.9 |
| Lake of the Ozarks Council of Local Govt | 66,758 | 54,314 | 12,444 | 22.9 | 76.5 | 76.4 |
| Mark Twain Regional Council of Govts | 55,049 | 50,012 | 5,037 | 10.1 | 74.0 | 72.7 |
| Meramec RPC | 45,839 | 37,688 | 8,151 | 21.6 | 69.3 | 67.7 |
| Mid-America RPC | 561,194 | 501,998 | 59,196 | 11.8 | 86.7 | 85.0 |
| Mid-Missouri RPC | 171,701 | 138,410 | 33,291 | 24.1 | 83.4 | 82.7 |
| Mo-Kan Regional Council | 57,905 | 49,659 | 8,246 | 16.6 | 80.0 | 79.9 |
| Northeast Missouri RPC | 20,092 | 19,415 | 677 | 3.5 | 69.9 | 65.9 |
| NWMO Regional Council of Govts | 16,220 | 15,025 | 1,195 | 8.0 | 66.4 | 67.1 |
| Ozark Foothills RPC | 28,064 | 23,709 | 4,355 | 18.4 | 74.9 | 74.5 |
| Harry S Truman Coordinating Council | 91,931 | 76,100 | 15,831 | 20.8 | 79.5 | 78.3 |
| Pioneer Trails RPC | 59,904 | 51,110 | 8,794 | 17.2 | 76.3 | 73.9 |
| South Central Ozarks Council of Govts | 36,614 | 32,927 | 3,687 | 11.2 | 64.3 | 61.5 |
| SEMO Regional Planning Commission | 88,046 | 74,178 | 13,868 | 18.7 | 79.9 | 78.8 |
| Southwest Missouri Council of Govts | 246,290 | 188,451 | 57,839 | 30.7 | 76.2 | 76.3 |
| Source: USDC, Bureau of Economic Analysis, Regional Economic Information System Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 24MAY2005 by setup in moco_beaemp_wagsal_1992_2002 |
||||||