| Total Full-time and Part-time Employment in Missouri, 1992-2002 |
| By County Within Regional Planning Commission |
| Full-time and Part-time Employment 1992-2002 | ||||
|---|---|---|---|---|
| Change, 1992-2002 | ||||
| 2002 | 1992 | Number | Percent | |
| Missouri Totals | ||||
| Missouri | 3,477,873 | 2,977,374 | 500,499 | 16.8 |
| Regional Planning Commission: Boonslick RPC | ||||
| Boonslick RPC | 30,887 | 23,336 | 7,551 | 32.4 |
| Lincoln | 15,052 | 10,088 | 4,964 | 49.2 |
| Montgomery | 6,210 | 5,411 | 799 | 14.8 |
| Warren | 9,625 | 7,837 | 1,788 | 22.8 |
| Regional Planning Commission: Bootheel RPC | ||||
| Bootheel RPC | 73,759 | 67,507 | 6,252 | 9.3 |
| Dunklin | 14,533 | 13,171 | 1,362 | 10.3 |
| Mississippi | 5,591 | 5,738 | -147 | -2.6 |
| New Madrid | 9,963 | 9,557 | 406 | 4.2 |
| Pemiscot | 8,408 | 7,776 | 632 | 8.1 |
| Scott | 20,174 | 17,937 | 2,237 | 12.5 |
| Stoddard | 15,090 | 13,328 | 1,762 | 13.2 |
| Regional Planning Commission: East-West Gateway Coordinating Council | ||||
| East-West Gateway Coordinating Counc | 1,309,351 | 1,157,292 | 152,059 | 13.1 |
| Franklin | 47,045 | 38,176 | 8,869 | 23.2 |
| Jefferson | 65,548 | 47,584 | 17,964 | 37.8 |
| St. Charles | 134,691 | 88,911 | 45,780 | 51.5 |
| St. Louis | 784,255 | 675,810 | 108,445 | 16.0 |
| St. Louis City | 277,812 | 306,811 | -28,999 | -9.5 |
| Regional Planning Commission: Green Hills RPC | ||||
| Green Hills RPC | 56,119 | 49,858 | 6,261 | 12.6 |
| Caldwell | 4,669 | 3,518 | 1,151 | 32.7 |
| Carroll | 5,282 | 4,950 | 332 | 6.7 |
| Chariton | 5,061 | 4,351 | 710 | 16.3 |
| Daviess | 4,099 | 3,485 | 614 | 17.6 |
| Grundy | 5,776 | 5,390 | 386 | 7.2 |
| Harrison | 4,845 | 4,486 | 359 | 8.0 |
| Linn | 7,663 | 7,669 | -6 | -0.1 |
| Livingston | 9,195 | 8,272 | 923 | 11.2 |
| Mercer | 2,621 | 1,841 | 780 | 42.4 |
| Putnam | 2,528 | 2,315 | 213 | 9.2 |
| Sullivan | 4,380 | 3,581 | 799 | 22.3 |
| Regional Planning Commission: Kaysinger Basin RPC | ||||
| Kaysinger Basin RPC | 51,595 | 43,459 | 8,136 | 18.7 |
| Bates | 7,916 | 6,477 | 1,439 | 22.2 |
| Benton | 7,241 | 5,377 | 1,864 | 34.7 |
| Cedar | 6,528 | 5,323 | 1,205 | 22.6 |
| Henry | 11,614 | 9,963 | 1,651 | 16.6 |
| Hickory | 2,776 | 2,434 | 342 | 14.1 |
| St. Clair | 4,209 | 3,625 | 584 | 16.1 |
| Vernon | 11,311 | 10,260 | 1,051 | 10.2 |
| Regional Planning Commission: Lake of the Ozarks Council of Local Govt | ||||
| Lake of the Ozarks Council of Local | 87,348 | 70,967 | 16,381 | 23.1 |
| Camden | 24,942 | 16,597 | 8,345 | 50.3 |
| Laclede | 18,944 | 14,597 | 4,347 | 29.8 |
| Miller | 10,879 | 9,567 | 1,312 | 13.7 |
| Morgan | 7,068 | 6,376 | 692 | 10.9 |
| Pulaski | 25,515 | 23,830 | 1,685 | 7.1 |
| Regional Planning Commission: Mark Twain Regional Council of Govts | ||||
| Mark Twain Regional Council of Govts | 75,724 | 67,566 | 8,158 | 12.1 |
| Audrain | 14,772 | 12,433 | 2,339 | 18.8 |
| Macon | 8,200 | 8,041 | 159 | 2.0 |
| Marion | 18,454 | 16,126 | 2,328 | 14.4 |
| Monroe | 5,064 | 4,873 | 191 | 3.9 |
| Pike | 8,543 | 7,258 | 1,285 | 17.7 |
| Ralls | 3,779 | 3,624 | 155 | 4.3 |
| Randolph | 13,592 | 11,648 | 1,944 | 16.7 |
| Shelby | 3,320 | 3,563 | -243 | -6.8 |
| Regional Planning Commission: Meramec RPC | ||||
| Meramec RPC | 67,686 | 54,419 | 13,267 | 24.4 |
| Crawford | 10,614 | 8,212 | 2,402 | 29.2 |
| Dent | 7,105 | 6,414 | 691 | 10.8 |
| Gasconade | 8,523 | 7,364 | 1,159 | 15.7 |
| Maries | 5,130 | 2,989 | 2,141 | 71.6 |
| Osage | 6,264 | 5,493 | 771 | 14.0 |
| Phelps | 23,323 | 18,839 | 4,484 | 23.8 |
| Washington | 6,727 | 5,108 | 1,619 | 31.7 |
| Regional Planning Commission: Mid-America RPC | ||||
| Mid-America RPC | 660,407 | 578,797 | 81,610 | 14.1 |
| Cass | 32,737 | 21,757 | 10,980 | 50.5 |
| Clay | 113,386 | 87,017 | 26,369 | 30.3 |
| Jackson | 459,860 | 429,484 | 30,376 | 7.1 |
| Platte | 44,485 | 33,775 | 10,710 | 31.7 |
| Ray | 9,939 | 6,764 | 3,175 | 46.9 |
| Regional Planning Commission: Mid-Missouri RPC | ||||
| Mid-Missouri RPC | 207,744 | 165,865 | 41,879 | 25.2 |
| Boone | 103,239 | 80,882 | 22,357 | 27.6 |
| Callaway | 19,986 | 16,425 | 3,561 | 21.7 |
| Cole | 64,024 | 50,449 | 13,575 | 26.9 |
| Cooper | 9,151 | 7,857 | 1,294 | 16.5 |
| Howard | 4,365 | 4,331 | 34 | 0.8 |
| Moniteau | 6,979 | 5,921 | 1,058 | 17.9 |
| Regional Planning Commission: Mo-Kan Regional Council | ||||
| Mo-Kan Regional Council | 72,449 | 62,052 | 10,397 | 16.8 |
| Andrew | 6,137 | 4,379 | 1,758 | 40.1 |
| Buchanan | 54,506 | 47,682 | 6,824 | 14.3 |
| Clinton | 7,368 | 6,037 | 1,331 | 22.0 |
| DeKalb | 4,438 | 3,954 | 484 | 12.2 |
| Regional Planning Commission: Northeast Missouri RPC | ||||
| Northeast Missouri RPC | 30,493 | 27,795 | 2,698 | 9.7 |
| Adair | 15,649 | 14,521 | 1,128 | 7.8 |
| Clark | 3,414 | 2,690 | 724 | 26.9 |
| Knox | 2,311 | 2,233 | 78 | 3.5 |
| Lewis | 4,802 | 4,090 | 712 | 17.4 |
| Schuyler | 1,807 | 1,691 | 116 | 6.9 |
| Scotland | 2,510 | 2,570 | -60 | -2.3 |
| Regional Planning Commission: NWMO Regional Council of Govts | ||||
| NWMO Regional Council of Govts | 24,178 | 22,644 | 1,534 | 6.8 |
| Atchison | 3,363 | 3,442 | -79 | -2.3 |
| Gentry | 3,760 | 3,350 | 410 | 12.2 |
| Holt | 2,715 | 2,734 | -19 | -0.7 |
| Nodaway | 13,182 | 11,921 | 1,261 | 10.6 |
| Worth | 1,158 | 1,197 | -39 | -3.3 |
| Regional Planning Commission: Ozark Foothills RPC | ||||
| Ozark Foothills RPC | 37,692 | 31,658 | 6,034 | 19.1 |
| Butler | 24,080 | 18,819 | 5,261 | 28.0 |
| Carter | 2,401 | 2,096 | 305 | 14.6 |
| Reynolds | 2,626 | 2,870 | -244 | -8.5 |
| Ripley | 4,646 | 3,872 | 774 | 20.0 |
| Wayne | 3,939 | 4,001 | -62 | -1.5 |
| Regional Planning Commission: Harry S Truman Coordinating Council | ||||
| Harry S Truman Coordinating Council | 117,364 | 95,675 | 21,689 | 22.7 |
| Barton | 8,432 | 6,669 | 1,763 | 26.4 |
| Jasper | 73,781 | 61,384 | 12,397 | 20.2 |
| McDonald | 9,862 | 7,376 | 2,486 | 33.7 |
| Newton | 25,289 | 20,246 | 5,043 | 24.9 |
| Regional Planning Commission: Pioneer Trails RPC | ||||
| Pioneer Trails RPC | 81,107 | 66,959 | 14,148 | 21.1 |
| Johnson | 28,670 | 21,410 | 7,260 | 33.9 |
| Lafayette | 14,412 | 13,125 | 1,287 | 9.8 |
| Pettis | 25,039 | 20,439 | 4,600 | 22.5 |
| Saline | 12,986 | 11,985 | 1,001 | 8.4 |
| Regional Planning Commission: South Central Ozarks Council of Govts | ||||
| South Central Ozarks Council of Govt | 59,523 | 51,231 | 8,292 | 16.2 |
| Douglas | 7,490 | 4,881 | 2,609 | 53.5 |
| Howell | 22,458 | 18,204 | 4,254 | 23.4 |
| Oregon | 4,818 | 4,018 | 800 | 19.9 |
| Ozark | 3,645 | 3,247 | 398 | 12.3 |
| Shannon | 3,608 | 3,152 | 456 | 14.5 |
| Texas | 9,637 | 9,568 | 69 | 0.7 |
| Wright | 7,867 | 8,161 | -294 | -3.6 |
| Regional Planning Commission: SEMO Regional Planning Commission | ||||
| SEMO Regional Planning Commission | 111,705 | 92,876 | 18,829 | 20.3 |
| Bollinger | 4,744 | 3,708 | 1,036 | 27.9 |
| Cape Girardeau | 51,680 | 42,743 | 8,937 | 20.9 |
| Iron | 4,491 | 4,287 | 204 | 4.8 |
| Madison | 4,826 | 4,303 | 523 | 12.2 |
| Perry | 11,614 | 9,682 | 1,932 | 20.0 |
| Ste. Genevieve | 7,766 | 7,187 | 579 | 8.1 |
| St. Francois | 26,584 | 20,966 | 5,618 | 26.8 |
| Regional Planning Commission: Southwest Missouri Council of Govts | ||||
| Southwest Missouri Council of Govts | 322,742 | 247,418 | 75,324 | 30.4 |
| Barry | 22,806 | 17,364 | 5,442 | 31.3 |
| Christian | 24,525 | 14,245 | 10,280 | 72.2 |
| Dade | 4,458 | 3,495 | 963 | 27.6 |
| Dallas | 7,226 | 5,025 | 2,201 | 43.8 |
| Greene | 184,035 | 147,206 | 36,829 | 25.0 |
| Lawrence | 13,871 | 13,016 | 855 | 6.6 |
| Polk | 12,114 | 10,183 | 1,931 | 19.0 |
| Stone | 13,880 | 8,911 | 4,969 | 55.8 |
| Taney | 29,074 | 18,778 | 10,296 | 54.8 |
| Webster | 10,753 | 9,195 | 1,558 | 16.9 |
| Source: USDC, Bureau of Economic Analysis, Regional Economic Information System Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 09MAY2005 by setup in moco_beaemp_total_1992_2002 |
||||