| Missouri Full-time and Part-time Employment, 1993-2003 |
| By Dept. of Transportation District |
| Missouri Full-time and Part-time Employment with Change 1993-2003 | ||||
|---|---|---|---|---|
| Total | Change, 1993-2003 | |||
| Dept of Transportion District Code | 1993 | 2003 | Number | Percent |
| -Missouri Totals- | 3,061,330 | 3,479,817 | 418,487 | 13.7 |
| D1 Northwest / St. Joseph | 97,607 | 110,930 | 13,323 | 13.6 |
| D2 North Central / Macon | 93,083 | 98,340 | 5,257 | 5.6 |
| D3 Northeast / Hannibal | 84,982 | 97,623 | 12,641 | 14.9 |
| D4 Kansas City Area | 639,878 | 711,013 | 71,135 | 11.1 |
| D5 Central / Jefferson City | 243,110 | 300,474 | 57,364 | 23.6 |
| D6 St. Louis Area | 1,181,938 | 1,305,841 | 123,903 | 10.5 |
| D7 Southwest / Joplin | 160,918 | 188,581 | 27,663 | 17.2 |
| D8 Springfield Area | 264,661 | 326,690 | 62,029 | 23.4 |
| D9 South Central / Willow Springs | 111,687 | 129,378 | 17,691 | 15.8 |
| D10 Southeast / Sikeston | 183,466 | 210,947 | 27,481 | 15.0 |
| Source: USDC, Bureau of Economic Analysis, Regional Economic Information System Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 10MAY2006 by setup in mocobea_employ_1993_2003 |
||||