| Wage and Salary Employment in Missouri, 1992-2002 |
| By Dept. of Transportation District |
| Wage and Salary Employment 1992-2002 | ||||||
|---|---|---|---|---|---|---|
| Change, 1992-2002 | Percent of Total Employment | |||||
| Dept of Transportion District Code | 2002 | 1992 | Number | Percent | 1992 | 2002 |
| -Missouri Totals- | 2,829,881 | 2,469,417 | 360,464 | 14.6 | 82.9 | 81.4 |
| D1 Northwest / St. Joseph | 80,765 | 71,022 | 9,743 | 13.7 | 73.8 | 73.3 |
| D2 North Central / Macon | 68,134 | 63,876 | 4,258 | 6.7 | 70.5 | 68.7 |
| D3 Northeast / Hannibal | 67,614 | 58,219 | 9,395 | 16.1 | 70.3 | 69.1 |
| D4 Kansas City Area | 599,713 | 534,915 | 64,798 | 12.1 | 85.8 | 83.9 |
| D5 Central / Jefferson City | 233,965 | 187,407 | 46,558 | 24.8 | 79.5 | 78.4 |
| D6 St. Louis Area | 1,139,807 | 1,028,387 | 111,420 | 10.8 | 88.9 | 87.1 |
| D7 Southwest / Joplin | 137,328 | 115,290 | 22,038 | 19.1 | 74.3 | 72.9 |
| D8 Springfield Area | 243,621 | 186,763 | 56,858 | 30.4 | 75.7 | 75.6 |
| D9 South Central / Willow Springs | 94,064 | 81,458 | 12,606 | 15.5 | 73.7 | 73.5 |
| D10 Southeast / Sikeston | 164,870 | 142,080 | 22,790 | 16.0 | 79.4 | 78.9 |
| Source: USDC, Bureau of Economic Analysis, Regional Economic Information System Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 24MAY2005 by setup in moco_beaemp_wagsal_1992_2002 |
||||||