| Total Full-time and Part-time Employment in Missouri, 1992-2002 |
| By Dept. of Transportation District |
| Full-time and Part-time Employment 1992-2002 | ||||
|---|---|---|---|---|
| Change, 1992-2002 | ||||
| Dept of Transportion District Code | 2002 | 1992 | Number | Percent |
| -Missouri Totals- | 3,477,873 | 2,977,374 | 500,499 | 16.8 |
| D1 Northwest / St. Joseph | 110,240 | 96,185 | 14,055 | 14.6 |
| D2 North Central / Macon | 99,105 | 90,586 | 8,519 | 9.4 |
| D3 Northeast / Hannibal | 97,856 | 82,796 | 15,060 | 18.2 |
| D4 Kansas City Area | 715,103 | 623,295 | 91,808 | 14.7 |
| D5 Central / Jefferson City | 298,465 | 235,736 | 62,729 | 26.6 |
| D6 St. Louis Area | 1,309,351 | 1,157,292 | 152,059 | 13.1 |
| D7 Southwest / Joplin | 188,463 | 155,235 | 33,228 | 21.4 |
| D8 Springfield Area | 322,329 | 246,863 | 75,466 | 30.6 |
| D9 South Central / Willow Springs | 127,969 | 110,470 | 17,499 | 15.8 |
| D10 Southeast / Sikeston | 208,992 | 178,916 | 30,076 | 16.8 |
| Source: USDC, Bureau of Economic Analysis, Regional Economic Information System Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 09MAY2005 by setup in moco_beaemp_total_1992_2002 |
||||