Missouri Commuting Patterns, 1990-2000
By County Within Dept. of Economic Development Region

  Workers Commuting Outside Place of Residence, 1990-2000
  Percent of
Total Workers
Change 1990-2000
  Total Workers
16 and Older 2000
No. of Workers
Commuting
Outside Place of
Residence 2000
2000 1990 Number of
Workers
Percent of
Workers
              Missouri Totals
Missouri 2,629,296 877,655 33.4 31.2 146,250 2.2
              Dept. of Economic Development Region: St. Louis MSA
St. Louis MSA 961,934 375,672 43.4 42.8 16,541 0.6
Franklin 45,363 18,202 40.1 40.2 3,349 -0.1
Jefferson 98,030 63,699 65.0 66.7 9,844 -1.8
Lincoln 18,386 10,072 54.8 53.9 3,128 0.9
St. Charles 149,111 79,053 53.0 55.2 17,702 -2.2
St. Louis 498,319 139,577 28.0 32.5 -23,295 -4.5
Warren 11,978 6,802 56.8 56.1 1,864 0.7
St. Louis City 140,747 58,267 41.4 34.3 3,949 7.1
              Dept. of Economic Development Region: Kansas City MSA
Kansas City MSA 525,121 198,921 44.7 43.6 37,628 1.1
Cass 40,755 26,139 64.1 65.4 5,862 -1.3
Clay 96,971 49,733 51.3 54.3 6,162 -3.0
Clinton 8,981 5,966 66.4 61.4 1,472 5.0
Jackson 310,789 77,531 24.9 20.3 15,588 4.6
Lafayette 15,798 7,872 49.8 41.5 2,195 8.3
Platte 40,998 24,734 60.3 61.6 5,187 -1.3
Ray 10,829 6,946 64.1 63.0 1,162 1.2
              Dept. of Economic Development Region: Springfield - Branson
Springfield - Branson 208,476 49,266 46.9 39.6 19,243 7.3
Christian 27,421 17,644 64.3 59.8 8,232 4.5
Dallas 6,425 3,418 53.2 44.5 1,247 8.7
Greene 119,180 8,320 7.0 6.2 2,097 0.8
Polk 11,741 4,406 37.5 30.5 1,652 7.0
Stone 11,640 6,287 54.0 45.1 2,930 8.9
Taney 18,558 1,693 9.1 11.3 474 -2.2
Webster 13,511 7,498 55.5 49.6 2,611 5.9
              Dept. of Economic Development Region: Central
Central 186,830 41,352 35.3 29.4 11,577 5.9
Audrain 11,278 2,263 20.1 16.8 555 3.3
Boone 71,967 6,615 9.2 8.0 2,075 1.2
Callaway 19,441 9,426 48.5 40.3 3,235 8.2
Cole 35,879 3,409 9.5 9.7 442 -0.2
Cooper 7,326 2,787 38.0 32.9 701 5.2
Gasconade 6,960 2,623 37.7 31.7 660 6.0
Howard 4,853 2,500 51.5 39.4 820 12.1
Moniteau 6,669 3,100 46.5 39.1 905 7.4
Montgomery 5,419 2,412 44.5 37.4 656 7.1
Osage 6,525 3,831 58.7 51.2 850 7.5
Randolph 10,513 2,386 22.7 17.5 678 5.2
              Dept. of Economic Development Region: Bootheel
Bootheel 92,351 27,482 32.8 26.7 6,957 6.1
Butler 16,618 1,838 11.1 10.6 241 0.5
Carter 2,195 817 37.2 37.8 101 -0.6
Dunklin 12,999 3,753 28.9 24.3 904 4.6
Mississippi 5,283 1,866 35.3 25.8 487 9.5
New Madrid 7,987 2,682 33.6 27.9 591 5.7
Pemiscot 7,158 2,233 31.2 22.9 543 8.3
Ripley 4,842 1,903 39.3 30.2 785 9.1
Scott 17,934 6,663 37.2 33.9 1,037 3.2
Stoddard 12,784 3,774 29.5 22.2 1,218 7.4
Wayne 4,551 1,953 42.9 23.5 1,050 19.4
              Dept. of Economic Development Region: Lake Ozark Rolla
Lake Ozark Rolla 107,257 27,906 33.3 29.7 8,048 3.6
Camden 16,075 3,905 24.3 22.2 1,374 2.1
Crawford 9,509 4,138 43.5 37.4 1,331 6.1
Dent 5,977 1,635 27.4 26.0 373 1.3
Laclede 14,740 2,402 16.3 14.7 715 1.6
Maries 4,075 2,671 65.5 61.6 596 3.9
Miller 10,727 4,572 42.6 36.2 1,408 6.4
Morgan 8,081 3,147 38.9 34.0 999 5.0
Phelps 17,438 2,697 15.5 16.4 314 -0.9
Pulaski 20,635 2,739 13.3 9.0 938 4.3
              Dept. of Economic Development Region: Lower East Central-Cape
Lower East Central-Cape 98,442 26,883 36.6 31.8 6,684 4.8
Bollinger 5,273 3,256 61.7 52.0 1,143 9.8
Cape Girardeau 34,235 3,368 9.8 10.4 276 -0.6
Iron 4,075 1,686 41.4 29.8 587 11.5
Madison 4,745 1,924 40.5 27.2 819 13.4
Perry 8,954 2,085 23.3 25.4 167 -2.1
Reynolds 2,383 630 26.4 22.9 88 3.5
Ste. Genevieve 8,343 3,421 41.0 37.4 761 3.6
St. Francois 21,908 6,110 27.9 24.0 1,875 3.9
Washington 8,526 4,403 51.6 51.1 968 0.5
              Dept. of Economic Development Region: North Central
North Central 32,911 8,491 29.0 20.8 3,125 8.2
Carroll 4,578 1,521 33.2 27.3 385 6.0
Chariton 3,803 1,582 41.6 29.0 432 12.6
Grundy 4,681 1,121 23.9 12.9 554 11.0
Linn 6,172 1,281 20.8 12.8 559 8.0
Livingston 6,554 926 14.1 10.5 283 3.6
Mercer 1,731 545 31.5 26.6 189 4.9
Putnam 2,175 818 37.6 21.4 401 16.2
Sullivan 3,217 697 21.7 14.6 322 7.1
              Dept. of Economic Development Region: Northeast
Northeast 65,754 20,409 37.9 32.9 5,247 5.1
Adair 11,740 1,115 9.5 7.9 259 1.6
Clark 3,388 1,737 51.3 40.9 421 10.4
Knox 1,885 666 35.3 27.2 150 8.2
Lewis 4,996 2,157 43.2 37.6 489 5.6
Macon 7,312 2,049 28.0 24.0 547 4.0
Marion 12,663 3,059 24.2 20.8 599 3.4
Monroe 4,218 1,931 45.8 38.2 493 7.6
Pike 7,457 2,290 30.7 20.4 921 10.4
Ralls 4,784 2,883 60.3 59.9 590 0.4
Schuyler 1,905 979 51.4 44.1 207 7.3
Scotland 2,301 659 28.6 18.0 298 10.7
Shelby 3,105 884 28.5 21.9 273 6.6
              Dept. of Economic Development Region: Northwest
Northwest 82,817 23,539 43.4 36.0 6,543 7.5
Andrew 8,102 5,893 72.7 65.4 1,585 7.4
Atchison 3,009 817 27.2 17.5 255 9.7
Buchanan 38,702 5,813 15.0 12.7 1,323 2.3
Caldwell 4,007 2,499 62.4 46.5 956 15.8
Daviess 3,540 1,720 48.6 39.2 531 9.4
DeKalb 3,980 2,242 56.3 50.8 526 5.5
Gentry 2,951 985 33.4 19.9 418 13.5
Harrison 4,109 997 24.3 18.5 321 5.8
Holt 2,468 869 35.2 27.1 214 8.1
Nodaway 10,886 1,294 11.9 10.8 193 1.1
Worth 1,063 410 38.6 20.3 221 18.2
              Dept. of Economic Development Region: South Central
South Central 47,792 13,425 34.1 27.9 3,680 6.3
Douglas 5,311 2,274 42.8 34.2 686 8.6
Howell 15,521 1,552 10.0 9.7 337 0.3
Oregon 3,765 1,358 36.1 30.7 339 5.3
Ozark 3,757 1,632 43.4 34.8 513 8.6
Shannon 3,093 1,152 37.2 39.1 -5 -1.9
Texas 9,075 2,887 31.8 23.2 944 8.6
Wright 7,270 2,570 35.4 26.4 866 8.9
              Dept. of Economic Development Region: Southwest
Southwest 135,970 41,045 35.3 33.1 11,900 2.2
Barry 14,523 3,784 26.1 21.0 1,369 5.0
Barton 5,817 1,381 23.7 23.1 223 0.6
Cedar 5,209 1,724 33.1 28.0 435 5.1
Dade 3,392 1,475 43.5 39.3 274 4.1
Jasper 48,176 8,353 17.3 12.6 3,245 4.8
Lawrence 15,679 7,368 47.0 40.3 2,123 6.7
McDonald 9,590 4,637 48.4 45.2 1,557 3.1
Newton 24,482 10,382 42.4 43.4 1,650 -0.9
Vernon 9,102 1,941 21.3 11.7 1,024 9.7
              Dept. of Economic Development Region: West Central
West Central 83,641 23,264 32.7 24.1 9,077 8.6
Bates 7,292 3,194 43.8 34.6 1,173 9.2
Benton 6,492 2,531 39.0 30.0 1,094 9.0
Henry 9,838 2,721 27.7 19.5 1,143 8.1
Hickory 2,866 1,472 51.4 38.5 581 12.9
Johnson 23,890 7,406 31.0 21.8 3,080 9.2
Pettis 18,286 2,527 13.8 11.5 701 2.3
St. Clair 3,774 1,759 46.6 35.1 649 11.5
Saline 11,203 1,654 14.8 9.6 656 5.1
 
Source: 1990 and 2000 Decennial Census, Summary File 3
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 28AUG2002 by setup in mocosf3trans_1990_2000