| Missouri Full-time and Part-time Employment, 1993-2003 |
| By Dept. of Economic Development Region |
| Missouri Full-time and Part-time Employment with Change 1993-2003 | ||||
|---|---|---|---|---|
| Total | Change, 1993-2003 | |||
| DED Economic Region | 1993 | 2003 | Number | Percent |
| -Missouri Totals- | 3,061,330 | 3,479,817 | 418,487 | 13.7 |
| St. Louis MSA | 1,200,382 | 1,331,012 | 130,630 | 10.9 |
| Kansas City MSA | 613,096 | 677,958 | 64,862 | 10.6 |
| Springfield - Branson | 229,215 | 287,001 | 57,786 | 25.2 |
| Central | 214,422 | 257,927 | 43,505 | 20.3 |
| Bootheel | 98,496 | 109,116 | 10,620 | 10.8 |
| Lake Ozark Rolla | 108,415 | 134,791 | 26,376 | 24.3 |
| Lower East Central-Cape | 103,908 | 122,584 | 18,676 | 18.0 |
| North Central | 39,126 | 41,500 | 2,374 | 6.1 |
| Northeast | 72,813 | 77,540 | 4,727 | 6.5 |
| Northwest | 91,321 | 103,527 | 12,206 | 13.4 |
| South Central | 54,115 | 59,352 | 5,237 | 9.7 |
| Southwest | 150,339 | 176,381 | 26,042 | 17.3 |
| West Central | 85,682 | 101,128 | 15,446 | 18.0 |
| Source: USDC, Bureau of Economic Analysis, Regional Economic Information System Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 10MAY2006 by setup in mocobea_employ_1993_2003 |
||||