| Male Population Age 16 Years and Over in the Civilian Labor Force by Employment Status, 1990-2000 |
| By Dept. of Economic Development Region |
| Male Civilian Labor Force | Males Employed | |||||||
| Change 1990-2000 |
Change 1990-2000 |
|||||||
| DED Economic Region | 2000 | 1990 | Number | Percent | 2000 | 1990 | Number | Percent |
| -Missouri Totals- | 1,471,333 | 1,352,263 | 119,070 | 8.8 | 1,394,112 | 1,265,222 | 128,890 | 10.2 |
| St. Louis MSA | 535,622 | 521,685 | 13,937 | 2.7 | 506,938 | 489,189 | 17,749 | 3.6 |
| Kansas City MSA | 291,822 | 271,309 | 20,513 | 7.6 | 277,804 | 253,818 | 23,986 | 9.5 |
| Springfield - Branson | 118,642 | 91,663 | 26,979 | 29.4 | 112,235 | 86,725 | 25,510 | 29.4 |
| Central | 101,949 | 87,545 | 14,404 | 16.5 | 97,229 | 83,075 | 14,154 | 17.0 |
| Bootheel | 53,112 | 51,670 | 1,442 | 2.8 | 49,366 | 46,850 | 2,516 | 5.4 |
| Lake Ozark Rolla | 57,009 | 47,410 | 9,599 | 20.2 | 53,876 | 44,084 | 9,792 | 22.2 |
| Lower East Central-Cape | 56,647 | 50,577 | 6,070 | 12.0 | 53,326 | 46,545 | 6,781 | 14.6 |
| North Central | 18,661 | 18,059 | 602 | 3.3 | 17,954 | 17,017 | 937 | 5.5 |
| Northeast | 37,298 | 35,195 | 2,103 | 6.0 | 35,258 | 32,690 | 2,568 | 7.9 |
| Northwest | 47,081 | 44,637 | 2,444 | 5.5 | 44,783 | 41,576 | 3,207 | 7.7 |
| South Central | 27,937 | 25,319 | 2,618 | 10.3 | 26,272 | 23,469 | 2,803 | 11.9 |
| Southwest | 79,169 | 67,030 | 12,139 | 18.1 | 75,123 | 63,158 | 11,965 | 18.9 |
| West Central | 46,384 | 40,164 | 6,220 | 15.5 | 43,948 | 37,026 | 6,922 | 18.7 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 20JUN2002 by setup in moco_emp_unemployed_guys_1990_2000 |
||||||||