| Wage and Salary Employment in Missouri, 1992-2002 |
| By Dept. of Economic Development Region |
| Wage and Salary Employment 1992-2002 | ||||||
|---|---|---|---|---|---|---|
| Change, 1992-2002 | Percent of Total Employment | |||||
| DED Economic Region | 2002 | 1992 | Number | Percent | 1992 | 2002 |
| -Missouri Totals- | 2,829,881 | 2,469,417 | 360,464 | 14.6 | 82.9 | 81.4 |
| St. Louis MSA | 1,157,065 | 1,040,794 | 116,271 | 11.2 | 88.6 | 86.7 |
| Kansas City MSA | 576,339 | 514,855 | 61,484 | 11.9 | 86.1 | 84.5 |
| Springfield - Branson | 218,726 | 165,552 | 53,174 | 32.1 | 77.5 | 77.7 |
| Central | 206,365 | 168,719 | 37,646 | 22.3 | 81.0 | 80.3 |
| Bootheel | 84,339 | 74,849 | 9,490 | 12.7 | 77.7 | 77.5 |
| Lake Ozark Rolla | 98,383 | 80,238 | 18,145 | 22.6 | 74.7 | 73.7 |
| Lower East Central-Cape | 94,525 | 79,745 | 14,780 | 18.5 | 79.1 | 78.1 |
| North Central | 27,187 | 25,011 | 2,176 | 8.7 | 65.2 | 64.0 |
| Northeast | 53,875 | 50,832 | 3,043 | 6.0 | 71.3 | 69.2 |
| Northwest | 75,536 | 67,253 | 8,283 | 12.3 | 74.6 | 73.4 |
| South Central | 36,614 | 32,927 | 3,687 | 11.2 | 64.3 | 61.5 |
| Southwest | 130,705 | 109,320 | 21,385 | 19.6 | 75.3 | 74.1 |
| West Central | 70,222 | 59,322 | 10,900 | 18.4 | 72.6 | 69.9 |
| Source: USDC, Bureau of Economic Analysis, Regional Economic Information System Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 24MAY2005 by setup in moco_beaemp_wagsal_1992_2002 |
||||||