Wage and Salary Employment in Missouri, 1992-2002
By County Within Dept. of Economic Development Region

  Wage and Salary Employment 1992-2002
  Change, 1992-2002 Percent of Total Employment
  2002 1992 Number Percent 1992 2002
              Missouri Totals
Missouri 2,829,881 2,469,417 360,464 14.6 82.9 81.4
              Dept. of Economic Development Region: St. Louis MSA
St. Louis MSA 1,157,065 1,040,794 116,271 11.2 88.6 86.7
Franklin 36,963 30,103 6,860 22.8 78.9 78.6
Jefferson 46,685 35,462 11,223 31.6 74.5 71.2
Lincoln 10,243 6,758 3,485 51.6 67.0 68.1
St. Charles 110,989 73,158 37,831 51.7 82.3 82.4
St. Louis 684,844 601,060 83,784 13.9 88.9 87.3
Warren 7,015 5,649 1,366 24.2 72.1 72.9
St. Louis City 260,326 288,604 -28,278 -9.8 94.1 93.7
              Dept. of Economic Development Region: Kansas City MSA
Kansas City MSA 576,339 514,855 61,484 11.9 86.1 84.5
Cass 21,951 13,819 8,132 58.8 63.5 67.1
Clay 92,196 73,459 18,737 25.5 84.4 81.3
Clinton 5,229 3,769 1,460 38.7 62.4 71.0
Jackson 405,243 382,963 22,280 5.8 89.2 88.1
Lafayette 9,916 9,088 828 9.1 69.2 68.8
Platte 36,458 27,721 8,737 31.5 82.1 82.0
Ray 5,346 4,036 1,310 32.5 59.7 53.8
              Dept. of Economic Development Region: Springfield - Branson
Springfield - Branson 218,726 165,552 53,174 32.1 77.5 77.7
Christian 14,301 8,439 5,862 69.5 59.2 58.3
Dallas 3,303 2,538 765 30.1 50.5 45.7
Greene 153,588 122,900 30,688 25.0 83.5 83.5
Polk 8,336 6,422 1,914 29.8 63.1 68.8
Stone 7,226 5,305 1,921 36.2 59.5 52.1
Taney 25,404 14,503 10,901 75.2 77.2 87.4
Webster 6,568 5,445 1,123 20.6 59.2 61.1
              Dept. of Economic Development Region: Central
Central 206,365 168,719 37,646 22.3 81.0 80.3
Audrain 10,528 9,378 1,150 12.3 75.4 71.3
Boone 87,436 69,194 18,242 26.4 85.5 84.7
Callaway 14,973 12,678 2,295 18.1 77.2 74.9
Cole 55,839 44,223 11,616 26.3 87.7 87.2
Cooper 6,427 5,609 818 14.6 71.4 70.2
Gasconade 5,893 5,116 777 15.2 69.5 69.1
Howard 2,601 2,727 -126 -4.6 63.0 59.6
Moniteau 4,425 3,979 446 11.2 67.2 63.4
Montgomery 3,844 3,531 313 8.9 65.3 61.9
Osage 3,661 3,067 594 19.4 55.8 58.4
Randolph 10,738 9,217 1,521 16.5 79.1 79.0
              Dept. of Economic Development Region: Bootheel
Bootheel 84,339 74,849 9,490 12.7 77.7 77.5
Butler 19,344 15,127 4,217 27.9 80.4 80.3
Carter 1,478 1,352 126 9.3 64.5 61.6
Dunklin 11,389 10,196 1,193 11.7 77.4 78.4
Mississippi 4,232 4,495 -263 -5.9 78.3 75.7
New Madrid 8,336 8,030 306 3.8 84.0 83.7
Pemiscot 6,726 6,263 463 7.4 80.5 80.0
Ripley 2,779 2,416 363 15.0 62.4 59.8
Scott 16,007 14,230 1,777 12.5 79.3 79.3
Stoddard 11,404 9,912 1,492 15.1 74.4 75.6
Wayne 2,644 2,828 -184 -6.5 70.7 67.1
              Dept. of Economic Development Region: Lake Ozark Rolla
Lake Ozark Rolla 98,383 80,238 18,145 22.6 74.7 73.7
Camden 17,203 12,251 4,952 40.4 73.8 69.0
Crawford 6,615 5,695 920 16.2 69.3 62.3
Dent 4,279 4,190 89 2.1 65.3 60.2
Laclede 14,342 10,547 3,795 36.0 72.3 75.7
Maries 1,650 1,369 281 20.5 45.8 32.2
Miller 7,530 6,589 941 14.3 68.9 69.2
Morgan 4,888 3,996 892 22.3 62.7 69.2
Phelps 19,081 14,670 4,411 30.1 77.9 81.8
Pulaski 22,795 20,931 1,864 8.9 87.8 89.3
              Dept. of Economic Development Region: Lower East Central-Cape
Lower East Central-Cape 94,525 79,745 14,780 18.5 79.1 78.1
Bollinger 2,098 1,968 130 6.6 53.1 44.2
Cape Girardeau 43,010 36,025 6,985 19.4 84.3 83.2
Iron 3,258 3,179 79 2.5 74.2 72.5
Madison 3,383 3,053 330 10.8 71.0 70.1
Perry 8,961 7,552 1,409 18.7 78.0 77.2
Reynolds 1,819 1,986 -167 -8.4 69.2 69.3
Ste. Genevieve 6,046 5,534 512 9.3 77.0 77.9
St. Francois 21,290 16,867 4,423 26.2 80.4 80.1
Washington 4,660 3,581 1,079 30.1 70.1 69.3
              Dept. of Economic Development Region: North Central
North Central 27,187 25,011 2,176 8.7 65.2 64.0
Carroll 2,981 2,936 45 1.5 59.3 56.4
Chariton 2,366 2,250 116 5.2 51.7 46.7
Grundy 3,921 3,803 118 3.1 70.6 67.9
Linn 5,353 5,508 -155 -2.8 71.8 69.9
Livingston 6,918 6,196 722 11.7 74.9 75.2
Mercer 1,569 965 604 62.6 52.4 59.9
Putnam 1,155 1,207 -52 -4.3 52.1 45.7
Sullivan 2,924 2,146 778 36.3 59.9 66.8
              Dept. of Economic Development Region: Northeast
Northeast 53,875 50,832 3,043 6.0 71.3 69.2
Adair 11,706 11,775 -69 -0.6 81.1 74.8
Clark 1,681 1,595 86 5.4 59.3 49.2
Knox 1,240 1,160 80 6.9 51.9 53.7
Lewis 3,224 2,598 626 24.1 63.5 67.1
Macon 5,315 5,362 -47 -0.9 66.7 64.8
Marion 14,683 13,309 1,374 10.3 82.5 79.6
Monroe 2,905 3,144 -239 -7.6 64.5 57.4
Pike 6,090 5,007 1,083 21.6 69.0 71.3
Ralls 2,681 2,420 261 10.8 66.8 70.9
Schuyler 870 792 78 9.8 46.8 48.1
Scotland 1,371 1,495 -124 -8.3 58.2 54.6
Shelby 2,109 2,175 -66 -3.0 61.0 63.5
              Dept. of Economic Development Region: Northwest
Northwest 75,536 67,253 8,283 12.3 74.6 73.4
Andrew 2,703 2,306 397 17.2 52.7 44.0
Atchison 2,121 2,117 4 0.2 61.5 63.1
Buchanan 46,947 41,184 5,763 14.0 86.4 86.1
Caldwell 1,702 1,851 -149 -8.0 52.6 36.5
Daviess 1,992 1,703 289 17.0 48.9 48.6
DeKalb 3,026 2,400 626 26.1 60.7 68.2
Gentry 2,325 1,945 380 19.5 58.1 61.8
Harrison 2,946 2,784 162 5.8 62.1 60.8
Holt 1,538 1,613 -75 -4.6 59.0 56.6
Nodaway 9,716 8,727 989 11.3 73.2 73.7
Worth 520 623 -103 -16.5 52.0 44.9
              Dept. of Economic Development Region: South Central
South Central 36,614 32,927 3,687 11.2 64.3 61.5
Douglas 2,587 2,592 -5 -0.2 53.1 34.5
Howell 16,221 13,273 2,948 22.2 72.9 72.2
Oregon 2,516 2,254 262 11.6 56.1 52.2
Ozark 1,808 1,578 230 14.6 48.6 49.6
Shannon 2,098 1,843 255 13.8 58.5 58.1
Texas 6,465 6,088 377 6.2 63.6 67.1
Wright 4,919 5,299 -380 -7.2 64.9 62.5
              Dept. of Economic Development Region: Southwest
Southwest 130,705 109,320 21,385 19.6 75.3 74.1
Barry 16,032 12,766 3,266 25.6 73.5 70.3
Barton 5,855 4,748 1,107 23.3 71.2 69.4
Cedar 3,352 3,183 169 5.3 59.8 51.3
Dade 2,583 1,820 763 41.9 52.1 57.9
Jasper 59,833 51,825 8,008 15.5 84.4 81.1
Lawrence 8,949 8,313 636 7.7 63.9 64.5
McDonald 6,483 4,731 1,752 37.0 64.1 65.7
Newton 19,760 14,796 4,964 33.5 73.1 78.1
Vernon 7,858 7,138 720 10.1 69.6 69.5
              Dept. of Economic Development Region: West Central
West Central 70,222 59,322 10,900 18.4 72.6 69.9
Bates 4,047 3,924 123 3.1 60.6 51.1
Benton 3,805 3,006 799 26.6 55.9 52.5
Henry 8,567 7,129 1,438 20.2 71.6 73.8
Hickory 1,239 1,195 44 3.7 49.1 44.6
Johnson 20,036 16,700 3,336 20.0 78.0 69.9
Pettis 20,235 16,330 3,905 23.9 79.9 80.8
St. Clair 2,576 2,046 530 25.9 56.4 61.2
Saline 9,717 8,992 725 8.1 75.0 74.8
 
Source: USDC, Bureau of Economic Analysis, Regional Economic Information System
Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA)
Report generated on 24MAY2005 by setup in moco_beaemp_wagsal_1992_2002