| Total Full-time and Part-time Employment in Missouri, 1992-2002 |
| By Dept. of Economic Development Region |
| Full-time and Part-time Employment 1992-2002 | ||||
|---|---|---|---|---|
| Change, 1992-2002 | ||||
| DED Economic Region | 2002 | 1992 | Number | Percent |
| -Missouri Totals- | 3,477,873 | 2,977,374 | 500,499 | 16.8 |
| St. Louis MSA | 1,334,028 | 1,175,217 | 158,811 | 13.5 |
| Kansas City MSA | 682,187 | 597,959 | 84,228 | 14.1 |
| Springfield - Branson | 281,607 | 213,543 | 68,064 | 31.9 |
| Central | 257,105 | 208,214 | 48,891 | 23.5 |
| Bootheel | 108,825 | 96,295 | 12,530 | 13.0 |
| Lake Ozark Rolla | 133,520 | 107,421 | 26,099 | 24.3 |
| Lower East Central-Cape | 121,058 | 100,854 | 20,204 | 20.0 |
| North Central | 42,506 | 38,369 | 4,137 | 10.8 |
| Northeast | 77,853 | 71,280 | 6,573 | 9.2 |
| Northwest | 102,872 | 90,148 | 12,724 | 14.1 |
| South Central | 59,523 | 51,231 | 8,292 | 16.2 |
| Southwest | 176,338 | 145,133 | 31,205 | 21.5 |
| West Central | 100,451 | 81,710 | 18,741 | 22.9 |
| Source: USDC, Bureau of Economic Analysis, Regional Economic Information System Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA) Report generated on 09MAY2005 by setup in moco_beaemp_total_1992_2002 |
||||