Total Full-time and Part-time Employment in Missouri, 1992-2002
By County Within Dept. of Economic Development Region

  Full-time and Part-time Employment 1992-2002
  Change, 1992-2002
  2002 1992 Number Percent
              Missouri Totals
Missouri 3,477,873 2,977,374 500,499 16.8
              Dept. of Economic Development Region: St. Louis MSA
St. Louis MSA 1,334,028 1,175,217 158,811 13.5
Franklin 47,045 38,176 8,869 23.2
Jefferson 65,548 47,584 17,964 37.8
Lincoln 15,052 10,088 4,964 49.2
St. Charles 134,691 88,911 45,780 51.5
St. Louis 784,255 675,810 108,445 16.0
Warren 9,625 7,837 1,788 22.8
St. Louis City 277,812 306,811 -28,999 -9.5
              Dept. of Economic Development Region: Kansas City MSA
Kansas City MSA 682,187 597,959 84,228 14.1
Cass 32,737 21,757 10,980 50.5
Clay 113,386 87,017 26,369 30.3
Clinton 7,368 6,037 1,331 22.0
Jackson 459,860 429,484 30,376 7.1
Lafayette 14,412 13,125 1,287 9.8
Platte 44,485 33,775 10,710 31.7
Ray 9,939 6,764 3,175 46.9
              Dept. of Economic Development Region: Springfield - Branson
Springfield - Branson 281,607 213,543 68,064 31.9
Christian 24,525 14,245 10,280 72.2
Dallas 7,226 5,025 2,201 43.8
Greene 184,035 147,206 36,829 25.0
Polk 12,114 10,183 1,931 19.0
Stone 13,880 8,911 4,969 55.8
Taney 29,074 18,778 10,296 54.8
Webster 10,753 9,195 1,558 16.9
              Dept. of Economic Development Region: Central
Central 257,105 208,214 48,891 23.5
Audrain 14,772 12,433 2,339 18.8
Boone 103,239 80,882 22,357 27.6
Callaway 19,986 16,425 3,561 21.7
Cole 64,024 50,449 13,575 26.9
Cooper 9,151 7,857 1,294 16.5
Gasconade 8,523 7,364 1,159 15.7
Howard 4,365 4,331 34 0.8
Moniteau 6,979 5,921 1,058 17.9
Montgomery 6,210 5,411 799 14.8
Osage 6,264 5,493 771 14.0
Randolph 13,592 11,648 1,944 16.7
              Dept. of Economic Development Region: Bootheel
Bootheel 108,825 96,295 12,530 13.0
Butler 24,080 18,819 5,261 28.0
Carter 2,401 2,096 305 14.6
Dunklin 14,533 13,171 1,362 10.3
Mississippi 5,591 5,738 -147 -2.6
New Madrid 9,963 9,557 406 4.2
Pemiscot 8,408 7,776 632 8.1
Ripley 4,646 3,872 774 20.0
Scott 20,174 17,937 2,237 12.5
Stoddard 15,090 13,328 1,762 13.2
Wayne 3,939 4,001 -62 -1.5
              Dept. of Economic Development Region: Lake Ozark Rolla
Lake Ozark Rolla 133,520 107,421 26,099 24.3
Camden 24,942 16,597 8,345 50.3
Crawford 10,614 8,212 2,402 29.2
Dent 7,105 6,414 691 10.8
Laclede 18,944 14,597 4,347 29.8
Maries 5,130 2,989 2,141 71.6
Miller 10,879 9,567 1,312 13.7
Morgan 7,068 6,376 692 10.9
Phelps 23,323 18,839 4,484 23.8
Pulaski 25,515 23,830 1,685 7.1
              Dept. of Economic Development Region: Lower East Central-Cape
Lower East Central-Cape 121,058 100,854 20,204 20.0
Bollinger 4,744 3,708 1,036 27.9
Cape Girardeau 51,680 42,743 8,937 20.9
Iron 4,491 4,287 204 4.8
Madison 4,826 4,303 523 12.2
Perry 11,614 9,682 1,932 20.0
Reynolds 2,626 2,870 -244 -8.5
Ste. Genevieve 7,766 7,187 579 8.1
St. Francois 26,584 20,966 5,618 26.8
Washington 6,727 5,108 1,619 31.7
              Dept. of Economic Development Region: North Central
North Central 42,506 38,369 4,137 10.8
Carroll 5,282 4,950 332 6.7
Chariton 5,061 4,351 710 16.3
Grundy 5,776 5,390 386 7.2
Linn 7,663 7,669 -6 -0.1
Livingston 9,195 8,272 923 11.2
Mercer 2,621 1,841 780 42.4
Putnam 2,528 2,315 213 9.2
Sullivan 4,380 3,581 799 22.3
              Dept. of Economic Development Region: Northeast
Northeast 77,853 71,280 6,573 9.2
Adair 15,649 14,521 1,128 7.8
Clark 3,414 2,690 724 26.9
Knox 2,311 2,233 78 3.5
Lewis 4,802 4,090 712 17.4
Macon 8,200 8,041 159 2.0
Marion 18,454 16,126 2,328 14.4
Monroe 5,064 4,873 191 3.9
Pike 8,543 7,258 1,285 17.7
Ralls 3,779 3,624 155 4.3
Schuyler 1,807 1,691 116 6.9
Scotland 2,510 2,570 -60 -2.3
Shelby 3,320 3,563 -243 -6.8
              Dept. of Economic Development Region: Northwest
Northwest 102,872 90,148 12,724 14.1
Andrew 6,137 4,379 1,758 40.1
Atchison 3,363 3,442 -79 -2.3
Buchanan 54,506 47,682 6,824 14.3
Caldwell 4,669 3,518 1,151 32.7
Daviess 4,099 3,485 614 17.6
DeKalb 4,438 3,954 484 12.2
Gentry 3,760 3,350 410 12.2
Harrison 4,845 4,486 359 8.0
Holt 2,715 2,734 -19 -0.7
Nodaway 13,182 11,921 1,261 10.6
Worth 1,158 1,197 -39 -3.3
              Dept. of Economic Development Region: South Central
South Central 59,523 51,231 8,292 16.2
Douglas 7,490 4,881 2,609 53.5
Howell 22,458 18,204 4,254 23.4
Oregon 4,818 4,018 800 19.9
Ozark 3,645 3,247 398 12.3
Shannon 3,608 3,152 456 14.5
Texas 9,637 9,568 69 0.7
Wright 7,867 8,161 -294 -3.6
              Dept. of Economic Development Region: Southwest
Southwest 176,338 145,133 31,205 21.5
Barry 22,806 17,364 5,442 31.3
Barton 8,432 6,669 1,763 26.4
Cedar 6,528 5,323 1,205 22.6
Dade 4,458 3,495 963 27.6
Jasper 73,781 61,384 12,397 20.2
Lawrence 13,871 13,016 855 6.6
McDonald 9,862 7,376 2,486 33.7
Newton 25,289 20,246 5,043 24.9
Vernon 11,311 10,260 1,051 10.2
              Dept. of Economic Development Region: West Central
West Central 100,451 81,710 18,741 22.9
Bates 7,916 6,477 1,439 22.2
Benton 7,241 5,377 1,864 34.7
Henry 11,614 9,963 1,651 16.6
Hickory 2,776 2,434 342 14.1
Johnson 28,670 21,410 7,260 33.9
Pettis 25,039 20,439 4,600 22.5
St. Clair 4,209 3,625 584 16.1
Saline 12,986 11,985 1,001 8.4
 
Source: USDC, Bureau of Economic Analysis, Regional Economic Information System
Prepared by the University of Missouri Extension, Office of Social & Economic Data Analysis (OSEDA)
Report generated on 09MAY2005 by setup in moco_beaemp_total_1992_2002