| Persons 25 Years or Older Without High School Diploma, 2000 |
| For All U.S. States |
| State | No High School Diploma, 2000 | ||
| FIPS | Name | Persons 25 Yrs. or Older | Rank |
| 56 | Wyoming | 38,317 | 1 |
| 02 | Alaska | 44,282 | 2 |
| 50 | Vermont | 54,896 | 3 |
| 38 | North Dakota | 65,956 | 4 |
| 46 | South Dakota | 73,180 | 5 |
| 30 | Montana | 75,358 | 6 |
| 11 | District of Columbia | 85,249 | 7 |
| 10 | Delaware | 89,536 | 8 |
| 33 | New Hampshire | 103,754 | 9 |
| 16 | Idaho | 120,361 | 10 |
| 15 | Hawaii | 123,811 | 11 |
| 23 | Maine | 127,288 | 12 |
| 31 | Nebraska | 145,861 | 13 |
| 49 | Utah | 147,011 | 14 |
| 44 | Rhode Island | 153,086 | 15 |
| 20 | Kansas | 237,799 | 16 |
| 35 | New Mexico | 239,981 | 17 |
| 32 | Nevada | 253,374 | 18 |
| 19 | Iowa | 263,436 | 19 |
| 54 | West Virginia | 305,814 | 20 |
| 41 | Oregon | 334,811 | 21 |
| 08 | Colorado | 363,039 | 22 |
| 09 | Connecticut | 367,656 | 23 |
| 27 | Minnesota | 381,345 | 24 |
| 40 | Oklahoma | 427,233 | 25 |
| 05 | Arkansas | 427,449 | 26 |
| 28 | Mississippi | 477,030 | 27 |
| 53 | Washington | 494,336 | 28 |
| 55 | Wisconsin | 518,417 | 29 |
| 24 | Maryland | 565,086 | 30 |
| 45 | South Carolina | 614,279 | 31 |
| 04 | Arizona | 619,547 | 32 |
| 25 | Massachusetts | 651,093 | 33 |
| 29 | Missouri | 679,095 | 34 |
| 21 | Kentucky | 685,000 | 35 |
| 18 | Indiana | 695,540 | 36 |
| 22 | Louisiana | 699,052 | 37 |
| 01 | Alabama | 714,081 | 38 |
| 51 | Virginia | 864,610 | 39 |
| 47 | Tennessee | 901,684 | 40 |
| 34 | New Jersey | 1,014,477 | 41 |
| 26 | Michigan | 1,064,133 | 42 |
| 13 | Georgia | 1,111,349 | 43 |
| 37 | North Carolina | 1,154,724 | 44 |
| 39 | Ohio | 1,262,085 | 45 |
| 17 | Illinois | 1,480,443 | 46 |
| 42 | Pennsylvania | 1,496,105 | 47 |
| 12 | Florida | 2,219,948 | 48 |
| 36 | New York | 2,626,324 | 49 |
| 48 | Texas | 3,114,561 | 50 |
| 06 | California | 4,942,743 | 51 |
| Source: U.S. Bureau of the Census: Decennial Census, 2000 SF 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Ascending sort on number of persons without a h.s. diploma Report generated on 23APR2003 by setup in usst_nohsdiploma_2000 |
|||