| Educational Attainment, 1990-2000 -- Grades 9 through 12, No Diploma |
| By UM Extension Region |
| Grades 9 -12, No Diploma | ||||||
| Change, 1990-2000 | Percent of Population Age 25+ |
|||||
| UM Extension Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 441,477 | 477,755 | -36,278 | -7.6 | 12.1 | 14.5 |
| Central | 31,713 | 32,050 | -337 | -1.1 | 11.2 | 13.2 |
| East Central | 154,244 | 178,427 | -24,183 | -13.6 | 11.2 | 13.8 |
| Northeast | 16,566 | 19,320 | -2,754 | -14.3 | 13.1 | 15.8 |
| Northwest | 17,594 | 20,588 | -2,994 | -14.5 | 11.7 | 14.3 |
| South Central | 34,538 | 34,562 | -24 | -0.1 | 14.8 | 17.2 |
| Southeast | 39,673 | 41,091 | -1,418 | -3.5 | 16.9 | 18.7 |
| Southwest | 62,513 | 61,037 | 1,476 | 2.4 | 13.3 | 16.0 |
| West Central | 84,636 | 90,680 | -6,044 | -6.7 | 11.2 | 13.2 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 14JUN2002 by setup in mocosomehs |
||||||