| Educational Attainment, 1990-2000 -- Some College or Associate Degree |
| By UM Extension Region |
| Some College-No Degree Associate Degree |
||||||
| Change, 1990-2000 | Percent of Population Age 25+ | |||||
| UM Extension Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 981,665 | 756,510 | 225,155 | 29.8 | 27.0 | 23.0 |
| Central | 67,680 | 49,428 | 18,252 | 36.9 | 23.9 | 20.3 |
| East Central | 391,785 | 319,994 | 71,791 | 22.4 | 28.5 | 24.7 |
| Northeast | 28,380 | 22,049 | 6,331 | 28.7 | 22.4 | 18.1 |
| Northwest | 37,928 | 30,462 | 7,466 | 24.5 | 25.2 | 21.1 |
| South Central | 55,187 | 35,301 | 19,886 | 56.3 | 23.7 | 17.5 |
| Southeast | 46,461 | 32,398 | 14,063 | 43.4 | 19.8 | 14.7 |
| Southwest | 129,513 | 86,922 | 42,591 | 49.0 | 27.5 | 22.8 |
| West Central | 224,731 | 179,956 | 44,775 | 24.9 | 29.6 | 26.2 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 28MAY2002 by setup in mocosomecoll |
||||||