| Educational Attainment, 1990-2000 -- Through Grade 12, No Diploma |
| By UM Extension Region |
| Through Grade 12, No Diploma | ||||||
| Change, 1990-2000 | Percent of Population Age 25+ |
|||||
| UM Extension Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 679,095 | 858,368 | -179,273 | -20.9 | 18.7 | 26.1 |
| Central | 51,818 | 62,413 | -10,595 | -17.0 | 18.3 | 25.7 |
| East Central | 234,427 | 314,127 | -79,700 | -25.4 | 17.0 | 24.3 |
| Northeast | 26,660 | 36,515 | -9,855 | -27.0 | 21.0 | 29.9 |
| Northwest | 27,192 | 37,745 | -10,553 | -28.0 | 18.0 | 26.1 |
| South Central | 57,953 | 70,897 | -12,944 | -18.3 | 24.8 | 35.2 |
| Southeast | 72,015 | 92,548 | -20,533 | -22.2 | 30.7 | 42.1 |
| Southwest | 91,401 | 103,762 | -12,361 | -11.9 | 19.4 | 27.3 |
| West Central | 117,629 | 140,361 | -22,732 | -16.2 | 15.5 | 20.4 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 15AUG2002 by setup in moco_nodipl_1990_2000 |
||||||