Educational Attainment, 1990-2000 -- Through Grade 12, No Diploma
By County Within UM Extension Region

  Through Grade 12, No Diploma
  Change, 1990-2000 Percent of
Population Age 25+
  2000 1990 Number Percent 2000 1990
              Missouri Totals
Missouri 679,095 858,368 -179,273 -20.9 18.7 26.1
              UM Extension Region: Central
Central 51,818 62,413 -10,595 -17.0 18.3 25.7
Audrain 4,354 5,038 -684 -13.6 24.9 32.0
Benton 3,569 3,554 15 0.4 28.2 35.5
Boone 8,423 9,464 -1,041 -11.0 10.8 15.2
Callaway 5,453 6,127 -674 -11.0 21.1 29.9
Carroll 1,451 2,132 -681 -31.9 20.9 29.7
Chariton 1,202 1,787 -585 -32.7 20.4 28.7
Cole 6,944 9,361 -2,417 -25.8 14.7 22.7
Cooper 2,073 2,684 -611 -22.8 19.7 29.1
Howard 1,202 1,849 -647 -35.0 18.7 30.1
Moniteau 2,189 2,530 -341 -13.5 22.4 32.2
Morgan 3,432 3,867 -435 -11.2 25.5 35.7
Osage 2,081 2,581 -500 -19.4 24.8 35.0
Pettis 5,504 6,439 -935 -14.5 21.7 27.8
Saline 3,941 5,000 -1,059 -21.2 26.0 32.7
              UM Extension Region: East Central
East Central 234,427 314,127 -79,700 -25.4 17.0 24.3
Franklin 13,514 16,242 -2,728 -16.8 22.3 32.5
Jefferson 25,996 29,556 -3,560 -12.0 20.6 28.4
Lincoln 5,697 5,937 -240 -4.0 23.6 33.2
Montgomery 2,361 2,828 -467 -16.5 28.9 37.4
St. Charles 19,391 21,749 -2,358 -10.8 10.9 16.7
Ste. Genevieve 3,075 3,809 -734 -19.3 26.2 37.2
St. Francois 10,289 11,980 -1,691 -14.1 27.6 37.5
St. Louis 81,535 116,694 -35,159 -30.1 12.0 17.7
Warren 3,306 4,007 -701 -17.5 20.5 32.0
Washington 5,548 6,103 -555 -9.1 37.5 49.2
St. Louis City 63,715 95,222 -31,507 -33.1 28.7 37.2
              UM Extension Region: Northeast
Northeast 26,660 36,515 -9,855 -27.0 21.0 29.9
Adair 2,045 3,365 -1,320 -39.2 15.4 25.7
Clark 1,017 1,589 -572 -36.0 20.4 32.6
Knox 598 867 -269 -31.0 20.0 27.8
Lewis 1,342 1,804 -462 -25.6 20.5 28.3
Linn 1,852 2,775 -923 -33.3 20.0 29.2
Macon 2,379 3,085 -706 -22.9 22.2 29.7
Marion 3,782 5,204 -1,422 -27.3 20.6 29.1
Monroe 1,324 1,799 -475 -26.4 21.3 30.2
Pike 2,943 3,379 -436 -12.9 24.0 32.5
Putnam 729 1,272 -543 -42.7 20.0 35.5
Ralls 1,389 1,669 -280 -16.8 21.3 29.8
Randolph 3,773 5,041 -1,268 -25.2 22.9 31.6
Schuyler 535 923 -388 -42.0 18.6 32.0
Scotland 736 1,000 -264 -26.4 23.2 30.5
Shelby 873 1,221 -348 -28.5 19.0 25.8
Sullivan 1,343 1,522 -179 -11.8 27.6 34.2
              UM Extension Region: Northwest
Northwest 27,192 37,745 -10,553 -28.0 18.0 26.1
Andrew 1,658 2,029 -371 -18.3 15.3 21.4
Atchison 898 1,153 -255 -22.1 20.0 23.2
Buchanan 10,302 14,932 -4,630 -31.0 18.5 27.9
Caldwell 1,087 1,371 -284 -20.7 18.5 24.6
Clinton 1,739 2,464 -725 -29.4 13.9 22.9
Daviess 1,087 1,530 -443 -29.0 20.9 29.4
DeKalb 1,896 1,829 67 3.7 23.0 26.9
Gentry 839 1,371 -532 -38.8 18.2 29.0
Grundy 1,504 2,098 -594 -28.3 21.0 28.7
Harrison 1,214 1,701 -487 -28.6 19.9 28.4
Holt 677 1,000 -323 -32.3 18.1 24.6
Livingston 1,933 2,779 -846 -30.4 19.4 28.3
Mercer 463 778 -315 -40.5 17.5 29.0
Nodaway 1,569 2,273 -704 -31.0 12.9 19.3
Worth 326 437 -111 -25.4 19.8 25.7
              UM Extension Region: South Central
South Central 57,953 70,897 -12,944 -18.3 24.8 35.2
Camden 4,673 5,205 -532 -10.2 17.1 26.4
Crawford 4,606 5,195 -589 -11.3 30.6 41.4
Dent 3,401 4,185 -784 -18.7 33.7 46.1
Douglas 2,661 3,163 -502 -15.9 30.3 40.2
Gasconade 2,743 3,698 -955 -25.8 26.0 38.9
Howell 6,538 7,988 -1,450 -18.2 26.6 38.8
Laclede 5,723 6,216 -493 -7.9 27.1 35.6
Maries 1,521 2,031 -510 -25.1 25.5 38.8
Miller 4,016 4,887 -871 -17.8 26.1 37.0
Oregon 1,998 2,643 -645 -24.4 28.0 40.7
Ozark 1,833 2,376 -543 -22.9 27.0 39.1
Phelps 5,171 6,372 -1,201 -18.8 21.0 29.9
Pulaski 3,435 4,795 -1,360 -28.4 14.9 21.5
Shannon 1,800 2,292 -492 -21.5 32.4 46.0
Texas 4,474 5,519 -1,045 -18.9 28.6 39.1
Wright 3,360 4,332 -972 -22.4 28.9 40.3
              UM Extension Region: Southeast
Southeast 72,015 92,548 -20,533 -22.2 30.7 42.1
Bollinger 2,333 3,280 -947 -28.9 29.3 47.3
Butler 8,129 11,000 -2,871 -26.1 29.5 43.2
Cape Girardeau 8,212 9,677 -1,465 -15.1 18.9 25.6
Carter 1,323 1,558 -235 -15.1 33.4 44.0
Dunklin 7,955 10,499 -2,544 -24.2 36.3 48.8
Iron 2,510 3,075 -565 -18.4 34.8 43.7
Madison 2,502 3,360 -858 -25.5 31.4 45.6
Mississippi 3,381 4,591 -1,210 -26.4 38.9 50.8
New Madrid 4,684 6,246 -1,562 -25.0 36.4 48.0
Pemiscot 5,110 6,667 -1,557 -23.4 41.8 50.5
Perry 3,418 4,624 -1,206 -26.1 28.8 43.6
Reynolds 1,615 2,072 -457 -22.1 34.8 46.9
Ripley 3,443 4,136 -693 -16.8 37.9 51.5
Scott 6,987 9,282 -2,295 -24.7 27.1 37.6
Stoddard 6,665 8,458 -1,793 -21.2 33.1 44.1
Wayne 3,748 4,023 -275 -6.8 40.3 51.1
              UM Extension Region: Southwest
Southwest 91,401 103,762 -12,361 -11.9 19.4 27.3
Barry 5,442 6,041 -599 -9.9 24.3 32.6
Barton 1,831 2,393 -562 -23.5 22.7 31.8
Cedar 2,460 3,055 -595 -19.5 26.0 36.1
Christian 4,913 4,795 118 2.5 14.1 23.4
Dade 1,171 1,432 -261 -18.2 21.5 28.2
Dallas 2,788 3,079 -291 -9.5 27.2 37.0
Greene 23,503 27,433 -3,930 -14.3 15.3 21.1
Hickory 1,788 2,195 -407 -18.5 26.6 39.6
Jasper 13,561 16,756 -3,195 -19.1 20.5 28.6
Lawrence 5,174 6,124 -950 -15.5 22.6 31.1
McDonald 4,106 4,191 -85 -2.0 30.6 38.9
Newton 6,927 7,756 -829 -10.7 20.2 27.2
Polk 3,749 4,420 -671 -15.2 22.5 33.0
Stone 4,086 4,004 82 2.0 19.6 29.4
Taney 4,986 5,177 -191 -3.7 18.6 29.2
Webster 4,916 4,911 5 0.1 25.2 33.2
              UM Extension Region: West Central
West Central 117,629 140,361 -22,732 -16.2 15.5 20.4
Bates 2,532 3,342 -810 -24.2 23.1 33.1
Cass 7,006 7,958 -952 -12.0 13.3 20.0
Clay 13,587 15,159 -1,572 -10.4 11.3 15.3
Henry 3,422 4,414 -992 -22.5 22.7 32.4
Jackson 70,886 84,464 -13,578 -16.1 16.6 20.5
Johnson 3,727 4,296 -569 -13.2 14.0 19.3
Lafayette 4,387 5,839 -1,452 -24.9 20.1 28.9
Platte 4,015 4,563 -548 -12.0 8.2 12.2
Ray 3,132 4,039 -907 -22.5 20.7 28.8
St. Clair 1,853 2,326 -473 -20.3 26.9 39.2
Vernon 3,082 3,961 -879 -22.2 23.4 32.2
 
Source: 1990 and 2000 Decennial Census, Summary File 3
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 15AUG2002 by setup in moco_nodipl_1990_2000