| Educational Attainment, 1990-2000 -- Less than 9th Grade |
| By UM Extension Region |
| Less Than 9th Grade | ||||||
| Change, 1990-2000 | Percent of Population Age 25+ | |||||
| UM Extension Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 237,618 | 380,613 | -142,995 | -37.6 | 6.5 | 11.6 |
| Central | 20,105 | 30,363 | -10,258 | -33.8 | 7.1 | 12.5 |
| East Central | 80,183 | 135,700 | -55,517 | -40.9 | 5.8 | 10.5 |
| Northeast | 10,094 | 17,195 | -7,101 | -41.3 | 8.0 | 14.1 |
| Northwest | 9,598 | 17,157 | -7,559 | -44.1 | 6.4 | 11.9 |
| South Central | 23,415 | 36,335 | -12,920 | -35.6 | 10.0 | 18.0 |
| Southeast | 32,342 | 51,457 | -19,115 | -37.1 | 13.8 | 23.4 |
| Southwest | 28,888 | 42,725 | -13,837 | -32.4 | 6.1 | 11.2 |
| West Central | 32,993 | 49,681 | -16,688 | -33.6 | 4.3 | 7.2 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 06JUN2002 by setup in mocolt9th_1990_2000 |
||||||