Educational Attainment, 1990-2000 -- High School Diploma or Equivalency
By UM Extension Region

  High School Graduate
Equivalent
  Change, 1990-2000 Percent of Population Age 25+
UM Extension Region 2000 1990 Number Percent 2000 1990
-Missouri Totals- 1,189,670 1,090,940 98,730 9.0 32.7 33.1
Central 96,590 83,791 12,799 15.3 34.1 34.5
East Central 386,984 377,799 9,185 2.4 28.1 29.2
Northeast 54,197 49,515 4,682 9.5 42.8 40.5
Northwest 62,243 58,552 3,691 6.3 41.3 40.5
South Central 89,594 75,290 14,304 19.0 38.4 37.4
Southeast 87,451 73,610 13,841 18.8 37.3 33.5
Southwest 168,187 135,603 32,584 24.0 35.7 35.6
West Central 244,424 236,780 7,644 3.2 32.2 34.5
 
Source: 1990 and 2000 Decennial Census, Summary File 3
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 28MAY2002 by setup in mocohsgrad