| Educational Attainment, 1990-2000 -- College Graduate or Professional Degree |
| By UM Extension Region |
| College Graduate or Professional | ||||||
| Change, 1990-2000 | Percent of Population Age 25+ | |||||
| UM Extension Region | 2000 | 1990 | Number | Percent | 2000 | 1990 |
| -Missouri Totals- | 784,476 | 585,761 | 198,715 | 33.9 | 21.6 | 17.8 |
| Central | 67,105 | 47,589 | 19,516 | 41.0 | 23.7 | 19.6 |
| East Central | 362,889 | 281,547 | 81,342 | 28.9 | 26.4 | 21.8 |
| Northeast | 17,459 | 14,031 | 3,428 | 24.4 | 13.8 | 11.5 |
| Northwest | 23,417 | 17,691 | 5,726 | 32.4 | 15.5 | 12.2 |
| South Central | 30,573 | 19,846 | 10,727 | 54.1 | 13.1 | 9.9 |
| Southeast | 28,647 | 21,194 | 7,453 | 35.2 | 12.2 | 9.6 |
| Southwest | 82,447 | 54,472 | 27,975 | 51.4 | 17.5 | 14.3 |
| West Central | 171,939 | 129,391 | 42,548 | 32.9 | 22.7 | 18.8 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 28MAY2002 by setup in mococollgrad |
||||||