| Educational Attainment, 1990-2000 -- Grades 9 through 12, No Diploma |
| By County With State Totals |
| Grades 9 -12, No Diploma | |||||||
| Change, 1990-2000 | Percent of Population Age 25+ |
||||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | |
| 29 | Missouri | 441,477 | 477,755 | -36,278 | -7.6 | 12.1 | 14.5 |
| 29001 | Adair | 1,307 | 1,829 | -522 | -28.5 | 9.8 | 14.0 |
| 29003 | Andrew | 1,123 | 1,061 | 62 | 5.8 | 10.4 | 11.2 |
| 29005 | Atchison | 440 | 535 | -95 | -17.8 | 9.8 | 10.8 |
| 29007 | Audrain | 2,693 | 2,513 | 180 | 7.2 | 15.4 | 16.0 |
| 29009 | Barry | 3,252 | 3,415 | -163 | -4.8 | 14.5 | 18.4 |
| 29011 | Barton | 1,163 | 1,287 | -124 | -9.6 | 14.4 | 17.1 |
| 29013 | Bates | 1,576 | 1,791 | -215 | -12.0 | 14.4 | 17.8 |
| 29015 | Benton | 2,234 | 1,769 | 465 | 26.3 | 17.6 | 17.7 |
| 29017 | Bollinger | 1,133 | 1,304 | -171 | -13.1 | 14.2 | 18.8 |
| 29019 | Boone | 5,853 | 5,776 | 77 | 1.3 | 7.5 | 9.3 |
| 29021 | Buchanan | 6,766 | 8,370 | -1,604 | -19.2 | 12.2 | 15.6 |
| 29023 | Butler | 4,780 | 5,132 | -352 | -6.9 | 17.3 | 20.1 |
| 29025 | Caldwell | 762 | 820 | -58 | -7.1 | 12.9 | 14.7 |
| 29027 | Callaway | 3,701 | 3,368 | 333 | 9.9 | 14.3 | 16.4 |
| 29029 | Camden | 3,346 | 3,160 | 186 | 5.9 | 12.3 | 16.0 |
| 29031 | Cape Girardeau | 5,009 | 4,770 | 239 | 5.0 | 11.5 | 12.6 |
| 29033 | Carroll | 920 | 1,110 | -190 | -17.1 | 13.2 | 15.4 |
| 29035 | Carter | 732 | 692 | 40 | 5.8 | 18.5 | 19.5 |
| 29037 | Cass | 5,339 | 5,150 | 189 | 3.7 | 10.1 | 12.9 |
| 29039 | Cedar | 1,639 | 1,546 | 93 | 6.0 | 17.3 | 18.2 |
| 29041 | Chariton | 660 | 745 | -85 | -11.4 | 11.2 | 12.0 |
| 29043 | Christian | 3,572 | 2,857 | 715 | 25.0 | 10.3 | 13.9 |
| 29045 | Clark | 714 | 851 | -137 | -16.1 | 14.3 | 17.5 |
| 29047 | Clay | 10,340 | 9,788 | 552 | 5.6 | 8.6 | 9.9 |
| 29049 | Clinton | 1,194 | 1,447 | -253 | -17.5 | 9.6 | 13.5 |
| 29051 | Cole | 4,182 | 4,811 | -629 | -13.1 | 8.8 | 11.7 |
| 29053 | Cooper | 1,421 | 1,289 | 132 | 10.2 | 13.5 | 14.0 |
| 29055 | Crawford | 2,648 | 2,544 | 104 | 4.1 | 17.6 | 20.3 |
| 29057 | Dade | 747 | 664 | 83 | 12.5 | 13.7 | 13.1 |
| 29059 | Dallas | 1,778 | 1,561 | 217 | 13.9 | 17.3 | 18.7 |
| 29061 | Daviess | 616 | 859 | -243 | -28.3 | 11.8 | 16.5 |
| 29063 | DeKalb | 1,342 | 1,087 | 255 | 23.5 | 16.3 | 16.0 |
| 29065 | Dent | 1,775 | 1,935 | -160 | -8.3 | 17.6 | 21.3 |
| 29067 | Douglas | 1,534 | 1,327 | 207 | 15.6 | 17.5 | 16.8 |
| 29069 | Dunklin | 4,213 | 4,567 | -354 | -7.8 | 19.2 | 21.2 |
| 29071 | Franklin | 7,870 | 7,816 | 54 | 0.7 | 13.0 | 15.6 |
| 29073 | Gasconade | 1,359 | 1,402 | -43 | -3.1 | 12.9 | 14.7 |
| 29075 | Gentry | 580 | 679 | -99 | -14.6 | 12.6 | 14.4 |
| 29077 | Greene | 16,893 | 17,167 | -274 | -1.6 | 11.0 | 13.2 |
| 29079 | Grundy | 842 | 1,158 | -316 | -27.3 | 11.8 | 15.8 |
| 29081 | Harrison | 784 | 817 | -33 | -4.0 | 12.9 | 13.6 |
| 29083 | Henry | 2,156 | 2,291 | -135 | -5.9 | 14.3 | 16.8 |
| 29085 | Hickory | 1,208 | 1,198 | 10 | 0.8 | 18.0 | 21.6 |
| 29087 | Holt | 450 | 477 | -27 | -5.7 | 12.0 | 11.7 |
| 29089 | Howard | 677 | 857 | -180 | -21.0 | 10.5 | 13.9 |
| 29091 | Howell | 3,713 | 3,825 | -112 | -2.9 | 15.1 | 18.6 |
| 29093 | Iron | 1,357 | 1,185 | 172 | 14.5 | 18.8 | 16.8 |
| 29095 | Jackson | 51,939 | 57,344 | -5,405 | -9.4 | 12.2 | 13.9 |
| 29097 | Jasper | 9,419 | 10,303 | -884 | -8.6 | 14.2 | 17.6 |
| 29099 | Jefferson | 17,749 | 17,391 | 358 | 2.1 | 14.1 | 16.7 |
| 29101 | Johnson | 2,543 | 2,495 | 48 | 1.9 | 9.6 | 11.2 |
| 29103 | Knox | 386 | 392 | -6 | -1.5 | 12.9 | 12.6 |
| 29105 | Laclede | 3,754 | 3,422 | 332 | 9.7 | 17.8 | 19.6 |
| 29107 | Lafayette | 2,758 | 2,967 | -209 | -7.0 | 12.6 | 14.7 |
| 29109 | Lawrence | 3,244 | 3,431 | -187 | -5.5 | 14.2 | 17.4 |
| 29111 | Lewis | 844 | 924 | -80 | -8.7 | 12.9 | 14.5 |
| 29113 | Lincoln | 3,707 | 3,179 | 528 | 16.6 | 15.4 | 17.8 |
| 29115 | Linn | 1,105 | 1,436 | -331 | -23.1 | 11.9 | 15.1 |
| 29117 | Livingston | 1,162 | 1,525 | -363 | -23.8 | 11.7 | 15.5 |
| 29119 | McDonald | 2,608 | 2,379 | 229 | 9.6 | 19.4 | 22.1 |
| 29121 | Macon | 1,460 | 1,448 | 12 | 0.8 | 13.6 | 13.9 |
| 29123 | Madison | 1,270 | 1,454 | -184 | -12.7 | 15.9 | 19.7 |
| 29125 | Maries | 703 | 850 | -147 | -17.3 | 11.8 | 16.2 |
| 29127 | Marion | 2,513 | 3,039 | -526 | -17.3 | 13.7 | 17.0 |
| 29129 | Mercer | 274 | 343 | -69 | -20.1 | 10.4 | 12.8 |
| 29131 | Miller | 2,481 | 2,418 | 63 | 2.6 | 16.1 | 18.3 |
| 29133 | Mississippi | 1,854 | 2,102 | -248 | -11.8 | 21.3 | 23.2 |
| 29135 | Moniteau | 1,049 | 1,119 | -70 | -6.3 | 10.8 | 14.2 |
| 29137 | Monroe | 821 | 984 | -163 | -16.6 | 13.2 | 16.5 |
| 29139 | Montgomery | 1,402 | 1,305 | 97 | 7.4 | 17.1 | 17.3 |
| 29141 | Morgan | 2,098 | 1,968 | 130 | 6.6 | 15.6 | 18.2 |
| 29143 | New Madrid | 2,537 | 2,688 | -151 | -5.6 | 19.7 | 20.6 |
| 29145 | Newton | 4,929 | 4,870 | 59 | 1.2 | 14.4 | 17.1 |
| 29147 | Nodaway | 1,019 | 1,179 | -160 | -13.6 | 8.4 | 10.0 |
| 29149 | Oregon | 1,110 | 1,234 | -124 | -10.0 | 15.6 | 19.0 |
| 29151 | Osage | 808 | 840 | -32 | -3.8 | 9.6 | 11.4 |
| 29153 | Ozark | 1,089 | 1,026 | 63 | 6.1 | 16.0 | 16.9 |
| 29155 | Pemiscot | 2,738 | 2,849 | -111 | -3.9 | 22.4 | 21.6 |
| 29157 | Perry | 1,632 | 1,629 | 3 | 0.2 | 13.8 | 15.4 |
| 29159 | Pettis | 3,288 | 3,433 | -145 | -4.2 | 13.0 | 14.8 |
| 29161 | Phelps | 3,216 | 3,067 | 149 | 4.9 | 13.0 | 14.4 |
| 29163 | Pike | 1,647 | 1,865 | -218 | -11.7 | 13.5 | 17.9 |
| 29165 | Platte | 2,899 | 3,148 | -249 | -7.9 | 6.0 | 8.4 |
| 29167 | Polk | 2,412 | 2,441 | -29 | -1.2 | 14.5 | 18.2 |
| 29169 | Pulaski | 2,282 | 2,695 | -413 | -15.3 | 9.9 | 12.1 |
| 29171 | Putnam | 414 | 501 | -87 | -17.4 | 11.3 | 14.0 |
| 29173 | Ralls | 895 | 958 | -63 | -6.6 | 13.8 | 17.1 |
| 29175 | Randolph | 2,610 | 2,932 | -322 | -11.0 | 15.9 | 18.4 |
| 29177 | Ray | 2,187 | 2,423 | -236 | -9.7 | 14.4 | 17.3 |
| 29179 | Reynolds | 916 | 985 | -69 | -7.0 | 19.7 | 22.3 |
| 29181 | Ripley | 1,830 | 1,847 | -17 | -0.9 | 20.1 | 23.0 |
| 29183 | St. Charles | 12,979 | 12,593 | 386 | 3.1 | 7.3 | 9.7 |
| 29185 | St. Clair | 1,115 | 1,218 | -103 | -8.5 | 16.2 | 20.5 |
| 29186 | Ste. Genevieve | 1,646 | 1,586 | 60 | 3.8 | 14.0 | 15.5 |
| 29187 | St. Francois | 6,653 | 6,450 | 203 | 3.1 | 17.9 | 20.2 |
| 29189 | St. Louis | 54,573 | 70,083 | -15,510 | -22.1 | 8.1 | 10.6 |
| 29195 | Saline | 2,129 | 2,452 | -323 | -13.2 | 14.0 | 16.0 |
| 29197 | Schuyler | 298 | 454 | -156 | -34.4 | 10.4 | 15.7 |
| 29199 | Scotland | 265 | 418 | -153 | -36.6 | 8.4 | 12.8 |
| 29201 | Scott | 3,860 | 4,460 | -600 | -13.5 | 15.0 | 18.1 |
| 29203 | Shannon | 1,048 | 997 | 51 | 5.1 | 18.9 | 20.0 |
| 29205 | Shelby | 571 | 571 | 0 | 0.0 | 12.4 | 12.1 |
| 29207 | Stoddard | 3,739 | 3,803 | -64 | -1.7 | 18.6 | 19.8 |
| 29209 | Stone | 2,900 | 2,343 | 557 | 23.8 | 13.9 | 17.2 |
| 29211 | Sullivan | 716 | 718 | -2 | -0.3 | 14.7 | 16.1 |
| 29213 | Taney | 3,735 | 2,955 | 780 | 26.4 | 13.9 | 16.7 |
| 29215 | Texas | 2,609 | 2,745 | -136 | -5.0 | 16.7 | 19.5 |
| 29217 | Vernon | 1,784 | 2,065 | -281 | -13.6 | 13.5 | 16.8 |
| 29219 | Warren | 2,121 | 2,207 | -86 | -3.9 | 13.1 | 17.6 |
| 29221 | Washington | 3,120 | 2,661 | 459 | 17.2 | 21.1 | 21.5 |
| 29223 | Wayne | 2,073 | 1,624 | 449 | 27.6 | 22.3 | 20.6 |
| 29225 | Webster | 3,014 | 2,620 | 394 | 15.0 | 15.4 | 17.7 |
| 29227 | Worth | 240 | 231 | 9 | 3.9 | 14.6 | 13.6 |
| 29229 | Wright | 1,871 | 1,915 | -44 | -2.3 | 16.1 | 17.8 |
| 29510 | St. Louis City | 42,424 | 53,156 | -10,732 | -20.2 | 19.1 | 20.8 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 14JUN2002 by setup in mocosomehs |
|||||||