| Educational Attainment, 1990-2000 -- Some College or Associate Degree |
| By County With State Totals |
| Some College-No Degree Associate Degree |
|||||||
| Change, 1990-2000 | Percent of Population Age 25+ | ||||||
| FIPS Code |
2000 | 1990 | Number | Percent | 2000 | 1990 | |
| 29 | Missouri | 981,665 | 756,510 | 225,155 | 29.8 | 27.0 | 23.0 |
| 29001 | Adair | 3,016 | 2,744 | 272 | 9.9 | 22.6 | 21.0 |
| 29003 | Andrew | 2,652 | 2,051 | 601 | 29.3 | 24.4 | 21.6 |
| 29005 | Atchison | 1,088 | 1,070 | 18 | 1.7 | 24.2 | 21.5 |
| 29007 | Audrain | 3,401 | 2,640 | 761 | 28.8 | 19.5 | 16.8 |
| 29009 | Barry | 5,351 | 2,937 | 2,414 | 82.2 | 23.9 | 15.8 |
| 29011 | Barton | 1,911 | 1,386 | 525 | 37.9 | 23.7 | 18.4 |
| 29013 | Bates | 2,353 | 1,463 | 890 | 60.8 | 21.4 | 14.5 |
| 29015 | Benton | 3,085 | 1,771 | 1,314 | 74.2 | 24.4 | 17.7 |
| 29017 | Bollinger | 1,377 | 667 | 710 | 106.4 | 17.3 | 9.6 |
| 29019 | Boone | 18,799 | 14,361 | 4,438 | 30.9 | 24.1 | 23.0 |
| 29021 | Buchanan | 14,789 | 11,726 | 3,063 | 26.1 | 26.6 | 21.9 |
| 29023 | Butler | 6,790 | 4,383 | 2,407 | 54.9 | 24.6 | 17.2 |
| 29025 | Caldwell | 1,389 | 1,080 | 309 | 28.6 | 23.6 | 19.4 |
| 29027 | Callaway | 6,545 | 4,090 | 2,455 | 60.0 | 25.3 | 20.0 |
| 29029 | Camden | 7,598 | 4,434 | 3,164 | 71.4 | 27.8 | 22.5 |
| 29031 | Cape Girardeau | 10,266 | 8,402 | 1,864 | 22.2 | 23.6 | 22.2 |
| 29033 | Carroll | 1,296 | 1,041 | 255 | 24.5 | 18.7 | 14.5 |
| 29035 | Carter | 812 | 579 | 233 | 40.2 | 20.5 | 16.3 |
| 29037 | Cass | 16,525 | 10,263 | 6,262 | 61.0 | 31.3 | 25.8 |
| 29039 | Cedar | 1,910 | 1,301 | 609 | 46.8 | 20.2 | 15.4 |
| 29041 | Chariton | 1,181 | 928 | 253 | 27.3 | 20.0 | 14.9 |
| 29043 | Christian | 10,724 | 4,907 | 5,817 | 118.5 | 30.8 | 23.9 |
| 29045 | Clark | 1,176 | 743 | 433 | 58.3 | 23.6 | 15.3 |
| 29047 | Clay | 38,256 | 28,791 | 9,465 | 32.9 | 31.7 | 29.1 |
| 29049 | Clinton | 3,626 | 2,503 | 1,123 | 44.9 | 29.0 | 23.3 |
| 29051 | Cole | 12,271 | 9,378 | 2,893 | 30.8 | 25.9 | 22.7 |
| 29053 | Cooper | 2,407 | 1,685 | 722 | 42.8 | 22.8 | 18.3 |
| 29055 | Crawford | 3,285 | 1,812 | 1,473 | 81.3 | 21.8 | 14.4 |
| 29057 | Dade | 1,269 | 917 | 352 | 38.4 | 23.3 | 18.1 |
| 29059 | Dallas | 2,229 | 1,405 | 824 | 58.6 | 21.7 | 16.9 |
| 29061 | Daviess | 1,293 | 1,018 | 275 | 27.0 | 24.8 | 19.6 |
| 29063 | DeKalb | 2,078 | 1,420 | 658 | 46.3 | 25.2 | 20.8 |
| 29065 | Dent | 2,053 | 1,242 | 811 | 65.3 | 20.3 | 13.7 |
| 29067 | Douglas | 1,839 | 1,177 | 662 | 56.2 | 21.0 | 14.9 |
| 29069 | Dunklin | 3,762 | 2,556 | 1,206 | 47.2 | 17.2 | 11.9 |
| 29071 | Franklin | 17,727 | 11,111 | 6,616 | 59.5 | 29.3 | 22.2 |
| 29073 | Gasconade | 2,463 | 1,594 | 869 | 54.5 | 23.4 | 16.7 |
| 29075 | Gentry | 994 | 818 | 176 | 21.5 | 21.6 | 17.3 |
| 29077 | Greene | 45,695 | 34,261 | 11,434 | 33.4 | 29.7 | 26.4 |
| 29079 | Grundy | 1,937 | 1,801 | 136 | 7.6 | 27.1 | 24.6 |
| 29081 | Harrison | 1,401 | 1,087 | 314 | 28.9 | 23.0 | 18.1 |
| 29083 | Henry | 3,269 | 2,425 | 844 | 34.8 | 21.7 | 17.8 |
| 29085 | Hickory | 1,579 | 811 | 768 | 94.7 | 23.5 | 14.6 |
| 29087 | Holt | 774 | 786 | -12 | -1.5 | 20.7 | 19.3 |
| 29089 | Howard | 1,310 | 949 | 361 | 38.0 | 20.4 | 15.4 |
| 29091 | Howell | 5,804 | 3,630 | 2,174 | 59.9 | 23.6 | 17.6 |
| 29093 | Iron | 1,563 | 1,072 | 491 | 45.8 | 21.7 | 15.2 |
| 29095 | Jackson | 127,890 | 110,350 | 17,540 | 15.9 | 29.9 | 26.8 |
| 29097 | Jasper | 18,279 | 14,320 | 3,959 | 27.6 | 27.6 | 24.5 |
| 29099 | Jefferson | 38,897 | 25,601 | 13,296 | 51.9 | 30.9 | 24.6 |
| 29101 | Johnson | 8,032 | 5,894 | 2,138 | 36.3 | 30.2 | 26.5 |
| 29103 | Knox | 616 | 538 | 78 | 14.5 | 20.6 | 17.3 |
| 29105 | Laclede | 4,327 | 2,440 | 1,887 | 77.3 | 20.5 | 14.0 |
| 29107 | Lafayette | 5,210 | 3,590 | 1,620 | 45.1 | 23.8 | 17.8 |
| 29109 | Lawrence | 5,427 | 3,525 | 1,902 | 54.0 | 23.7 | 17.9 |
| 29111 | Lewis | 1,435 | 1,147 | 288 | 25.1 | 22.0 | 18.0 |
| 29113 | Lincoln | 5,750 | 3,273 | 2,477 | 75.7 | 23.9 | 18.3 |
| 29115 | Linn | 1,876 | 1,468 | 408 | 27.8 | 20.2 | 15.4 |
| 29117 | Livingston | 2,171 | 1,794 | 377 | 21.0 | 21.8 | 18.3 |
| 29119 | McDonald | 3,203 | 2,008 | 1,195 | 59.5 | 23.9 | 18.6 |
| 29121 | Macon | 2,137 | 1,606 | 531 | 33.1 | 19.9 | 15.5 |
| 29123 | Madison | 1,739 | 1,080 | 659 | 61.0 | 21.8 | 14.7 |
| 29125 | Maries | 1,274 | 825 | 449 | 54.4 | 21.3 | 15.8 |
| 29127 | Marion | 4,213 | 3,378 | 835 | 24.7 | 23.0 | 18.9 |
| 29129 | Mercer | 632 | 449 | 183 | 40.8 | 23.9 | 16.7 |
| 29131 | Miller | 3,426 | 2,097 | 1,329 | 63.4 | 22.3 | 15.9 |
| 29133 | Mississippi | 1,197 | 974 | 223 | 22.9 | 13.8 | 10.8 |
| 29135 | Moniteau | 2,012 | 1,250 | 762 | 61.0 | 20.6 | 15.9 |
| 29137 | Monroe | 1,406 | 1,195 | 211 | 17.7 | 22.6 | 20.0 |
| 29139 | Montgomery | 1,616 | 1,097 | 519 | 47.3 | 19.8 | 14.5 |
| 29141 | Morgan | 3,117 | 1,894 | 1,223 | 64.6 | 23.1 | 17.5 |
| 29143 | New Madrid | 1,853 | 1,510 | 343 | 22.7 | 14.4 | 11.6 |
| 29145 | Newton | 10,022 | 7,485 | 2,537 | 33.9 | 29.3 | 26.2 |
| 29147 | Nodaway | 2,722 | 2,509 | 213 | 8.5 | 22.4 | 21.3 |
| 29149 | Oregon | 1,321 | 847 | 474 | 56.0 | 18.5 | 13.0 |
| 29151 | Osage | 1,736 | 1,094 | 642 | 58.7 | 20.7 | 14.8 |
| 29153 | Ozark | 1,470 | 923 | 547 | 59.3 | 21.6 | 15.2 |
| 29155 | Pemiscot | 1,967 | 1,436 | 531 | 37.0 | 16.1 | 10.9 |
| 29157 | Perry | 2,001 | 1,143 | 858 | 75.1 | 16.9 | 10.8 |
| 29159 | Pettis | 7,488 | 5,732 | 1,756 | 30.6 | 29.5 | 24.8 |
| 29161 | Phelps | 6,179 | 4,044 | 2,135 | 52.8 | 25.1 | 18.9 |
| 29163 | Pike | 2,646 | 1,486 | 1,160 | 78.1 | 21.6 | 14.3 |
| 29165 | Platte | 15,548 | 11,720 | 3,828 | 32.7 | 31.9 | 31.3 |
| 29167 | Polk | 3,861 | 2,422 | 1,439 | 59.4 | 23.2 | 18.1 |
| 29169 | Pulaski | 7,543 | 6,413 | 1,130 | 17.6 | 32.7 | 28.7 |
| 29171 | Putnam | 878 | 583 | 295 | 50.6 | 24.1 | 16.3 |
| 29173 | Ralls | 1,293 | 861 | 432 | 50.2 | 19.9 | 15.4 |
| 29175 | Randolph | 4,452 | 3,815 | 637 | 16.7 | 27.1 | 23.9 |
| 29177 | Ray | 3,427 | 2,512 | 915 | 36.4 | 22.6 | 17.9 |
| 29179 | Reynolds | 834 | 554 | 280 | 50.5 | 18.0 | 12.6 |
| 29181 | Ripley | 1,931 | 1,220 | 711 | 58.3 | 21.2 | 15.2 |
| 29183 | St. Charles | 59,239 | 38,225 | 21,014 | 55.0 | 33.2 | 29.4 |
| 29185 | St. Clair | 1,263 | 871 | 392 | 45.0 | 18.4 | 14.7 |
| 29186 | Ste. Genevieve | 2,678 | 1,526 | 1,152 | 75.5 | 22.8 | 14.9 |
| 29187 | St. Francois | 10,226 | 6,510 | 3,716 | 57.1 | 27.5 | 20.4 |
| 29189 | St. Louis | 193,358 | 176,021 | 17,337 | 9.8 | 28.6 | 26.6 |
| 29195 | Saline | 3,032 | 2,615 | 417 | 15.9 | 20.0 | 17.1 |
| 29197 | Schuyler | 666 | 489 | 177 | 36.2 | 23.2 | 17.0 |
| 29199 | Scotland | 666 | 584 | 82 | 14.0 | 21.0 | 17.8 |
| 29201 | Scott | 5,036 | 3,461 | 1,575 | 45.5 | 19.6 | 14.0 |
| 29203 | Shannon | 935 | 507 | 428 | 84.4 | 16.8 | 10.2 |
| 29205 | Shelby | 966 | 770 | 196 | 25.5 | 21.1 | 16.3 |
| 29207 | Stoddard | 3,608 | 2,426 | 1,182 | 48.7 | 17.9 | 12.6 |
| 29209 | Stone | 5,675 | 2,847 | 2,828 | 99.3 | 27.3 | 20.9 |
| 29211 | Sullivan | 938 | 642 | 296 | 46.1 | 19.3 | 14.4 |
| 29213 | Taney | 7,695 | 3,672 | 4,023 | 109.6 | 28.7 | 20.7 |
| 29215 | Texas | 3,274 | 1,874 | 1,400 | 74.7 | 20.9 | 13.3 |
| 29217 | Vernon | 2,958 | 2,077 | 881 | 42.4 | 22.5 | 16.9 |
| 29219 | Warren | 4,538 | 2,508 | 2,030 | 80.9 | 28.1 | 20.0 |
| 29221 | Washington | 2,904 | 1,701 | 1,203 | 70.7 | 19.6 | 13.7 |
| 29223 | Wayne | 1,725 | 935 | 790 | 84.5 | 18.5 | 11.9 |
| 29225 | Webster | 4,683 | 2,718 | 1,965 | 72.3 | 24.0 | 18.4 |
| 29227 | Worth | 382 | 350 | 32 | 9.1 | 23.2 | 20.6 |
| 29229 | Wright | 2,396 | 1,442 | 954 | 66.2 | 20.6 | 13.4 |
| 29510 | St. Louis City | 54,852 | 52,421 | 2,431 | 4.6 | 24.7 | 20.5 |
| Source: 1990 and 2000 Decennial Census, Summary File 3 Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA) Report generated on 28MAY2002 by setup in mocosomecoll |
|||||||