Educational Attainment, 1990-2000 -- Less than 9th Grade
By County With State Totals

  Less Than 9th Grade
  Change, 1990-2000 Percent of Population Age 25+
FIPS
Code
  2000 1990 Number Percent 2000 1990
29 Missouri 237,618 380,613 -142,995 -37.6 6.5 11.6
29001 Adair 738 1,536 -798 -52.0 5.5 11.7
29003 Andrew 535 968 -433 -44.7 4.9 10.2
29005 Atchison 458 618 -160 -25.9 10.2 12.4
29007 Audrain 1,661 2,525 -864 -34.2 9.5 16.1
29009 Barry 2,190 2,626 -436 -16.6 9.8 14.2
29011 Barton 668 1,106 -438 -39.6 8.3 14.7
29013 Bates 956 1,551 -595 -38.4 8.7 15.4
29015 Benton 1,335 1,785 -450 -25.2 10.5 17.8
29017 Bollinger 1,200 1,976 -776 -39.3 15.1 28.5
29019 Boone 2,570 3,688 -1,118 -30.3 3.3 5.9
29021 Buchanan 3,536 6,562 -3,026 -46.1 6.4 12.3
29023 Butler 3,349 5,868 -2,519 -42.9 12.1 23.0
29025 Caldwell 325 551 -226 -41.0 5.5 9.9
29027 Callaway 1,752 2,759 -1,007 -36.5 6.8 13.5
29029 Camden 1,327 2,045 -718 -35.1 4.9 10.4
29031 Cape Girardeau 3,203 4,907 -1,704 -34.7 7.4 13.0
29033 Carroll 531 1,022 -491 -48.0 7.6 14.2
29035 Carter 591 866 -275 -31.8 14.9 24.4
29037 Cass 1,667 2,808 -1,141 -40.6 3.2 7.1
29039 Cedar 821 1,509 -688 -45.6 8.7 17.8
29041 Chariton 542 1,042 -500 -48.0 9.2 16.8
29043 Christian 1,341 1,938 -597 -30.8 3.9 9.4
29045 Clark 303 738 -435 -58.9 6.1 15.2
29047 Clay 3,247 5,371 -2,124 -39.5 2.7 5.4
29049 Clinton 545 1,017 -472 -46.4 4.4 9.5
29051 Cole 2,762 4,550 -1,788 -39.3 5.8 11.0
29053 Cooper 652 1,395 -743 -53.3 6.2 15.1
29055 Crawford 1,958 2,651 -693 -26.1 13.0 21.1
29057 Dade 424 768 -344 -44.8 7.8 15.1
29059 Dallas 1,010 1,518 -508 -33.5 9.9 18.2
29061 Daviess 471 671 -200 -29.8 9.0 12.9
29063 DeKalb 554 742 -188 -25.3 6.7 10.9
29065 Dent 1,626 2,250 -624 -27.7 16.1 24.8
29067 Douglas 1,127 1,836 -709 -38.6 12.8 23.3
29069 Dunklin 3,742 5,932 -2,190 -36.9 17.1 27.6
29071 Franklin 5,644 8,426 -2,782 -33.0 9.3 16.8
29073 Gasconade 1,384 2,296 -912 -39.7 13.1 24.1
29075 Gentry 259 692 -433 -62.6 5.6 14.6
29077 Greene 6,610 10,266 -3,656 -35.6 4.3 7.9
29079 Grundy 662 940 -278 -29.6 9.3 12.9
29081 Harrison 430 884 -454 -51.4 7.0 14.8
29083 Henry 1,266 2,123 -857 -40.4 8.4 15.6
29085 Hickory 580 997 -417 -41.8 8.6 18.0
29087 Holt 227 523 -296 -56.6 6.1 12.8
29089 Howard 525 992 -467 -47.1 8.2 16.1
29091 Howell 2,825 4,163 -1,338 -32.1 11.5 20.2
29093 Iron 1,153 1,890 -737 -39.0 16.0 26.9
29095 Jackson 18,947 27,120 -8,173 -30.1 4.4 6.6
29097 Jasper 4,142 6,453 -2,311 -35.8 6.3 11.0
29099 Jefferson 8,247 12,165 -3,918 -32.2 6.5 11.7
29101 Johnson 1,184 1,801 -617 -34.3 4.5 8.1
29103 Knox 212 475 -263 -55.4 7.1 15.2
29105 Laclede 1,969 2,794 -825 -29.5 9.3 16.0
29107 Lafayette 1,629 2,872 -1,243 -43.3 7.5 14.2
29109 Lawrence 1,930 2,693 -763 -28.3 8.4 13.7
29111 Lewis 498 880 -382 -43.4 7.6 13.8
29113 Lincoln 1,990 2,758 -768 -27.8 8.3 15.4
29115 Linn 747 1,339 -592 -44.2 8.1 14.1
29117 Livingston 771 1,254 -483 -38.5 7.7 12.8
29119 McDonald 1,498 1,812 -314 -17.3 11.2 16.8
29121 Macon 919 1,637 -718 -43.9 8.6 15.8
29123 Madison 1,232 1,906 -674 -35.4 15.5 25.9
29125 Maries 818 1,181 -363 -30.7 13.7 22.6
29127 Marion 1,269 2,165 -896 -41.4 6.9 12.1
29129 Mercer 189 435 -246 -56.6 7.1 16.2
29131 Miller 1,535 2,469 -934 -37.8 10.0 18.7
29133 Mississippi 1,527 2,489 -962 -38.7 17.5 27.5
29135 Moniteau 1,140 1,411 -271 -19.2 11.7 17.9
29137 Monroe 503 815 -312 -38.3 8.1 13.7
29139 Montgomery 959 1,523 -564 -37.0 11.7 20.1
29141 Morgan 1,334 1,899 -565 -29.8 9.9 17.5
29143 New Madrid 2,147 3,558 -1,411 -39.7 16.7 27.3
29145 Newton 1,998 2,886 -888 -30.8 5.8 10.1
29147 Nodaway 550 1,094 -544 -49.7 4.5 9.3
29149 Oregon 888 1,409 -521 -37.0 12.4 21.7
29151 Osage 1,273 1,741 -468 -26.9 15.2 23.6
29153 Ozark 744 1,350 -606 -44.9 10.9 22.2
29155 Pemiscot 2,372 3,818 -1,446 -37.9 19.4 28.9
29157 Perry 1,786 2,995 -1,209 -40.4 15.1 28.2
29159 Pettis 2,216 3,006 -790 -26.3 8.7 13.0
29161 Phelps 1,955 3,305 -1,350 -40.8 7.9 15.5
29163 Pike 1,296 1,514 -218 -14.4 10.6 14.6
29165 Platte 1,116 1,415 -299 -21.1 2.3 3.8
29167 Polk 1,337 1,979 -642 -32.4 8.0 14.8
29169 Pulaski 1,153 2,100 -947 -45.1 5.0 9.4
29171 Putnam 315 771 -456 -59.1 8.6 21.5
29173 Ralls 494 711 -217 -30.5 7.6 12.7
29175 Randolph 1,163 2,109 -946 -44.9 7.1 13.2
29177 Ray 945 1,616 -671 -41.5 6.2 11.5
29179 Reynolds 699 1,087 -388 -35.7 15.1 24.6
29181 Ripley 1,613 2,289 -676 -29.5 17.7 28.5
29183 St. Charles 6,412 9,156 -2,744 -30.0 3.6 7.0
29185 St. Clair 738 1,108 -370 -33.4 10.7 18.7
29186 Ste. Genevieve 1,429 2,223 -794 -35.7 12.2 21.7
29187 St. Francois 3,636 5,530 -1,894 -34.2 9.8 17.3
29189 St. Louis 26,962 46,611 -19,649 -42.2 4.0 7.1
29195 Saline 1,812 2,548 -736 -28.9 11.9 16.7
29197 Schuyler 237 469 -232 -49.5 8.3 16.3
29199 Scotland 471 582 -111 -19.1 14.8 17.8
29201 Scott 3,127 4,822 -1,695 -35.2 12.1 19.6
29203 Shannon 752 1,295 -543 -41.9 13.5 26.0
29205 Shelby 302 650 -348 -53.5 6.6 13.7
29207 Stoddard 2,926 4,655 -1,729 -37.1 14.5 24.3
29209 Stone 1,186 1,661 -475 -28.6 5.7 12.2
29211 Sullivan 627 804 -177 -22.0 12.9 18.1
29213 Taney 1,251 2,222 -971 -43.7 4.7 12.5
29215 Texas 1,865 2,774 -909 -32.8 11.9 19.7
29217 Vernon 1,298 1,896 -598 -31.5 9.9 15.4
29219 Warren 1,185 1,800 -615 -34.2 7.3 14.4
29221 Washington 2,428 3,442 -1,014 -29.5 16.4 27.8
29223 Wayne 1,675 2,399 -724 -30.2 18.0 30.5
29225 Webster 1,902 2,291 -389 -17.0 9.7 15.5
29227 Worth 86 206 -120 -58.3 5.2 12.1
29229 Wright 1,489 2,417 -928 -38.4 12.8 22.5
29510 St. Louis City 21,291 42,066 -20,775 -49.4 9.6 16.4
 
Source: 1990 and 2000 Decennial Census, Summary File 3
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 06JUN2002 by setup in mocolt9th_1990_2000