Educational Attainment, 1990-2000 -- High School Diploma or Equivalency
By County With State Totals

  High School Graduate
Equivalent
  Change, 1990-2000 Percent of Population Age 25+
FIPS
Code
  2000 1990 Number Percent 2000 1990
29 Missouri 1,189,670 1,090,940 98,730 9.0 32.7 33.1
29001 Adair 4,464 4,009 455 11.3 33.5 30.6
29003 Andrew 4,499 4,128 371 9.0 41.5 43.5
29005 Atchison 1,765 2,040 -275 -13.5 39.2 41.0
29007 Audrain 7,500 6,337 1,163 18.4 42.9 40.3
29009 Barry 9,185 7,989 1,196 15.0 41.0 43.1
29011 Barton 3,474 3,133 341 10.9 43.0 41.6
29013 Bates 4,981 4,437 544 12.3 45.4 44.0
29015 Benton 4,900 3,915 985 25.2 38.7 39.1
29017 Bollinger 3,697 2,504 1,193 47.6 46.5 36.1
29019 Boone 18,180 15,810 2,370 15.0 23.3 25.3
29021 Buchanan 21,115 19,657 1,458 7.4 38.0 36.7
29023 Butler 9,470 7,901 1,569 19.9 34.3 31.0
29025 Caldwell 2,722 2,678 44 1.6 46.2 48.0
29027 Callaway 9,592 7,420 2,172 29.3 37.1 36.2
29029 Camden 10,190 7,640 2,550 33.4 37.3 38.7
29031 Cape Girardeau 14,447 12,496 1,951 15.6 33.3 33.0
29033 Carroll 3,223 3,171 52 1.6 46.4 44.1
29035 Carter 1,396 1,094 302 27.6 35.3 30.9
29037 Cass 19,902 16,379 3,523 21.5 37.7 41.2
29039 Cedar 4,154 3,470 684 19.7 43.9 41.0
29041 Chariton 2,843 2,855 -12 -0.4 48.2 45.9
29043 Christian 11,876 8,260 3,616 43.8 34.1 40.3
29045 Clark 2,250 2,150 100 4.7 45.2 44.2
29047 Clay 38,610 35,188 3,422 9.7 32.0 35.6
29049 Clinton 5,313 4,669 644 13.8 42.5 43.5
29051 Cole 15,144 13,340 1,804 13.5 32.0 32.3
29053 Cooper 4,622 3,805 817 21.5 43.8 41.2
29055 Crawford 5,897 4,659 1,238 26.6 39.2 37.1
29057 Dade 2,473 2,274 199 8.8 45.4 44.8
29059 Dallas 4,258 3,306 952 28.8 41.5 39.7
29061 Daviess 2,210 2,186 24 1.1 42.4 42.1
29063 DeKalb 3,399 2,996 403 13.5 41.2 44.0
29065 Dent 3,621 2,931 690 23.5 35.9 32.3
29067 Douglas 3,402 2,946 456 15.5 38.8 37.4
29069 Dunklin 8,184 6,735 1,449 21.5 37.4 31.3
29071 Franklin 21,505 18,037 3,468 19.2 35.6 36.0
29073 Gasconade 4,228 3,464 764 22.1 40.2 36.4
29075 Gentry 2,097 2,051 46 2.2 45.6 43.4
29077 Greene 47,500 41,130 6,370 15.5 30.9 31.7
29079 Grundy 2,817 2,676 141 5.3 39.4 36.6
29081 Harrison 2,920 2,705 215 7.9 47.9 45.2
29083 Henry 6,602 5,366 1,236 23.0 43.9 39.4
29085 Hickory 2,831 2,185 646 29.6 42.2 39.4
29087 Holt 1,849 1,790 59 3.3 49.5 44.0
29089 Howard 2,760 2,319 441 19.0 43.0 37.7
29091 Howell 9,580 7,181 2,399 33.4 38.9 34.9
29093 Iron 2,527 2,411 116 4.8 35.1 34.3
29095 Jackson 128,169 134,837 -6,668 -4.9 30.0 32.7
29097 Jasper 23,454 19,602 3,852 19.7 35.4 33.5
29099 Jefferson 45,773 39,737 6,036 15.2 36.3 38.1
29101 Johnson 8,632 7,301 1,331 18.2 32.5 32.8
29103 Knox 1,393 1,458 -65 -4.5 46.6 46.8
29105 Laclede 8,680 7,408 1,272 17.2 41.1 42.4
29107 Lafayette 9,240 8,465 775 9.2 42.3 41.9
29109 Lawrence 9,504 8,118 1,386 17.1 41.5 41.3
29111 Lewis 2,907 2,774 133 4.8 44.5 43.4
29113 Lincoln 10,320 7,235 3,085 42.6 42.8 40.5
29115 Linn 4,549 4,253 296 7.0 49.0 44.8
29117 Livingston 4,545 4,021 524 13.0 45.7 40.9
29119 McDonald 5,167 3,855 1,312 34.0 38.5 35.8
29121 Macon 4,805 4,507 298 6.6 44.8 43.4
29123 Madison 3,103 2,436 667 27.4 39.0 33.0
29125 Maries 2,518 1,945 573 29.5 42.2 37.1
29127 Marion 7,471 6,999 472 6.7 40.8 39.1
29129 Mercer 1,230 1,239 -9 -0.7 46.5 46.1
29131 Miller 6,179 5,230 949 18.1 40.2 39.6
29133 Mississippi 3,286 2,826 460 16.3 37.8 31.3
29135 Moniteau 4,280 3,396 884 26.0 43.9 43.2
29137 Monroe 2,892 2,489 403 16.2 46.6 41.7
29139 Montgomery 3,396 3,048 348 11.4 41.5 40.3
29141 Morgan 5,472 4,300 1,172 27.3 40.6 39.7
29143 New Madrid 5,096 4,390 706 16.1 39.6 33.7
29145 Newton 11,738 9,828 1,910 19.4 34.3 34.5
29147 Nodaway 5,012 4,949 63 1.3 41.2 41.9
29149 Oregon 3,163 2,501 662 26.5 44.3 38.5
29151 Osage 3,690 3,176 514 16.2 44.1 43.1
29153 Ozark 2,926 2,290 636 27.8 43.1 37.7
29155 Pemiscot 4,129 4,204 -75 -1.8 33.8 31.8
29157 Perry 5,271 4,152 1,119 27.0 44.4 39.2
29159 Pettis 8,569 8,081 488 6.0 33.8 34.9
29161 Phelps 8,123 7,021 1,102 15.7 32.9 32.9
29163 Pike 5,402 4,424 978 22.1 44.1 42.6
29165 Platte 12,928 11,589 1,339 11.6 26.5 30.9
29167 Polk 6,600 4,936 1,664 33.7 39.7 36.9
29169 Pulaski 7,753 8,283 -530 -6.4 33.6 37.1
29171 Putnam 1,635 1,411 224 15.9 44.8 39.4
29173 Ralls 3,022 2,641 381 14.4 46.4 47.1
29175 Randolph 6,299 5,398 901 16.7 38.3 33.8
29177 Ray 6,962 6,290 672 10.7 45.9 44.9
29179 Reynolds 1,842 1,500 342 22.8 39.7 34.0
29181 Ripley 3,010 2,190 820 37.4 33.1 27.3
29183 St. Charles 52,862 42,475 10,387 24.5 29.6 32.7
29185 St. Clair 3,141 2,269 872 38.4 45.7 38.2
29186 Ste. Genevieve 5,033 4,159 874 21.0 42.9 40.6
29187 St. Francois 12,911 10,507 2,404 22.9 34.7 32.9
29189 St. Louis 162,405 174,886 -12,481 -7.1 24.0 26.5
29195 Saline 5,815 5,866 -51 -0.9 38.3 38.3
29197 Schuyler 1,336 1,241 95 7.7 46.6 43.0
29199 Scotland 1,414 1,413 1 0.1 44.6 43.1
29201 Scott 10,984 9,584 1,400 14.6 42.7 38.9
29203 Shannon 2,395 1,889 506 26.8 43.1 37.9
29205 Shelby 2,176 2,362 -186 -7.9 47.4 49.9
29207 Stoddard 7,818 6,733 1,085 16.1 38.9 35.1
29209 Stone 8,076 5,275 2,801 53.1 38.8 38.7
29211 Sullivan 2,182 1,986 196 9.9 44.8 44.6
29213 Taney 10,135 6,335 3,800 60.0 37.8 35.8
29215 Texas 6,203 5,735 468 8.2 39.7 40.6
29217 Vernon 5,257 4,659 598 12.8 39.9 37.9
29219 Warren 6,500 4,867 1,633 33.6 40.3 38.9
29221 Washington 5,233 3,883 1,350 34.8 35.4 31.3
29223 Wayne 3,191 2,454 737 30.0 34.3 31.2
29225 Webster 7,762 5,907 1,855 31.4 39.8 39.9
29227 Worth 750 767 -17 -2.2 45.6 45.0
29229 Wright 4,736 4,167 569 13.7 40.7 38.8
29510 St. Louis City 61,046 68,965 -7,919 -11.5 27.5 27.0
 
Source: 1990 and 2000 Decennial Census, Summary File 3
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 28MAY2002 by setup in mocohsgrad