Educational Attainment, 1990-2000 -- College Graduate or Professional Degree
By County With State Totals

  College Graduate or Professional
  Change, 1990-2000 Percent of Population Age 25+
FIPS
Code
  2000 1990 Number Percent 2000 1990
29 Missouri 784,476 585,761 198,715 33.9 21.6 17.8
29001 Adair 3,791 2,973 818 27.5 28.5 22.7
29003 Andrew 2,038 1,284 754 58.7 18.8 13.5
29005 Atchison 749 707 42 5.9 16.6 14.2
29007 Audrain 2,221 1,707 514 30.1 12.7 10.9
29009 Barry 2,403 1,572 831 52.9 10.7 8.5
29011 Barton 854 618 236 38.2 10.6 8.2
29013 Bates 1,111 847 264 31.2 10.1 8.4
29015 Benton 1,115 773 342 44.2 8.8 7.7
29017 Bollinger 549 479 70 14.6 6.9 6.9
29019 Boone 32,517 22,789 9,728 42.7 41.7 36.5
29021 Buchanan 9,377 7,234 2,143 29.6 16.9 13.5
29023 Butler 3,207 2,202 1,005 45.6 11.6 8.6
29025 Caldwell 692 451 241 53.4 11.7 8.1
29027 Callaway 4,258 2,856 1,402 49.1 16.5 13.9
29029 Camden 4,842 2,453 2,389 97.4 17.7 12.4
29031 Cape Girardeau 10,515 7,247 3,268 45.1 24.2 19.2
29033 Carroll 975 841 134 15.9 14.0 11.7
29035 Carter 428 313 115 36.7 10.8 8.8
29037 Cass 9,334 5,187 4,147 79.9 17.7 13.0
29039 Cedar 949 646 303 46.9 10.0 7.6
29041 Chariton 674 646 28 4.3 11.4 10.4
29043 Christian 7,277 2,556 4,721 184.7 20.9 12.5
29045 Clark 533 385 148 38.4 10.7 7.9
29047 Clay 30,047 19,810 10,237 51.7 24.9 20.0
29049 Clinton 1,818 1,101 717 65.1 14.5 10.3
29051 Cole 12,980 9,183 3,797 41.3 27.4 22.3
29053 Cooper 1,443 1,058 385 36.4 13.7 11.5
29055 Crawford 1,269 893 376 42.1 8.4 7.1
29057 Dade 538 455 83 18.2 9.9 9.0
29059 Dallas 976 538 438 81.4 9.5 6.5
29061 Daviess 623 462 161 34.8 12.0 8.9
29063 DeKalb 879 566 313 55.3 10.7 8.3
29065 Dent 1,023 712 311 43.7 10.1 7.9
29067 Douglas 872 590 282 47.8 9.9 7.5
29069 Dunklin 1,989 1,732 257 14.8 9.1 8.0
29071 Franklin 7,721 4,648 3,073 66.1 12.8 9.3
29073 Gasconade 1,096 762 334 43.8 10.4 8.0
29075 Gentry 669 485 184 37.9 14.5 10.3
29077 Greene 37,232 26,902 10,330 38.4 24.2 20.7
29079 Grundy 891 740 151 20.4 12.5 10.1
29081 Harrison 566 496 70 14.1 9.3 8.3
29083 Henry 1,757 1,402 355 25.3 11.7 10.3
29085 Hickory 514 356 158 44.4 7.7 6.4
29087 Holt 436 496 -60 -12.1 11.7 12.2
29089 Howard 1,148 1,036 112 10.8 17.9 16.8
29091 Howell 2,678 1,795 883 49.2 10.9 8.7
29093 Iron 604 476 128 26.9 8.4 6.8
29095 Jackson 100,132 82,214 17,918 21.8 23.4 20.0
29097 Jasper 10,912 7,855 3,057 38.9 16.5 13.4
29099 Jefferson 15,290 9,332 5,958 63.8 12.1 9.0
29101 Johnson 6,167 4,761 1,406 29.5 23.2 21.4
29103 Knox 383 253 130 51.4 12.8 8.1
29105 Laclede 2,390 1,392 998 71.7 11.3 8.0
29107 Lafayette 3,026 2,321 705 30.4 13.8 11.5
29109 Lawrence 2,777 1,903 874 45.9 12.1 9.7
29111 Lewis 849 660 189 28.6 13.0 10.3
29113 Lincoln 2,325 1,430 895 62.6 9.7 8.0
29115 Linn 1,002 1,006 -4 -0.4 10.8 10.6
29117 Livingston 1,305 1,233 72 5.8 13.1 12.5
29119 McDonald 942 716 226 31.6 7.0 6.6
29121 Macon 1,397 1,193 204 17.1 13.0 11.5
29123 Madison 620 495 125 25.3 7.8 6.7
29125 Maries 656 436 220 50.5 11.0 8.3
29127 Marion 2,856 2,310 546 23.6 15.6 12.9
29129 Mercer 322 220 102 46.4 12.2 8.2
29131 Miller 1,748 990 758 76.6 11.4 7.5
29133 Mississippi 838 651 187 28.7 9.6 7.2
29135 Moniteau 1,270 686 584 85.1 13.0 8.7
29137 Monroe 590 482 108 22.4 9.5 8.1
29139 Montgomery 809 586 223 38.1 9.9 7.8
29141 Morgan 1,445 776 669 86.2 10.7 7.2
29143 New Madrid 1,235 874 361 41.3 9.6 6.7
29145 Newton 5,524 3,448 2,076 60.2 16.1 12.1
29147 Nodaway 2,866 2,067 799 38.7 23.6 17.5
29149 Oregon 652 504 148 29.4 9.1 7.8
29151 Osage 868 526 342 65.0 10.4 7.1
29153 Ozark 566 483 83 17.2 8.3 8.0
29155 Pemiscot 1,022 897 125 13.9 8.4 6.8
29157 Perry 1,175 683 492 72.0 9.9 6.4
29159 Pettis 3,794 2,894 900 31.1 15.0 12.5
29161 Phelps 5,192 3,906 1,286 32.9 21.1 18.3
29163 Pike 1,251 1,105 146 13.2 10.2 10.6
29165 Platte 16,230 9,593 6,637 69.2 33.3 25.6
29167 Polk 2,435 1,603 832 51.9 14.6 12.0
29169 Pulaski 4,331 2,852 1,479 51.9 18.8 12.8
29171 Putnam 407 313 94 30.0 11.2 8.7
29173 Ralls 802 435 367 84.4 12.3 7.8
29175 Randolph 1,928 1,722 206 12.0 11.7 10.8
29177 Ray 1,644 1,182 462 39.1 10.8 8.4
29179 Reynolds 348 288 60 20.8 7.5 6.5
29181 Ripley 708 487 221 45.4 7.8 6.1
29183 St. Charles 47,006 27,547 19,459 70.6 26.3 21.2
29185 St. Clair 619 467 152 32.5 9.0 7.9
29186 Ste. Genevieve 957 757 200 26.4 8.1 7.4
29187 St. Francois 3,810 2,919 891 30.5 10.2 9.1
29189 St. Louis 239,729 193,308 46,421 24.0 35.4 29.2
29195 Saline 2,397 1,818 579 31.8 15.8 11.9
29197 Schuyler 333 231 102 44.2 11.6 8.0
29199 Scotland 356 279 77 27.6 11.2 8.5
29201 Scott 2,742 2,337 405 17.3 10.6 9.5
29203 Shannon 422 297 125 42.1 7.6 6.0
29205 Shelby 574 381 193 50.7 12.5 8.0
29207 Stoddard 2,030 1,572 458 29.1 10.1 8.2
29209 Stone 2,962 1,513 1,449 95.8 14.2 11.1
29211 Sullivan 407 303 104 34.3 8.4 6.8
29213 Taney 3,998 2,526 1,472 58.3 14.9 14.3
29215 Texas 1,690 985 705 71.6 10.8 7.0
29217 Vernon 1,872 1,607 265 16.5 14.2 13.1
29219 Warren 1,793 1,133 660 58.3 11.1 9.1
29221 Washington 1,111 710 401 56.5 7.5 5.7
29223 Wayne 637 461 176 38.2 6.8 5.9
29225 Webster 2,154 1,265 889 70.3 11.0 8.5
29227 Worth 186 149 37 24.8 11.3 8.7
29229 Wright 1,146 796 350 44.0 9.8 7.4
29510 St. Louis City 42,338 39,177 3,161 8.1 19.1 15.3
 
Source: 1990 and 2000 Decennial Census, Summary File 3
Prepared by University Outreach & Extension - Office of Social & Economic Data Analysis (OSEDA)
Report generated on 28MAY2002 by setup in mococollgrad